Famitsu Top 30
Week 49, 2007 (Dec 3, 2007 - Dec 9, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | Wii | Wii Fit Sales: 153,219 Total: 407,228 | Nintendo | 153,219 -40% | 407,228 | 2007/12/01 |
2 | 2 NEW | NEW | NDS | Tales of Innocence Sales: 106,733 Total: 106,733 | Bandai Namco Games | 106,733 | 106,733 | 2007/12/06 |
3 | 3 2 | 2 | NDS | Professor Layton and the Diabolical Box Sales: 100,898 Total: 408,669 | Level 5 | 100,898 -67% | 408,669 | 2007/11/29 |
4 | 4 NEW | NEW | PSP | Hot Shots Golf: Open Tee 2 Sales: 85,866 Total: 85,866 | Sony Computer Entertainment | 85,866 | 85,866 | 2007/12/06 |
5 | 5 2 | 2 | NDS | Mario Party DS Sales: 81,460 Total: 602,465 | Nintendo | 81,460 +21% | 602,465 | 2007/11/08 |
6 | 6 NEW | NEW | 360 | Lost Odyssey Sales: 60,376 Total: 60,376 | Microsoft Game Studios | 60,376 | 60,376 | 2007/12/06 |
7 | 7 4 | 4 | PS2 | SD Gundam G Generation: Spirits Sales: 52,077 Total: 283,165 | Bandai Namco Games | 52,077 -77% | 283,165 | 2007/11/29 |
8 | 8 2 | 2 | Wii | Super Mario Galaxy Sales: 48,750 Total: 500,595 | Nintendo | 48,750 +34% | 500,595 | 2007/11/01 |
9 | 9 NEW | NEW | NDS | Power Pro Kun Pocket 10 Sales: 47,207 Total: 47,207 | Konami | 47,207 | 47,207 | 2007/12/06 |
10 | 10 4 | 4 | PS2 | World Soccer Winning Eleven 2008 Sales: 44,440 Total: 439,069 | Konami | 44,440 -50% | 439,069 | 2007/11/22 |
11 | 11 7 | 7 | NDS | Dragon Quest IV: Chapters of the Chosen Sales: 42,498 Total: 776,136 | Square Enix | 42,498 -68% | 776,136 | 2007/11/22 |
12 | 12 2 | 2 | Wii | Wii Sports Sales: 41,174 Total: 2,193,547 | Nintendo | 41,174 +54% | 2,193,547 | 2006/12/02 |
13 | 13 2 | 2 | Wii | Wii Play Sales: 40,105 Total: 1,747,237 | Nintendo | 40,105 +55% | 1,747,237 | 2006/12/02 |
14 | 14 6 | 6 | Wii | Mario & Sonic at the Olympic Games Sales: 39,249 Total: 148,721 | Nintendo | 39,249 -7% | 148,721 | 2007/11/22 |
15 | 15 10 | 10 | PS2 | Sengoku Basara 2: Heroes Sales: 31,885 Total: 125,398 | Capcom | 31,885 -66% | 125,398 | 2007/11/29 |
16 | 16 NEW | NEW | NDS | Gintama Gin-Oh Quest: Gin-san ga Tenshoku shitari Sekai o Sukuttari Sales: 31,007 Total: 31,007 | Banpresto | 31,007 | 31,007 | 2007/12/06 |
17 | 17 NEW | NEW | PSP | What Did I Do to Deserve This, My Lord!? Sales: 28,558 Total: 28,558 | Sony Computer Entertainment | 28,558 | 28,558 | 2007/12/06 |
18 | 18 5 | 5 | NDS | Mega Man Star Force 2: Zerker x Ninja / Zerker x Saurian Sales: 20,914 Total: 133,304 | Capcom | 20,914 -27% | 133,304 | 2007/11/22 |
19 | 19 NEW | NEW | PSP | Silent Hill: Origins Sales: 19,784 Total: 19,784 | Konami | 19,784 | 19,784 | 2007/12/06 |
20 | 20 6 | 6 | NDS | Pokemon Mystery Dungeon: Explorers of Time / Explorers of Darkness Sales: 19,603 Total: 1,095,989 | Pokemon Co. | 19,603 +70% | 1,095,989 | 2007/09/13 |
21 | 21 NEW | NEW | NDS | Nep League DS Sales: 18,204 Total: 18,204 | Jaleco | 18,204 | 18,204 | 2007/12/06 |
22 | 22 NEW | NEW | PS2 | Yakuza 2 [1/1][PlayStation 2 the Best] Sales: 17,659 Total: 17,659 | Sega | 17,659 | 17,659 | 2007/12/06 |
23 | 23 11 | 11 | PS3 | World Soccer Winning Eleven 2008 Sales: 17,130 Total: 192,825 | Konami | 17,130 -44% | 192,825 | 2007/11/22 |
24 | 24 NEW | NEW | PS3 | Uncharted: Drake's Fortune Sales: 16,914 Total: 16,914 | Sony Computer Entertainment | 16,914 | 16,914 | 2007/12/06 |
25 | 25 3 | 3 | NDS | Mario Kart DS Sales: 15,676 Total: 2,596,495 | Nintendo | 15,676 +20% | 2,596,495 | 2005/12/08 |
26 | 26 NEW | NEW | PSP | Grand Theft Auto: Vice City Stories Sales: 15,300 Total: 15,300 | Capcom | 15,300 | 15,300 | 2007/12/06 |
27 | 27 3 | 3 | NDS | Professor Layton and the Curious Village Sales: 14,449 Total: 710,035 | Level 5 | 14,449 +18% | 710,035 | 2007/02/15 |
28 | 28 NEW | NEW | NDS | MySims Sales: 14,370 Total: 14,370 | Electronic Arts | 14,370 | 14,370 | 2007/12/06 |
29 | 29 RE | RE | Wii | Mario Party 8 Sales: 13,914 Total: 918,449 | Nintendo | 13,914 | 918,449 | 2007/07/26 |
30 | 30 9 | 9 | Wii | Resident Evil: The Umbrella Chronicles Sales: 13,735 Total: 160,660 | Capcom | 13,735 +5% | 160,660 | 2007/11/15 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 534,854 39% | 701,227 41% | ~26,900,000 53% |
Wii | 375,446 28% | 433,648 26% | ~8,100,000 16% |
PS2 | 174,461 13% | 440,068 26% | ~8,200,000 16% |
PSP | 164,607 12% | 27,369 2% | ~4,500,000 9% |
360 | 75,637 6% | 40,425 2% | ~800,000 2% |
PS3 | 36,944 3% | 47,231 3% | ~2,000,000 4% |
ALL | 1,361,949 100% | 1,689,968 100% | ~50,700,000 100% |
Famitsu Hardware
Week 49, 2007 (Dec 3, 2007 - Dec 9, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 164,576 | 126,347 | 251,012 | 6,381,165 | 20,342,935 |
2 | Wii | Wii | 109,791 | 70,865 | 109,068 | 3,035,894 | 4,025,012 |
3 | PSP | PlayStation Portable | 88,406 | 78,043 | 28,536 | 2,544,799 | 7,057,453 |
4 | PS3 | PlayStation 3 | 38,424 | 40,840 | 43,597 | 1,053,190 | 1,519,906 |
5 | PS2 | PlayStation 2 | 14,640 | 15,355 | 31,468 | 741,742 | 21,253,120 |
6 | 360 | Xbox 360 | 7,814 | 5,222 | 38,096 | 231,883 | 522,350 |
7 | GBA | GameBoy Advance | 635 | 684 | 2,619 | 70,452 | 15,524,095 |