Famitsu Top 30
Week 48, 2007 (Nov 26, 2007 - Dec 2, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NDS | Professor Layton and the Diabolical Box Sales: 307,771 Total: 307,771 | Level 5 | 307,771 | 307,771 | 2007/11/29 |
2 | 2 NEW | NEW | Wii | Wii Fit Sales: 254,009 Total: 254,009 | Nintendo | 254,009 | 254,009 | 2007/12/01 |
3 | 3 NEW | NEW | PS2 | SD Gundam G Generation: Spirits Sales: 231,088 Total: 231,088 | Bandai Namco Games | 231,088 | 231,088 | 2007/11/29 |
4 | 4 3 | 3 | NDS | Dragon Quest IV: Chapters of the Chosen Sales: 131,901 Total: 733,638 | Square Enix | 131,901 -78% | 733,638 | 2007/11/22 |
5 | 5 NEW | NEW | PS2 | Sengoku Basara 2: Heroes Sales: 93,513 Total: 93,513 | Capcom | 93,513 | 93,513 | 2007/11/29 |
6 | 6 4 | 4 | PS2 | World Soccer Winning Eleven 2008 Sales: 89,395 Total: 394,629 | Konami | 89,395 -71% | 394,629 | 2007/11/22 |
7 | 7 3 | 3 | NDS | Mario Party DS Sales: 67,344 Total: 521,005 | Nintendo | 67,344 -30% | 521,005 | 2007/11/08 |
8 | 8 1 | 1 | Wii | Mario & Sonic at the Olympic Games Sales: 42,418 Total: 109,472 | Nintendo | 42,418 -37% | 109,472 | 2007/11/22 |
9 | 9 NEW | NEW | NDS | Yu-Gi-Oh! World Championship 2008 Sales: 38,563 Total: 38,563 | Konami | 38,563 | 38,563 | 2007/11/29 |
10 | 10 | – | Wii | Super Mario Galaxy Sales: 36,354 Total: 451,845 | Nintendo | 36,354 -3% | 451,845 | 2007/11/01 |
11 | 11 NEW | NEW | 360 | Assassin's Creed Sales: 34,054 Total: 34,054 | Ubisoft | 34,054 | 34,054 | 2007/11/29 |
12 | 12 9 | 9 | PS3 | World Soccer Winning Eleven 2008 Sales: 30,856 Total: 175,695 | Konami | 30,856 -79% | 175,695 | 2007/11/22 |
13 | 13 8 | 8 | NDS | Mega Man Star Force 2: Zerker x Ninja / Zerker x Saurian Sales: 28,646 Total: 112,390 | Capcom | 28,646 -66% | 112,390 | 2007/11/22 |
14 | 14 | – | Wii | Wii Sports Sales: 26,718 Total: 2,152,373 | Nintendo | 26,718 +39% | 2,152,373 | 2006/12/02 |
15 | 15 | – | Wii | Wii Play Sales: 25,915 Total: 1,707,132 | Nintendo | 25,915 +37% | 1,707,132 | 2006/12/02 |
16 | 16 NEW | NEW | Wii | Naruto Shippuden: Gekitou Ninja Taisen! EX 2 Sales: 20,042 Total: 20,042 | Takara Tomy | 20,042 | 20,042 | 2007/11/29 |
17 | 17 NEW | NEW | PSP | Disgaea: Afternoon of Darkness Sales: 16,517 Total: 16,517 | Nippon Ichi Software | 16,517 | 16,517 | 2007/11/29 |
18 | 18 6 | 6 | PS3 | Dynasty Warriors 6 Sales: 14,575 Total: 295,134 | Koei | 14,575 -53% | 295,134 | 2007/11/11 |
19 | 19 5 | 5 | NDS | My Housekeeping Diary Sales: 13,552 Total: 309,544 | Nintendo | 13,552 +32% | 309,544 | 2007/07/12 |
20 | 20 11 | 11 | PS2 | Pachitte Chonmage Tatsujin 13: Pachinko Hissatsu Shigotonin III Sales: 13,372 Total: 55,730 | Hackberry | 13,372 -68% | 55,730 | 2007/11/22 |
21 | 21 8 | 8 | Wii | Resident Evil: The Umbrella Chronicles Sales: 13,092 Total: 146,925 | Capcom | 13,092 -55% | 146,925 | 2007/11/15 |
22 | 22 5 | 5 | NDS | Mario Kart DS Sales: 13,020 Total: 2,580,819 | Nintendo | 13,020 -5% | 2,580,819 | 2005/12/08 |
23 | 23 15 | 15 | NDS | Dinosaur King: The 7 Fragments Sales: 12,306 Total: 65,664 | Sega | 12,306 -77% | 65,664 | 2007/11/22 |
24 | 24 RE | RE | NDS | Professor Layton and the Curious Village Sales: 12,271 Total: 695,586 | Level 5 | 12,271 | 695,586 | 2007/02/15 |
25 | 25 NEW | NEW | NDS | Yes! PreCure 5 Sales: 11,841 Total: 11,841 | Bandai Namco Games | 11,841 | 11,841 | 2007/11/29 |
26 | 26 5 | 5 | NDS | Pokemon Mystery Dungeon: Explorers of Time / Explorers of Darkness Sales: 11,561 Total: 1,076,386 | Pokemon Co. | 11,561 -2% | 1,076,386 | 2007/09/13 |
27 | 27 2 | 2 | PSP | Monster Hunter Freedom 2 Sales: 10,852 Total: 1,386,758 | Capcom | 10,852 +14% | 1,386,758 | 2007/02/22 |
28 | 28 17 | 17 | NDS | Wantame Music Channel: Doko Demo Style Sales: 10,311 Total: 43,866 | Capcom | 10,311 -69% | 43,866 | 2007/11/22 |
29 | 29 10 | 10 | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250 Mannin no KanKen - Shin Tokoton Kanji Nou 47,000 + Jouyou Kanji Yojijukugo Jiten Sales: 10,062 Total: 56,762 | IE Institute | 10,062 -22% | 56,762 | 2007/11/01 |
30 | 30 | – | NDS | Flash Focus: Vision Training in Minutes a Day Sales: 8,878 Total: 675,446 | Nintendo | 8,878 +6% | 675,446 | 2007/05/31 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 701,227 41% | 992,341 54% | ~26,300,000 53% |
PS2 | 440,068 26% | 448,089 24% | ~8,000,000 16% |
Wii | 433,648 26% | 173,541 9% | ~7,700,000 16% |
PS3 | 47,231 3% | 184,142 10% | ~2,000,000 4% |
360 | 40,425 2% | 31,572 2% | ~600,000 1% |
PSP | 27,369 2% | 16,434 1% | ~4,300,000 9% |
ALL | 1,689,968 100% | 1,846,119 100% | ~49,200,000 100% |
Famitsu Hardware
Week 48, 2007 (Nov 26, 2007 - Dec 2, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 126,347 | 115,529 | 181,496 | 6,216,589 | 20,178,359 |
2 | PSP | PlayStation Portable | 78,043 | 88,539 | 26,605 | 2,456,393 | 6,969,047 |
3 | Wii | Wii | 70,865 | 47,124 | 371,936 | 2,926,103 | 3,915,221 |
4 | PS3 | PlayStation 3 | 40,840 | 58,381 | 30,467 | 1,014,766 | 1,481,482 |
5 | PS2 | PlayStation 2 | 15,355 | 15,285 | 26,488 | 727,102 | 21,238,480 |
6 | 360 | Xbox 360 | 5,222 | 5,760 | 4,607 | 224,069 | 514,536 |
7 | GBA | GameBoy Advance | 684 | 771 | 3,336 | 69,817 | 15,523,460 |