Famitsu Top 30
Week 35, 2007 (Aug 27, 2007 - Sep 2, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NDS | Final Fantasy Crystal Chronicles: Rings of Fate Sales: 77,316 Total: 283,755 | Square Enix | 77,316 -63% | 283,755 | 2007/08/23 |
2 | 2 NEW | NEW | PS3 | Bladestorm: The Hundred Years' War Sales: 62,921 Total: 62,921 | Koei | 62,921 | 62,921 | 2007/08/30 |
3 | 3 1 | 1 | PS2 | Samurai Warriors 2: Xtreme Legends Sales: 57,742 Total: 233,340 | Koei | 57,742 -67% | 233,340 | 2007/08/23 |
4 | 4 | – | Wii | Mario Party 8 Sales: 42,770 Total: 751,936 | Nintendo | 42,770 -14% | 751,936 | 2007/07/26 |
5 | 5 NEW | NEW | PS2 | Gintama Gin-San to Issho! Boku no Kabuki Machi Nikki Sales: 35,497 Total: 35,497 | Bandai Namco Games | 35,497 | 35,497 | 2007/08/30 |
6 | 6 NEW | NEW | NDS | One Piece: Gear Spirit Sales: 30,323 Total: 30,323 | Bandai Namco Games | 30,323 | 30,323 | 2007/08/30 |
7 | 7 4 | 4 | NDS | Phoenix Wright: Ace Attorney - Trials and Tribulations [1/2][Best Price!] Sales: 27,071 Total: 91,931 | Capcom | 27,071 -58% | 91,931 | 2007/08/23 |
8 | 8 3 | 3 | NDS | My Housekeeping Diary Sales: 20,857 Total: 165,673 | Nintendo | 20,857 -9% | 165,673 | 2007/07/12 |
9 | 9 NEW | NEW | NDS | Summon Night: Twin Age Sales: 20,670 Total: 20,670 | Banpresto | 20,670 | 20,670 | 2007/08/30 |
10 | 10 3 | 3 | Wii | Wii Sports Sales: 20,582 Total: 1,952,509 | Nintendo | 20,582 -4% | 1,952,509 | 2006/12/02 |
11 | 11 | – | Wii | Wii Play Sales: 18,720 Total: 1,520,905 | Nintendo | 18,720 +5% | 1,520,905 | 2006/12/02 |
12 | 12 NEW | NEW | PS2 | BeatMania IIDX 13: Distorted Sales: 16,767 Total: 16,767 | Konami | 16,767 | 16,767 | 2007/08/30 |
13 | 13 3 | 3 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 15,877 Total: 4,640,883 | Nintendo | 15,877 +13% | 4,640,883 | 2005/12/29 |
14 | 14 8 | 8 | PS2 | J-League Winning Eleven 2007: Club Championship Sales: 15,728 Total: 258,521 | Konami | 15,728 -29% | 258,521 | 2007/08/02 |
15 | 15 1 | 1 | NDS | New Super Mario Bros. Sales: 15,706 Total: 4,780,008 | Nintendo | 15,706 -1% | 4,780,008 | 2006/05/25 |
16 | 16 8 | 8 | NDS | Donkey Kong: Jungle Climber Sales: 15,422 Total: 117,247 | Nintendo | 15,422 -27% | 117,247 | 2007/08/09 |
17 | 17 4 | 4 | NDS | Animal Crossing: Wild World Sales: 14,972 Total: 4,337,594 | Nintendo | 14,972 -7% | 4,337,594 | 2005/11/23 |
18 | 18 3 | 3 | NDS | Mario Kart DS Sales: 14,671 Total: 2,422,655 | Nintendo | 14,671 -6% | 2,422,655 | 2005/12/08 |
19 | 19 1 | 1 | NDS | Weak English Adult DS Training: More English Pickled Sales: 13,459 Total: 514,904 | Nintendo | 13,459 -2% | 514,904 | 2007/03/29 |
20 | 20 10 | 10 | NDS | SD Gundam G Generation: Cross Drive Sales: 12,536 Total: 214,049 | Bandai Namco Games | 12,536 -38% | 214,049 | 2007/08/09 |
21 | 21 1 | 1 | PS3 | Everybody's Golf: World Tour Sales: 11,761 Total: 295,040 | Sony Computer Entertainment | 11,761 -14% | 295,040 | 2007/07/26 |
22 | 22 1 | 1 | NDS | Flash Focus: Vision Training in Minutes a Day Sales: 11,467 Total: 548,801 | Nintendo | 11,467 -10% | 548,801 | 2007/05/31 |
23 | 23 NEW | NEW | PS2 | Katekyoo Hitman Reborn! Dream Hyper Battle Sales: 11,196 Total: 11,196 | Marvelous Interactive | 11,196 | 11,196 | 2007/08/30 |
24 | 24 5 | 5 | NDS | The Legend of Zelda: Phantom Hourglass Sales: 10,602 Total: 771,291 | Nintendo | 10,602 -23% | 771,291 | 2007/06/23 |
25 | 25 1 | 1 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 10,376 Total: 3,503,962 | Nintendo | 10,376 +12% | 3,503,962 | 2005/05/19 |
26 | 26 3 | 3 | NDS | Weak English Adult DS Training: English Pickled Sales: 10,313 Total: 1,978,751 | Nintendo | 10,313 -3% | 1,978,751 | 2006/01/26 |
27 | 27 18 | 18 | PSP | Dragoneer's Aria Sales: 8,825 Total: 29,185 | Nippon Ichi Software | 8,825 -57% | 29,185 | 2007/08/23 |
28 | 28 11 | 11 | PS2 | Final Fantasy XII: International Zodiac Job System Sales: 8,263 Total: 98,137 | Square Enix | 8,263 -40% | 98,137 | 2007/08/09 |
29 | 29 RE | RE | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 200 Mannin no KanKen - Tokoton Kanji Nou Sales: 7,434 Total: 534,387 | IE Institute | 7,434 | 534,387 | 2006/11/09 |
30 | 30 4 | 4 | NDS | Itadaki Street DS: Dragon Quest & Super Mario Sales: 7,245 Total: 356,135 | Square Enix | 7,245 -21% | 356,135 | 2007/06/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 344,659 51% | 512,842 58% | ~20,900,000 56% |
PS2 | 157,383 23% | 228,834 26% | ~5,900,000 16% |
Wii | 82,072 12% | 96,090 11% | ~6,000,000 16% |
PS3 | 74,682 11% | 13,704 2% | ~1,300,000 3% |
PSP | 10,803 2% | 27,241 3% | ~2,900,000 8% |
360 | 5,501 1% | 0 0% | ~300,000 1% |
ALL | 675,100 100% | 878,711 100% | ~37,400,000 100% |
Famitsu Hardware
Week 35, 2007 (Aug 27, 2007 - Sep 2, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 101,248 | 116,506 | 230,900 | 5,122,457 | 19,084,227 |
2 | Wii | Wii | 47,639 | 50,213 | 2,465,049 | 3,454,167 | |
3 | PSP | PlayStation Portable | 21,810 | 21,506 | 30,462 | 1,325,695 | 5,838,349 |
4 | PS3 | PlayStation 3 | 16,816 | 14,883 | 693,898 | 1,160,614 | |
5 | PS2 | PlayStation 2 | 15,835 | 16,269 | 23,290 | 568,261 | 21,079,639 |
6 | 360 | Xbox 360 | 2,062 | 2,258 | 1,047 | 153,885 | 444,352 |
7 | GBA | GameBoy Advance | 896 | 1,172 | 4,712 | 57,331 | 15,510,974 |