Famitsu Top 30
Week 31, 2007 (Jul 30, 2007 - Aug 5, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | Wii | Mario Party 8 Sales: 147,084 Total: 429,473 | Nintendo | 147,084 -48% | 429,473 | 2007/07/26 |
2 | 2 NEW | NEW | PS2 | J-League Winning Eleven 2007: Club Championship Sales: 136,530 Total: 136,530 | Konami | 136,530 | 136,530 | 2007/08/02 |
3 | 3 1 | 1 | PS3 | Everybody's Golf: World Tour Sales: 43,270 Total: 219,020 | Sony Computer Entertainment | 43,270 -75% | 219,020 | 2007/07/26 |
4 | 4 | – | NDS | The World Ends with You Sales: 40,926 Total: 122,252 | Square Enix | 40,926 -50% | 122,252 | 2007/07/27 |
5 | 5 6 | 6 | Wii | Wii Sports Sales: 27,391 Total: 1,840,979 | Nintendo | 27,391 -8% | 1,840,979 | 2006/12/02 |
6 | 6 1 | 1 | PS2 | Jikkyou Powerful Pro Baseball 14 Sales: 25,257 Total: 226,157 | Konami | 25,257 -52% | 226,157 | 2007/07/19 |
7 | 7 5 | 5 | Wii | Wii Play Sales: 24,859 Total: 1,428,207 | Nintendo | 24,859 -3% | 1,428,207 | 2006/12/02 |
8 | 8 NEW | NEW | NDS | Face Training Sales: 22,526 Total: 22,526 | Nintendo | 22,526 | 22,526 | 2007/08/02 |
9 | 9 1 | 1 | NDS | The Legend of Zelda: Phantom Hourglass Sales: 21,647 Total: 701,541 | Nintendo | 21,647 -33% | 701,541 | 2007/06/23 |
10 | 10 6 | 6 | NDS | New Super Mario Bros. Sales: 21,524 Total: 4,702,056 | Nintendo | 21,524 +7% | 4,702,056 | 2006/05/25 |
11 | 11 6 | 6 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 21,418 Total: 4,566,749 | Nintendo | 21,418 +7% | 4,566,749 | 2005/12/29 |
12 | 12 3 | 3 | Wii | Dragon Quest Swords: The Masked Queen and the Tower of Mirrors Sales: 19,339 Total: 420,263 | Square Enix | 19,339 -40% | 420,263 | 2007/07/12 |
13 | 13 9 | 9 | NDS | Mario Kart DS Sales: 19,268 Total: 2,350,073 | Nintendo | 19,268 +8% | 2,350,073 | 2005/12/08 |
14 | 14 10 | 10 | NDS | Animal Crossing: Wild World Sales: 18,689 Total: 4,266,849 | Nintendo | 18,689 +7% | 4,266,849 | 2005/11/23 |
15 | 15 7 | 7 | PSP | Grand Theft Auto: Liberty City Stories Sales: 18,129 Total: 56,814 | Capcom | 18,129 -53% | 56,814 | 2007/07/26 |
16 | 16 5 | 5 | NDS | Itadaki Street DS: Dragon Quest & Super Mario Sales: 17,887 Total: 304,892 | Square Enix | 17,887 -1% | 304,892 | 2007/06/21 |
17 | 17 NEW | NEW | Wii | Endless Ocean Sales: 17,567 Total: 17,567 | Nintendo | 17,567 | 17,567 | 2007/08/02 |
18 | 18 1 | 1 | NDS | Weak English Adult DS Training: More English Pickled Sales: 16,922 Total: 454,073 | Nintendo | 16,922 -7% | 454,073 | 2007/03/29 |
19 | 19 4 | 4 | NDS | Flash Focus: Vision Training in Minutes a Day Sales: 15,908 Total: 487,093 | Nintendo | 15,908 -32% | 487,093 | 2007/05/31 |
20 | 20 13 | 13 | Wii | Mobile Suit Gundam: MS Front 0079 Sales: 15,489 Total: 59,148 | Bandai Namco Games | 15,489 -65% | 59,148 | 2007/07/26 |
21 | 21 18 | 18 | NDS | Taiko no Tatsujin DS: Dokodon in Touch! Sales: 15,018 Total: 104,176 | Bandai Namco Games | 15,018 -83% | 104,176 | 2007/07/26 |
22 | 22 6 | 6 | NDS | Weak English Adult DS Training: English Pickled Sales: 11,666 Total: 1,932,114 | Nintendo | 11,666 -14% | 1,932,114 | 2006/01/26 |
23 | 23 3 | 3 | NDS | Naruto Shippuden: Ninja Council 4 Sales: 11,606 Total: 54,471 | Takara Tomy | 11,606 -20% | 54,471 | 2007/07/19 |
24 | 24 3 | 3 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 11,171 Total: 3,453,663 | Nintendo | 11,171 -22% | 3,453,663 | 2005/05/19 |
25 | 25 19 | 19 | 360 | The Elder Scrolls IV: Oblivion Sales: 10,165 Total: 55,662 | Spike | 10,165 -78% | 55,662 | 2007/07/26 |
26 | 26 RE | RE | PSP | Monster Hunter Freedom 2 Sales: 10,027 Total: 1,265,380 | Capcom | 10,027 | 1,265,380 | 2007/02/22 |
27 | 27 2 | 2 | NDS | Pokemon Diamond / Pearl Sales: 9,963 Total: 5,264,580 | Pokemon Co. | 9,963 -24% | 5,264,580 | 2006/09/28 |
28 | 28 15 | 15 | PS2 | PachiPara 14: Kaze to Kumo to Zupa Umi in Okinawa Sales: 9,260 Total: 33,712 | Irem | 9,260 -62% | 33,712 | 2007/07/26 |
29 | 29 6 | 6 | Wii | Jikkyou Powerful Pro Baseball Wii Sales: 8,408 Total: 72,388 | Konami | 8,408 -52% | 72,388 | 2007/07/19 |
30 | 30 RE | RE | NDS | Kouchuu Ouja Mushi King: Super Collection Sales: 8,253 Total: 51,058 | Sega | 8,253 -25% | 51,058 | 2007/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 301,935 37% | 434,980 33% | ~19,100,000 56% |
Wii | 261,435 32% | 438,141 33% | ~5,400,000 16% |
PS2 | 172,671 21% | 162,172 12% | ~5,300,000 15% |
PS3 | 43,270 5% | 195,663 15% | ~1,100,000 3% |
PSP | 34,435 4% | 56,602 4% | ~2,800,000 8% |
360 | 10,165 1% | 45,497 3% | ~300,000 1% |
ALL | 823,911 100% | 1,334,225 100% | ~34,200,000 100% |
Famitsu Hardware
Week 31, 2007 (Jul 30, 2007 - Aug 5, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 143,656 | 164,481 | 156,692 | 4,586,066 | 18,547,836 |
2 | Wii | Wii | 62,798 | 70,366 | 2,234,555 | 3,223,673 | |
3 | PSP | PlayStation Portable | 29,492 | 31,669 | 44,262 | 1,225,816 | 5,738,470 |
4 | PS3 | PlayStation 3 | 21,985 | 38,322 | 617,526 | 1,084,242 | |
5 | PS2 | PlayStation 2 | 14,762 | 14,339 | 23,302 | 504,662 | 21,016,040 |
6 | 360 | Xbox 360 | 3,305 | 3,885 | 1,182 | 143,840 | 434,307 |
7 | GBA | GameBoy Advance | 1,156 | 1,222 | 4,719 | 52,620 | 15,506,263 |