Famitsu Top 30
Week 18, 2007 (Apr 30, 2007 - May 6, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NDS | Final Fantasy XII: Revenant Wings Sales: 115,017 Total: 404,342 | Square Enix | 115,017 -60% | 404,342 | 2007/04/26 |
2 | 2 | – | Wii | Super Paper Mario Sales: 89,885 Total: 329,388 | Nintendo | 89,885 +8% | 329,388 | 2007/04/19 |
3 | 3 1 | 1 | Wii | Wii Sports Sales: 63,219 Total: 1,457,023 | Nintendo | 63,219 +41% | 1,457,023 | 2006/12/02 |
4 | 4 1 | 1 | NDS | Momotaro Dentetsu DS: Tokyo & Japan Sales: 59,978 Total: 131,803 | Hudson | 59,978 -16% | 131,803 | 2007/04/26 |
5 | 5 | – | Wii | Big Brain Academy: Wii Degree Sales: 57,601 Total: 100,720 | Nintendo | 57,601 +34% | 100,720 | 2007/04/26 |
6 | 6 5 | 5 | NDS | Yoshi's Island DS Sales: 50,699 Total: 690,269 | Nintendo | 50,699 +87% | 690,269 | 2007/03/08 |
7 | 7 2 | 2 | NDS | Mario Vs. Donkey Kong 2: March of the Minis Sales: 45,800 Total: 204,423 | Nintendo | 45,800 +42% | 204,423 | 2007/04/12 |
8 | 8 5 | 5 | NDS | New Super Mario Bros. Sales: 45,740 Total: 4,445,405 | Nintendo | 45,740 +71% | 4,445,405 | 2006/05/25 |
9 | 9 1 | 1 | Wii | Wii Play Sales: 40,464 Total: 1,172,624 | Nintendo | 40,464 +28% | 1,172,624 | 2006/12/02 |
10 | 10 7 | 7 | NDS | Pokemon Diamond / Pearl Sales: 37,052 Total: 5,096,770 | Pokemon Co. | 37,052 +54% | 5,096,770 | 2006/09/28 |
11 | 11 5 | 5 | NDS | Apollo Justice: Ace Attorney Sales: 36,973 Total: 375,033 | Capcom | 36,973 -6% | 375,033 | 2007/04/12 |
12 | 12 2 | 2 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 36,623 Total: 4,306,145 | Nintendo | 36,623 +43% | 4,306,145 | 2005/12/29 |
13 | 13 5 | 5 | NDS | Planet Puzzle League Sales: 31,606 Total: 64,760 | Nintendo | 31,606 -5% | 64,760 | 2007/04/26 |
14 | 14 6 | 6 | NDS | Mario Kart DS Sales: 31,372 Total: 2,140,525 | Nintendo | 31,372 +99% | 2,140,525 | 2005/12/08 |
15 | 15 | – | NDS | Weak English Adult DS Training: More English Pickled Sales: 31,207 Total: 195,035 | Nintendo | 31,207 +27% | 195,035 | 2007/03/29 |
16 | 16 5 | 5 | NDS | Animal Crossing: Wild World Sales: 26,909 Total: 4,070,038 | Nintendo | 26,909 +77% | 4,070,038 | 2005/11/23 |
17 | 17 7 | 7 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 24,621 Total: 3,269,644 | Nintendo | 24,621 +82% | 3,269,644 | 2005/05/19 |
18 | 18 1 | 1 | NDS | Professor Layton and the Curious Village Sales: 21,588 Total: 505,882 | Level 5 | 21,588 +21% | 505,882 | 2007/02/15 |
19 | 19 9 | 9 | NDS | Kanshuu Nippon Joushikiryoku Kentei Kyoukai: Imasara Hito ni wa Kikenai Otona no Joushikiryoku Training DS Sales: 20,412 Total: 1,382,428 | Nintendo | 20,412 +73% | 1,382,428 | 2006/10/26 |
20 | 20 9 | 9 | NDS | Weak English Adult DS Training: English Pickled Sales: 18,366 Total: 1,761,616 | Nintendo | 18,366 +64% | 1,761,616 | 2006/01/26 |
21 | 21 5 | 5 | PSP | Final Fantasy: Anniversary Edition Sales: 16,427 Total: 93,475 | Square Enix | 16,427 -33% | 93,475 | 2007/04/19 |
22 | 22 15 | 15 | Wii | One Piece: Unlimited Adventure Sales: 15,918 Total: 54,192 | Bandai Namco Games | 15,918 -58% | 54,192 | 2007/04/26 |
23 | 23 7 | 7 | NDS | World Puzzle Mojipittan DS Sales: 15,850 Total: 260,714 | Bandai Namco Games | 15,850 +42% | 260,714 | 2007/03/15 |
24 | 24 RE | RE | NDS | Dragon Quest Monsters: Joker Sales: 14,572 Total: 1,357,408 | Square Enix | 14,572 | 1,357,408 | 2006/12/28 |
25 | 25 2 | 2 | PS2 | Pro Baseball Spirits 4 Sales: 14,184 Total: 155,648 | Konami | 14,184 +17% | 155,648 | 2007/04/01 |
26 | 26 1 | 1 | NDS | Nodame Cantabile Sales: 13,714 Total: 57,001 | Bandai Namco Games | 13,714 +6% | 57,001 | 2007/04/19 |
27 | 27 9 | 9 | PS2 | Persona 3: Fes Sales: 12,843 Total: 135,993 | Atlus | 12,843 -29% | 135,993 | 2007/04/19 |
28 | 28 RE | RE | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 200 Mannin no KanKen - Tokoton Kanji Nou Sales: 12,379 Total: 410,200 | IE Institute | 12,379 | 410,200 | 2006/11/09 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 690,478 69% | 730,168 68% | ~11,200,000 56% |
Wii | 267,087 27% | 241,352 22% | ~2,800,000 14% |
PS2 | 27,027 3% | 60,195 6% | ~3,200,000 16% |
PSP | 16,427 2% | 24,494 2% | ~1,900,000 9% |
ALL | 1,001,019 100% | 1,076,698 100% | ~19,900,000 100% |
Famitsu Hardware
Week 18, 2007 (Apr 30, 2007 - May 6, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 219,291 | 219,656 | 201,884 | 2,788,790 | 16,750,560 |
2 | Wii | Wii | 77,077 | 74,950 | 1,329,314 | 2,318,432 | |
3 | PSP | PlayStation Portable | 37,745 | 31,368 | 45,191 | 829,437 | 5,342,091 |
4 | PS3 | PlayStation 3 | 18,186 | 14,700 | 434,791 | 901,507 | |
5 | PS2 | PlayStation 2 | 17,333 | 13,040 | 33,654 | 322,652 | 20,834,030 |
6 | 360 | Xbox 360 | 3,753 | 3,530 | 2,021 | 97,620 | 388,087 |
7 | GBA | GameBoy Advance | 1,458 | 1,231 | 15,087 | 39,188 | 15,492,831 |