Famitsu Top 30
Week 9, 2007 (Feb 26, 2007 - Mar 4, 2007)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NDS | Super Robot Wars W Sales: 172,190 Total: 172,190 | Banpresto | 172,190 | 172,190 | 2007/03/01 |
2 | 2 NEW | NEW | PS3 | Dynasty Warriors: Gundam Sales: 171,032 Total: 171,032 | Bandai Namco Games | 171,032 | 171,032 | 2007/03/01 |
3 | 3 2 | 2 | PSP | Monster Hunter Freedom 2 Sales: 156,666 Total: 902,979 | Capcom | 156,666 -79% | 902,979 | 2007/02/22 |
4 | 4 1 | 1 | NDS | Professor Layton and the Curious Village Sales: 42,418 Total: 208,353 | Level 5 | 42,418 -8% | 208,353 | 2007/02/15 |
5 | 5 1 | 1 | Wii | Wii Sports Sales: 35,290 Total: 1,125,968 | Nintendo | 35,290 -18% | 1,125,968 | 2006/12/02 |
6 | 6 3 | 3 | NDS | Pokemon Diamond / Pearl Sales: 33,470 Total: 4,869,528 | Pokemon Co. | 33,470 +0% | 4,869,528 | 2006/09/28 |
7 | 7 5 | 5 | NDS | New Super Mario Bros. Sales: 32,403 Total: 4,202,166 | Nintendo | 32,403 +24% | 4,202,166 | 2006/05/25 |
8 | 8 1 | 1 | NDS | Dragon Quest Monsters: Joker Sales: 31,169 Total: 1,217,541 | Square Enix | 31,169 -21% | 1,217,541 | 2006/12/28 |
9 | 9 1 | 1 | Wii | Wii Play Sales: 26,001 Total: 945,985 | Nintendo | 26,001 -12% | 945,985 | 2006/12/02 |
10 | 10 3 | 3 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 25,608 Total: 4,106,466 | Nintendo | 25,608 +0% | 4,106,466 | 2005/12/29 |
11 | 11 5 | 5 | NDS | Kanshuu Nippon Joushikiryoku Kentei Kyoukai: Imasara Hito ni wa Kikenai Otona no Joushikiryoku Training DS Sales: 20,897 Total: 1,246,176 | Nintendo | 20,897 +0% | 1,246,176 | 2006/10/26 |
12 | 12 9 | 9 | Wii | Fire Emblem: Radiant Dawn Sales: 20,413 Total: 93,750 | Nintendo | 20,413 -72% | 93,750 | 2007/02/22 |
13 | 13 NEW | NEW | NDS | QuickSpot 2 Sales: 18,885 Total: 18,885 | Bandai Namco Games | 18,885 | 18,885 | 2007/03/01 |
14 | 14 3 | 3 | NDS | Picross DS Sales: 18,766 Total: 194,130 | Nintendo | 18,766 -32% | 194,130 | 2007/01/25 |
15 | 15 4 | 4 | NDS | Animal Crossing: Wild World Sales: 16,905 Total: 3,936,988 | Nintendo | 16,905 +4% | 3,936,988 | 2005/11/23 |
16 | 16 1 | 1 | NDS | Harvest Moon: Island of Happiness Sales: 15,124 Total: 159,071 | Marvelous Interactive | 15,124 -14% | 159,071 | 2007/02/01 |
17 | 17 3 | 3 | NDS | Hotel Dusk: Room 215 Sales: 14,670 Total: 161,894 | Nintendo | 14,670 -37% | 161,894 | 2007/01/25 |
18 | 18 5 | 5 | NDS | Mario Kart DS Sales: 13,525 Total: 2,001,476 | Nintendo | 13,525 -11% | 2,001,476 | 2005/12/08 |
19 | 19 17 | 17 | PS2 | Higurashi no Nakukoru ni Matsuri Sales: 13,117 Total: 93,319 | Alchemist | 13,117 -84% | 93,319 | 2007/02/22 |
20 | 20 | – | NDS | Wario: Master of Disguise Sales: 12,137 Total: 238,219 | Nintendo | 12,137 -24% | 238,219 | 2007/01/18 |
21 | 21 13 | 13 | Wii | Naruto Shippuden: Gekitou Ninja Taisen! EX Sales: 12,004 Total: 46,787 | Takara Tomy | 12,004 -65% | 46,787 | 2007/02/22 |
22 | 22 8 | 8 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 11,612 Total: 3,166,150 | Nintendo | 11,612 -1% | 3,166,150 | 2005/05/19 |
23 | 23 2 | 2 | PS2 | Grand Theft Auto: San Andreas Sales: 10,577 Total: 357,899 | Capcom | 10,577 -33% | 357,899 | 2007/01/25 |
24 | 24 1 | 1 | NDS | Mega Man Star Force: Pegasus / Leo / Dragon Sales: 10,183 Total: 415,114 | Capcom | 10,183 -30% | 415,114 | 2006/12/14 |
25 | 25 21 | 21 | NDS | SimCity DS Sales: 9,967 Total: 60,599 | Electronic Arts | 9,967 -80% | 60,599 | 2007/02/22 |
26 | 26 RE | RE | Wii | WarioWare: Smooth Moves Sales: 9,723 Total: 356,771 | Nintendo | 9,723 | 356,771 | 2006/12/02 |
27 | 27 | – | NDS | Bleach DS 2nd: Dark Souls Sales: 9,316 Total: 65,414 | Sega | 9,316 -28% | 65,414 | 2007/02/15 |
28 | 28 RE | RE | NDS | IQ Supplie DS Sales: 8,764 Total: 157,160 | Spike | 8,764 | 157,160 | 2006/12/21 |
29 | 29 11 | 11 | NDS | Death Note: Kira Game Sales: 8,674 Total: 72,658 | Konami | 8,674 -49% | 72,658 | 2007/02/15 |
30 | 30 RE | RE | NDS | Weak English Adult DS Training: English Pickled Sales: 8,619 Total: 1,677,297 | Nintendo | 8,619 -2% | 1,677,297 | 2006/01/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 538,677 53% | 447,020 27% | ~5,800,000 54% |
PS3 | 188,525 18% | 24,809 2% | ~500,000 5% |
PSP | 156,666 15% | 771,770 47% | ~1,300,000 12% |
Wii | 107,946 11% | 180,505 11% | ~1,600,000 14% |
PS2 | 27,385 3% | 174,937 11% | ~1,400,000 13% |
ALL | 1,019,199 100% | 1,631,139 100% | ~10,800,000 100% |
Famitsu Hardware
Week 9, 2007 (Feb 26, 2007 - Mar 4, 2007)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 115,060 | 134,626 | 129,044 | 1,472,889 | 15,434,659 |
2 | PSP | PlayStation Portable | 61,858 | 93,523 | 45,008 | 497,443 | 5,010,097 |
3 | Wii | Wii | 61,359 | 88,338 | 763,120 | 1,752,238 | |
4 | PS3 | PlayStation 3 | 46,924 | 21,558 | 280,255 | 746,971 | |
5 | PS2 | PlayStation 2 | 15,389 | 15,966 | 25,722 | 196,090 | 20,707,468 |
6 | 360 | Xbox 360 | 4,361 | 4,062 | 1,020 | 66,690 | 357,157 |
7 | GBA | GameBoy Advance | 1,752 | 1,666 | 9,200 | 24,759 | 15,478,402 |
8 | GCN | Nintendo GameCube | 319 | 295 | 1,632 | 4,516 | 4,007,551 |