Famitsu Top 30
Week 40, 2006 (Sep 25, 2006 - Oct 1, 2006)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NDS | Pokemon Diamond / Pearl Sales: 1,586,360 Total: 1,586,360 | Pokemon Co. | 1,586,360 | 1,586,360 | 2006/09/28 |
2 | 2 NEW | NEW | PS2 | .hack//G.U. Vol.2//Reminisce Sales: 101,156 Total: 101,156 | Bandai Namco Games | 101,156 | 101,156 | 2006/09/28 |
3 | 3 NEW | NEW | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Kounin: KanKen DS Sales: 67,153 Total: 67,153 | Rocket Company | 67,153 | 67,153 | 2006/09/28 |
4 | 4 3 | 3 | PS2 | Hot Shots Tennis Sales: 61,342 Total: 363,750 | Sony Computer Entertainment | 61,342 -33% | 363,750 | 2006/09/14 |
5 | 5 2 | 2 | NDS | New Super Mario Bros. Sales: 51,541 Total: 3,150,716 | Nintendo | 51,541 -6% | 3,150,716 | 2006/05/25 |
6 | 6 4 | 4 | NDS | Final Fantasy III Sales: 40,235 Total: 771,925 | Square Enix | 40,235 -32% | 771,925 | 2006/08/24 |
7 | 7 3 | 3 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 36,950 Total: 3,266,720 | Nintendo | 36,950 +12% | 3,266,720 | 2005/12/29 |
8 | 8 NEW | NEW | PS2 | Romance of the Three Kingdoms XI Sales: 34,620 Total: 34,620 | Koei | 34,620 | 34,620 | 2006/09/28 |
9 | 9 NEW | NEW | 360 | Dead Rising Sales: 22,240 Total: 22,240 | Capcom | 22,240 | 22,240 | 2006/09/28 |
10 | 10 2 | 2 | NDS | Freshly Picked Tingle's Rosy Rupeeland Sales: 20,502 Total: 136,670 | Nintendo | 20,502 +2% | 136,670 | 2006/09/02 |
11 | 11 4 | 4 | NDS | Animal Crossing: Wild World Sales: 19,713 Total: 3,239,037 | Nintendo | 19,713 -4% | 3,239,037 | 2005/11/23 |
12 | 12 3 | 3 | NDS | Cooking Navi Sales: 18,241 Total: 523,268 | Nintendo | 18,241 -8% | 523,268 | 2006/07/20 |
13 | 13 2 | 2 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 16,768 Total: 2,774,993 | Nintendo | 16,768 +18% | 2,774,993 | 2005/05/19 |
14 | 14 1 | 1 | NDS | Tamagotchi Connection: Corner Shop 2 Sales: 15,239 Total: 519,127 | Bandai Namco Games | 15,239 -3% | 519,127 | 2006/07/27 |
15 | 15 NEW | NEW | PSP | The Legend of Heroes: Trails in the Sky Sales: 14,610 Total: 14,610 | Nihon Falcom | 14,610 | 14,610 | 2006/09/28 |
16 | 16 2 | 2 | GBA | Rhythm Heaven Sales: 13,891 Total: 172,710 | Nintendo | 13,891 -8% | 172,710 | 2006/08/03 |
17 | 17 1 | 1 | NDS | Weak English Adult DS Training: English Pickled Sales: 13,500 Total: 1,346,405 | Nintendo | 13,500 +2% | 1,346,405 | 2006/01/26 |
18 | 18 NEW | NEW | PS2 | Pop'n Music 13: Carnival Sales: 13,476 Total: 13,476 | Konami | 13,476 | 13,476 | 2006/09/28 |
19 | 19 NEW | NEW | PS2 | Kowloon Youma Gakuen Ki Re:charge Sales: 12,745 Total: 12,745 | Atlus | 12,745 | 12,745 | 2006/09/28 |
20 | 20 14 | 14 | PS2 | Rurouni Kenshin: Meiji Kenyaku Romantan - Enjo! Kyoto Rinne Sales: 12,726 Total: 107,187 | Banpresto | 12,726 -41% | 107,187 | 2006/09/14 |
21 | 21 9 | 9 | NDS | Mind Quiz: Your Brain Coach Sales: 10,591 Total: 54,780 | Sega | 10,591 -40% | 54,780 | 2006/09/14 |
22 | 22 17 | 17 | NDS | Gintama DS: Yorozuya Daisoudou! Sales: 10,241 Total: 36,883 | Bandai Namco Games | 10,241 -62% | 36,883 | 2006/09/21 |
23 | 23 6 | 6 | NDS | Mario Hoops 3-on-3 Sales: 10,140 Total: 318,871 | Nintendo | 10,140 -21% | 318,871 | 2006/07/27 |
24 | 24 4 | 4 | NDS | Mario Kart DS Sales: 9,977 Total: 1,576,826 | Nintendo | 9,977 -1% | 1,576,826 | 2005/12/08 |
25 | 25 4 | 4 | NDS | Tetris DS Sales: 9,001 Total: 851,294 | Nintendo | 9,001 -6% | 851,294 | 2006/04/27 |
26 | 26 NEW | NEW | PS2 | Aria the Natural: Tooi Yume no Mirage Sales: 7,969 Total: 7,969 | Alchemist | 7,969 | 7,969 | 2006/09/28 |
27 | 27 NEW | NEW | 360 | Project Sylpheed Sales: 6,542 Total: 6,542 | Square Enix | 6,542 | 6,542 | 2006/09/28 |
28 | 28 1 | 1 | PS2 | Hot Shots Golf 4 [2/2][PlayStation 2 the Best] Sales: 6,422 Total: 169,510 | Sony Computer Entertainment | 6,422 -3% | 169,510 | 2005/11/02 |
29 | 29 18 | 18 | PS2 | Chaos Wars Sales: 6,211 Total: 25,139 | Idea Factory | 6,211 -67% | 25,139 | 2006/09/21 |
30 | 30 12 | 12 | PS2 | God Hand Sales: 6,206 Total: 47,450 | Capcom | 6,206 -51% | 47,450 | 2006/09/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 1,944,619 84% | 337,800 57% | ~23,000,000 53% |
PS2 | 286,843 12% | 191,476 32% | ~15,200,000 35% |
PSP | 31,567 1% | 46,604 8% | ~3,100,000 7% |
360 | 29,816 1% | 0 0% | ~400,000 1% |
GBA | 13,891 1% | 15,060 3% | ~1,600,000 4% |
ALL | 2,306,736 100% | 590,940 100% | ~43,700,000 100% |
Famitsu Hardware
Week 40, 2006 (Sep 25, 2006 - Oct 1, 2006)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 292,938 | 158,250 | 41,412 | 6,275,408 | 11,374,209 |
2 | PS2 | PlayStation 2 | 30,765 | 31,456 | 23,893 | 1,199,136 | 20,162,648 |
3 | PSP | PlayStation Portable | 24,872 | 23,602 | 39,039 | 1,466,108 | 4,031,851 |
4 | GBA | GameBoy Advance | 2,748 | 3,369 | 39,824 | 386,822 | 15,407,129 |
5 | 360 | Xbox 360 | 2,016 | 1,039 | 81,704 | 163,474 | |
6 | GCN | Nintendo GameCube | 505 | 721 | 1,546 | 80,634 | 3,993,894 |