Famitsu Top 30
Week 36, 2006 (Aug 28, 2006 - Sep 3, 2006)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Phantasy Star Universe Sales: 129,155 Total: 129,155 | Sega | 129,155 | 129,155 | 2006/08/31 |
2 | 2 | – | NDS | New Super Mario Bros. Sales: 72,235 Total: 2,940,867 | Nintendo | 72,235 +9% | 2,940,867 | 2006/05/25 |
3 | 3 2 | 2 | NDS | Final Fantasy III Sales: 52,223 Total: 553,924 | Square Enix | 52,223 -90% | 553,924 | 2006/08/24 |
4 | 4 1 | 1 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 49,437 Total: 3,129,312 | Nintendo | 49,437 +23% | 3,129,312 | 2005/12/29 |
5 | 5 NEW | NEW | NDS | Freshly Picked Tingle's Rosy Rupeeland Sales: 45,988 Total: 45,988 | Nintendo | 45,988 | 45,988 | 2006/09/02 |
6 | 6 1 | 1 | NDS | Cooking Navi Sales: 35,108 Total: 442,121 | Nintendo | 35,108 -8% | 442,121 | 2006/07/20 |
7 | 7 | – | NDS | Mario Hoops 3-on-3 Sales: 31,040 Total: 264,259 | Nintendo | 31,040 +6% | 264,259 | 2006/07/27 |
8 | 8 2 | 2 | NDS | Tamagotchi Connection: Corner Shop 2 Sales: 28,022 Total: 454,139 | Bandai Namco Games | 28,022 -8% | 454,139 | 2006/07/27 |
9 | 9 9 | 9 | GBA | Rhythm Heaven Sales: 23,302 Total: 101,860 | Nintendo | 23,302 +133% | 101,860 | 2006/08/03 |
10 | 10 2 | 2 | NDS | Animal Crossing: Wild World Sales: 22,565 Total: 3,159,471 | Nintendo | 22,565 +5% | 3,159,471 | 2005/11/23 |
11 | 11 1 | 1 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 22,081 Total: 2,713,628 | Nintendo | 22,081 +12% | 2,713,628 | 2005/05/19 |
12 | 12 NEW | NEW | PS2 | Eve: New Generation Sales: 20,782 Total: 20,782 | Kadokawa Shoten | 20,782 | 20,782 | 2006/08/31 |
13 | 13 NEW | NEW | PS2 | Kamiwaza Sales: 18,642 Total: 18,642 | Acquire | 18,642 | 18,642 | 2006/08/31 |
14 | 14 10 | 10 | NDS | Rune Factory: A Fantasy Harvest Moon Sales: 18,415 Total: 58,388 | Marvelous Interactive | 18,415 -54% | 58,388 | 2006/08/24 |
15 | 15 3 | 3 | NDS | Weak English Adult DS Training: English Pickled Sales: 16,339 Total: 1,293,643 | Nintendo | 16,339 +10% | 1,293,643 | 2006/01/26 |
16 | 16 NEW | NEW | PS2 | GuitarFreaks & DrumMania: Masterpiece Silver Sales: 16,005 Total: 16,005 | Konami | 16,005 | 16,005 | 2006/08/31 |
17 | 17 NEW | NEW | NDS | Chou Soujuu Mecha MG Sales: 14,834 Total: 14,834 | Nintendo | 14,834 | 14,834 | 2006/09/02 |
18 | 18 NEW | NEW | PSP | Valhalla Knights Sales: 14,089 Total: 14,089 | Marvelous Interactive | 14,089 | 14,089 | 2006/08/31 |
19 | 19 4 | 4 | NDS | Mario Kart DS Sales: 12,798 Total: 1,536,124 | Nintendo | 12,798 +16% | 1,536,124 | 2005/12/08 |
20 | 20 6 | 6 | NDS | Tetris DS Sales: 12,795 Total: 812,590 | Nintendo | 12,795 +2% | 812,590 | 2006/04/27 |
21 | 21 12 | 12 | PS2 | Jissen Pachi-Slot Secrets! Fist of the North Star SE Sales: 10,844 Total: 201,689 | Sega | 10,844 -48% | 201,689 | 2006/08/03 |
22 | 22 11 | 11 | PS2 | Daito Giken Official Pachi-Slot Simulator: Hihouden Sales: 10,752 Total: 68,248 | Daito Giken | 10,752 -35% | 68,248 | 2006/08/17 |
23 | 23 NEW | NEW | NDS | Paint by DS Sales: 10,177 Total: 10,177 | Ertain | 10,177 | 10,177 | 2006/08/31 |
24 | 24 11 | 11 | PSP | SD Gundam G Generation Portable Sales: 9,356 Total: 241,242 | Bandai Namco Games | 9,356 -27% | 241,242 | 2006/08/03 |
25 | 25 2 | 2 | NDS | Minna no DS Seminar: Kanpeki Kanji Ryoku Sales: 8,957 Total: 72,742 | TDK Core | 8,957 +15% | 72,742 | 2006/07/20 |
26 | 26 9 | 9 | PS2 | Jikkyou Powerful Pro Baseball 13 Sales: 7,393 Total: 333,832 | Konami | 7,393 -27% | 333,832 | 2006/07/13 |
27 | 27 1 | 1 | PSP | Monster Hunter Freedom [1/2][PSP the Best] Sales: 7,286 Total: 49,965 | Capcom | 7,286 -7% | 49,965 | 2006/08/03 |
28 | 28 6 | 6 | NDS | Kirarin Revolution: Kira Kira Idol Audition Sales: 7,244 Total: 57,389 | Konami | 7,244 -18% | 57,389 | 2006/08/10 |
29 | 29 13 | 13 | PS2 | Sengoku Basara 2 Sales: 7,123 Total: 259,441 | Capcom | 7,123 -33% | 259,441 | 2006/07/27 |
30 | 30 7 | 7 | NDS | Atsumare! Power Pro Kun no DS Koushien Sales: 6,466 Total: 66,533 | Konami | 6,466 -24% | 66,533 | 2006/08/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 473,170 62% | 868,283 84% | ~20,000,000 51% |
PS2 | 231,629 30% | 106,888 10% | ~14,200,000 36% |
PSP | 33,898 4% | 51,761 5% | ~2,800,000 7% |
GBA | 23,302 3% | 10,009 1% | ~1,500,000 4% |
360 | 2,497 0% | 0 0% | ~400,000 1% |
ALL | 764,496 100% | 1,036,941 100% | ~39,400,000 100% |
Famitsu Hardware
Week 36, 2006 (Aug 28, 2006 - Sep 3, 2006)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 230,900 | 177,642 | 55,034 | 5,539,305 | 10,638,106 |
2 | PSP | PlayStation Portable | 30,462 | 30,741 | 23,668 | 1,363,235 | 3,928,978 |
3 | PS2 | PlayStation 2 | 23,290 | 23,082 | 26,464 | 1,084,853 | 20,048,365 |
4 | GBA | GameBoy Advance | 4,712 | 4,243 | 10,120 | 373,835 | 15,394,142 |
5 | 360 | Xbox 360 | 1,047 | 1,004 | 76,884 | 158,654 | |
6 | GCN | Nintendo GameCube | 901 | 754 | 2,344 | 78,025 | 3,991,285 |