Famitsu Top 30
Week 27, 2006 (Jun 26, 2006 - Jul 2, 2006)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NDS | New Super Mario Bros. Sales: 153,047 Total: 1,950,059 | Nintendo | 153,047 -10% | 1,950,059 | 2006/05/25 |
2 | 2 NEW | NEW | PS2 | Super Dragon Ball Z Sales: 81,291 Total: 81,291 | Bandai Namco Games | 81,291 | 81,291 | 2006/06/29 |
3 | 3 | – | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 57,701 Total: 2,632,966 | Nintendo | 57,701 -2% | 2,632,966 | 2005/12/29 |
4 | 4 3 | 3 | PS2 | Valkyrie Profile 2: Silmeria Sales: 54,282 Total: 357,149 | Square Enix | 54,282 -82% | 357,149 | 2006/06/22 |
5 | 5 1 | 1 | PS2 | World Soccer Winning Eleven 10 Sales: 39,243 Total: 948,321 | Konami | 39,243 -14% | 948,321 | 2006/04/27 |
6 | 6 1 | 1 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 33,934 Total: 2,445,268 | Nintendo | 33,934 -0% | 2,445,268 | 2005/05/19 |
7 | 7 1 | 1 | NDS | Weak English Adult DS Training: English Pickled Sales: 28,461 Total: 1,073,152 | Nintendo | 28,461 +2% | 1,073,152 | 2006/01/26 |
8 | 8 NEW | NEW | PSP | Boku no Natsuyasumi Portable: Mushi Mushi Hakase to Teppen-yama no Himitsu!! Sales: 24,866 Total: 24,866 | Sony Computer Entertainment | 24,866 | 24,866 | 2006/06/29 |
9 | 9 NEW | NEW | PS2 | Atelier Iris 3: Grand Phantasm Sales: 24,853 Total: 24,853 | Gust | 24,853 | 24,853 | 2006/06/29 |
10 | 10 2 | 2 | NDS | Animal Crossing: Wild World Sales: 23,200 Total: 2,949,817 | Nintendo | 23,200 -6% | 2,949,817 | 2005/11/23 |
11 | 11 2 | 2 | NDS | Tetris DS Sales: 19,555 Total: 667,279 | Nintendo | 19,555 -8% | 667,279 | 2006/04/27 |
12 | 12 2 | 2 | NDS | Digimon Story Sales: 17,911 Total: 81,726 | Bandai Namco Games | 17,911 -5% | 81,726 | 2006/06/15 |
13 | 13 1 | 1 | PSP | Sony Computer Science: Kenkyuusho Kenmogi Kenichirou Hakase Kanshuu - Nou ni Kaikan Aha Taiken! Sales: 12,010 Total: 29,764 | Sega | 12,010 -32% | 29,764 | 2006/06/22 |
14 | 14 NEW | NEW | PS2 | Parfait: Chocolat Second Style Sales: 10,808 Total: 10,808 | Alchemist | 10,808 | 10,808 | 2006/06/29 |
15 | 15 1 | 1 | PS2 | Hisshou Pachinko Pachi-Slot Kouryaku Series Vol.05: CR Neon Genesis Evangelion - Second Impact & Pachi-Slot Neon Genesis Evangelion Sales: 10,073 Total: 138,587 | D3Publisher | 10,073 -33% | 138,587 | 2006/06/08 |
16 | 16 1 | 1 | NDS | Mario Kart DS Sales: 10,055 Total: 1,416,705 | Nintendo | 10,055 +8% | 1,416,705 | 2005/12/08 |
17 | 17 | – | NDS | Pokemon Ranger Sales: 8,405 Total: 553,502 | Pokemon Co. | 8,405 +8% | 553,502 | 2006/03/23 |
18 | 18 7 | 7 | NDS | Magical Starsign Sales: 7,637 Total: 26,183 | Nintendo | 7,637 -59% | 26,183 | 2006/06/22 |
19 | 19 3 | 3 | NDS | Phoenix Wright: Ace Attorney [1/2][Best Price!] Sales: 7,100 Total: 27,123 | Capcom | 7,100 -22% | 27,123 | 2006/06/15 |
20 | 20 NEW | NEW | 360 | Chrome Hounds Sales: 7,075 Total: 7,075 | Sega | 7,075 | 7,075 | 2006/06/29 |
21 | 21 14 | 14 | PS2 | The King of Fighters XI Sales: 6,904 Total: 32,322 | SNK Playmore | 6,904 -73% | 32,322 | 2006/06/22 |
22 | 22 NEW | NEW | PS2 | Soul Link Extension Sales: 6,148 Total: 6,148 | Interchannel | 6,148 | 6,148 | 2006/06/29 |
23 | 23 5 | 5 | NDS | Metroid Prime: Hunters Sales: 5,162 Total: 62,575 | Nintendo | 5,162 -29% | 62,575 | 2006/06/01 |
24 | 24 2 | 2 | NDS | Puzzle Series Vol.03: Sudoku Sales: 5,063 Total: 83,053 | Hudson | 5,063 -2% | 83,053 | 2006/03/23 |
25 | 25 NEW | NEW | PS2 | FIFA Street 2 Sales: 5,025 Total: 5,025 | Electronic Arts | 5,025 | 5,025 | 2006/06/29 |
26 | 26 NEW | NEW | 360 | Tom Clancy's Ghost Recon: Advanced Warfighter Sales: 4,849 Total: 4,849 | Ubisoft | 4,849 | 4,849 | 2006/06/29 |
27 | 27 NEW | NEW | PS2 | Simple 2000 Series Vol.101: The Zombie Hunters 2 Sales: 4,404 Total: 4,404 | D3Publisher | 4,404 | 4,404 | 2006/06/29 |
28 | 28 7 | 7 | PSP | Brain Trainer Portable 2 Sales: 4,002 Total: 50,816 | Sega | 4,002 -24% | 50,816 | 2006/05/25 |
29 | 29 3 | 3 | NDS | Nintendogs: Labrador / Dachshund / Chihuahua & Friends Sales: 3,971 Total: 1,289,071 | Nintendo | 3,971 -3% | 1,289,071 | 2005/04/21 |
30 | 30 NEW | NEW | PS2 | Tamayura: Mitama Okuri no Shi Sales: 3,967 Total: 3,967 | Yeti | 3,967 | 3,967 | 2006/06/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 390,371 51% | 423,269 46% | ~15,000,000 49% |
PS2 | 289,335 38% | 436,833 47% | ~11,800,000 38% |
PSP | 49,495 7% | 49,248 5% | ~1,900,000 6% |
360 | 15,300 2% | 2,623 0% | ~300,000 1% |
GBA | 11,382 1% | 11,999 1% | ~1,300,000 4% |
GCN | 3,574 0% | 3,884 0% | ~400,000 1% |
ALL | 759,457 100% | 927,856 100% | ~30,800,000 100% |
Famitsu Hardware
Week 27, 2006 (Jun 26, 2006 - Jul 2, 2006)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 160,392 | 150,332 | 38,142 | 4,057,944 | 9,156,745 |
2 | PSP | PlayStation Portable | 27,272 | 24,801 | 23,059 | 1,022,335 | 3,588,078 |
3 | PS2 | PlayStation 2 | 24,556 | 24,579 | 28,334 | 857,106 | 19,820,618 |
4 | GBA | GameBoy Advance | 4,184 | 5,051 | 13,418 | 331,012 | 15,351,319 |
5 | 360 | Xbox 360 | 1,676 | 1,315 | 66,068 | 147,838 | |
6 | GCN | Nintendo GameCube | 929 | 1,015 | 2,444 | 69,727 | 3,982,987 |