Famitsu Top 30
Week 23, 2006 (May 29, 2006 - Jun 4, 2006)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NDS | New Super Mario Bros. Sales: 315,197 Total: 1,180,221 | Nintendo | 315,197 -64% | 1,180,221 | 2006/05/25 |
2 | 2 | – | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 51,819 Total: 2,406,059 | Nintendo | 51,819 -30% | 2,406,059 | 2005/12/29 |
3 | 3 | – | NDS | Tetris DS Sales: 34,164 Total: 570,183 | Nintendo | 34,164 -29% | 570,183 | 2006/04/27 |
4 | 4 NEW | NEW | NDS | Metroid Prime: Hunters Sales: 32,613 Total: 32,613 | Nintendo | 32,613 | 32,613 | 2006/06/01 |
5 | 5 | – | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 32,435 Total: 2,310,464 | Nintendo | 32,435 -28% | 2,310,464 | 2005/05/19 |
6 | 6 2 | 2 | NDS | Animal Crossing: Wild World Sales: 30,319 Total: 2,842,941 | Nintendo | 30,319 -16% | 2,842,941 | 2005/11/23 |
7 | 7 | – | PS2 | World Soccer Winning Eleven 10 Sales: 29,796 Total: 786,085 | Konami | 29,796 -20% | 786,085 | 2006/04/27 |
8 | 8 1 | 1 | NDS | Weak English Adult DS Training: English Pickled Sales: 19,500 Total: 968,346 | Nintendo | 19,500 -29% | 968,346 | 2006/01/26 |
9 | 9 5 | 5 | PSP | Dragon Quest & Final Fantasy in Itadaki Street Portable Sales: 18,935 Total: 67,053 | Square Enix | 18,935 -61% | 67,053 | 2006/05/25 |
10 | 10 | – | PS2 | Jikkyou Powerful Major League Sales: 17,931 Total: 169,133 | Konami | 17,931 -25% | 169,133 | 2006/05/11 |
11 | 11 2 | 2 | PSP | Brain Trainer Portable 2 Sales: 12,082 Total: 27,884 | Sega | 12,082 -24% | 27,884 | 2006/05/25 |
12 | 12 3 | 3 | NDS | Pokemon Ranger Sales: 10,841 Total: 519,170 | Pokemon Co. | 10,841 -22% | 519,170 | 2006/03/23 |
13 | 13 1 | 1 | PS2 | .hack//G.U. Vol.1//Rebirth Sales: 9,443 Total: 105,626 | Bandai Namco Games | 9,443 -52% | 105,626 | 2006/05/18 |
14 | 14 8 | 8 | PS2 | Kimi Kiss Sales: 9,359 Total: 49,897 | Enterbrain | 9,359 -77% | 49,897 | 2006/05/25 |
15 | 15 2 | 2 | NDS | Mario Kart DS Sales: 9,356 Total: 1,377,622 | Nintendo | 9,356 -19% | 1,377,622 | 2005/12/08 |
16 | 16 2 | 2 | NDS | Mawashite Tsunageru Touch Panic Sales: 9,133 Total: 23,356 | Nintendo | 9,133 -36% | 23,356 | 2006/05/25 |
17 | 17 NEW | NEW | PS2 | Virtua Pro Football Sales: 8,863 Total: 8,863 | Sega | 8,863 | 8,863 | 2006/06/01 |
18 | 18 7 | 7 | NDS | Nintendogs: Labrador / Dachshund / Chihuahua & Friends Sales: 6,397 Total: 1,270,243 | Nintendo | 6,397 -6% | 1,270,243 | 2005/04/21 |
19 | 19 4 | 4 | NDS | Puzzle Series Vol.03: Sudoku Sales: 5,937 Total: 60,646 | Hudson | 5,937 -15% | 60,646 | 2006/03/23 |
20 | 20 1 | 1 | GBA | EarthBound 3 Sales: 5,004 Total: 328,431 | Nintendo | 5,004 -36% | 328,431 | 2006/04/20 |
21 | 21 5 | 5 | PSP | Go Sudoku Sales: 4,967 Total: 74,119 | Sony Computer Entertainment | 4,967 -20% | 74,119 | 2006/04/27 |
22 | 22 | – | PS2 | Dragon Quest: Shonen Yangus to Fushigi no Dungeon Sales: 4,585 Total: 285,752 | Square Enix | 4,585 -38% | 285,752 | 2006/04/20 |
23 | 23 4 | 4 | PSP | Magna Carta Portable Sales: 4,584 Total: 14,166 | Banpresto | 4,584 -52% | 14,166 | 2006/05/25 |
24 | 24 4 | 4 | NDS | Point Blank DS Sales: 4,440 Total: 21,959 | Bandai Namco Games | 4,440 -43% | 21,959 | 2006/05/18 |
25 | 25 RE | RE | PSP | Monster Hunter Freedom Sales: 4,317 Total: 637,149 | Capcom | 4,317 -17% | 637,149 | 2005/12/01 |
26 | 26 10 | 10 | PS2 | Street Fighter Alpha Anthology Sales: 4,067 Total: 15,668 | Capcom | 4,067 -65% | 15,668 | 2006/05/25 |
27 | 27 | – | NDS | Kanji Sonomama DS Rakubiki Dictionary Sales: 3,812 Total: 63,310 | Nintendo | 3,812 -37% | 63,310 | 2006/04/13 |
28 | 28 NEW | NEW | NDS | Kanji no Wataridori Sales: 3,800 Total: 3,800 | Success | 3,800 | 3,800 | 2006/06/01 |
29 | 29 1 | 1 | NDS | Simple DS Series Vol.08: The Kanshiki-kan - Kinkyuu Shutsudou! Jiken Genba o Touch Seyo! Sales: 3,776 Total: 9,868 | D3Publisher | 3,776 -38% | 9,868 | 2006/05/25 |
30 | 30 RE | RE | NDS | Big Brain Academy Sales: 3,578 Total: 1,255,226 | Nintendo | 3,578 -24% | 1,255,226 | 2005/06/30 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 577,117 81% | 1,174,292 80% | ~12,300,000 49% |
PS2 | 84,044 12% | 185,835 13% | ~9,700,000 39% |
PSP | 44,885 6% | 90,698 6% | ~1,400,000 6% |
GBA | 5,004 1% | 7,781 1% | ~900,000 4% |
360 | 2,808 0% | 3,133 0% | ~300,000 1% |
ALL | 713,858 100% | 1,461,739 100% | ~24,900,000 100% |
Famitsu Hardware
Week 23, 2006 (May 29, 2006 - Jun 4, 2006)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 141,065 | 300,121 | 35,019 | 3,431,432 | 8,530,233 |
2 | PSP | PlayStation Portable | 23,105 | 27,191 | 22,232 | 921,891 | 3,487,634 |
3 | PS2 | PlayStation 2 | 20,557 | 21,827 | 26,583 | 764,911 | 19,728,423 |
4 | GBA | GameBoy Advance | 7,074 | 7,114 | 9,068 | 310,378 | 15,330,685 |
5 | 360 | Xbox 360 | 1,095 | 1,218 | 60,459 | 142,229 | |
6 | GCN | Nintendo GameCube | 970 | 1,056 | 2,475 | 65,365 | 3,978,625 |