Famitsu Top 30
Week 19, 2006 (May 1, 2006 - May 7, 2006)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NDS | Tetris DS Sales: 156,675 Total: 365,097 | Nintendo | 156,675 -25% | 365,097 | 2006/04/27 |
2 | 2 1 | 1 | PS2 | World Soccer Winning Eleven 10 Sales: 143,358 Total: 613,521 | Konami | 143,358 -70% | 613,521 | 2006/04/27 |
3 | 3 | – | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 88,998 Total: 2,183,062 | Nintendo | 88,998 +24% | 2,183,062 | 2005/12/29 |
4 | 4 2 | 2 | NDS | Animal Crossing: Wild World Sales: 63,025 Total: 2,713,688 | Nintendo | 63,025 +28% | 2,713,688 | 2005/11/23 |
5 | 5 2 | 2 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 55,001 Total: 2,175,146 | Nintendo | 55,001 +16% | 2,175,146 | 2005/05/19 |
6 | 6 4 | 4 | NDS | Pokemon Ranger Sales: 48,444 Total: 466,558 | Pokemon Co. | 48,444 +62% | 466,558 | 2006/03/23 |
7 | 7 2 | 2 | PS2 | Dragon Quest: Shonen Yangus to Fushigi no Dungeon Sales: 39,463 Total: 249,681 | Square Enix | 39,463 -33% | 249,681 | 2006/04/20 |
8 | 8 4 | 4 | GBA | EarthBound 3 Sales: 37,708 Total: 292,458 | Nintendo | 37,708 -37% | 292,458 | 2006/04/20 |
9 | 9 | – | NDS | Weak English Adult DS Training: English Pickled Sales: 35,787 Total: 882,280 | Nintendo | 35,787 +18% | 882,280 | 2006/01/26 |
10 | 10 5 | 5 | NDS | Mario Kart DS Sales: 26,933 Total: 1,335,196 | Nintendo | 26,933 +38% | 1,335,196 | 2005/12/08 |
11 | 11 3 | 3 | NDS | Naruto: Ninja Council 3 Sales: 25,802 Total: 62,480 | Takara Tomy | 25,802 -30% | 62,480 | 2006/04/27 |
12 | 12 4 | 4 | NDS | The Legend of Starfy 4 Sales: 23,258 Total: 116,123 | Nintendo | 23,258 +39% | 116,123 | 2006/04/13 |
13 | 13 1 | 1 | PSP | Go Sudoku Sales: 20,119 Total: 44,904 | Sony Computer Entertainment | 20,119 -19% | 44,904 | 2006/04/27 |
14 | 14 3 | 3 | PS2 | Okami Sales: 19,479 Total: 116,232 | Capcom | 19,479 -33% | 116,232 | 2006/04/20 |
15 | 15 2 | 2 | PSP | Dragon Ball Z: Shin Budokai Sales: 17,458 Total: 99,146 | Bandai Namco Games | 17,458 -14% | 99,146 | 2006/04/20 |
16 | 16 4 | 4 | NDS | Nintendogs: Labrador / Dachshund / Chihuahua & Friends Sales: 16,692 Total: 1,244,805 | Nintendo | 16,692 +64% | 1,244,805 | 2005/04/21 |
17 | 17 | – | PS2 | Final Fantasy XII Sales: 13,680 Total: 2,270,123 | Square Enix | 13,680 -16% | 2,270,123 | 2006/03/16 |
18 | 18 1 | 1 | PSP | Jikkyou Powerful Pro Baseball Portable Sales: 10,771 Total: 112,401 | Konami | 10,771 +5% | 112,401 | 2006/04/01 |
19 | 19 RE | RE | PS2 | Pro Baseball Spirits 3 Sales: 10,452 Total: 134,166 | Konami | 10,452 +4% | 134,166 | 2006/04/06 |
20 | 20 RE | RE | PS2 | Pro Baseball Netsu Star 2006 Sales: 9,573 Total: 112,329 | Bandai Namco Games | 9,573 -4% | 112,329 | 2006/04/06 |
21 | 21 RE | RE | NDS | Ochaken no Heya DS Sales: 10,004 Total: 18,340 | MTO | 10,004 +20% | 18,340 | 2006/04/27 |
22 | 22 RE | RE | 360 | Ninety-Nine Nights Sales: 2,119 Total: 28,508 | Microsoft Game studios | 2,119 -43% | 28,508 | 2006/04/19 |
23 | 23 RE | RE | 360 | Ridge Racer 6 Sales: 1,608 Total: 57,583 | Namco | 1,608 +81% | 57,583 | 2005/12/10 |
24 | 24 RE | RE | 360 | Final Fantasy XI: All in One Pack 2006 Sales: 1,100 Total: 11,179 | Square Enix | 1,100 -28% | 11,179 | 2006/04/20 |
25 | 25 RE | RE | 360 | Battlefield 2: Modern Combat Sales: 1,062 Total: 4,340 | Electronic Arts | 1,062 -68% | 4,340 | 2006/04/26 |
26 | 26 RE | RE | 360 | Dead or Alive 4 Sales: 977 Total: 85,367 | Tecmo | 977 +18% | 85,367 | 2005/12/29 |
27 | 27 RE | RE | 360 | 2006 FIFA World Cup: Germany Sales: 752 Total: 2,288 | Electronic Arts | 752 -51% | 2,288 | 2006/04/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 550,619 63% | 539,897 42% | ~10,100,000 46% |
PS2 | 236,005 27% | 594,135 46% | ~9,000,000 42% |
PSP | 48,348 5% | 75,151 6% | ~1,200,000 6% |
GBA | 37,708 4% | 59,899 5% | ~800,000 4% |
360 | 7,618 1% | 12,530 1% | ~300,000 1% |
ALL | 880,298 100% | 1,281,612 100% | ~21,600,000 100% |
Famitsu Hardware
Week 19, 2006 (May 1, 2006 - May 7, 2006)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 201,884 | 255,738 | 69,594 | 2,699,556 | 7,798,357 |
2 | PSP | PlayStation Portable | 45,191 | 40,911 | 40,546 | 824,358 | 3,390,101 |
3 | PS2 | PlayStation 2 | 33,654 | 29,216 | 42,847 | 680,389 | 19,643,901 |
4 | GBA | GameBoy Advance | 15,087 | 13,734 | 15,465 | 279,372 | 15,299,679 |
5 | 360 | Xbox 360 | 2,021 | 2,742 | 55,235 | 137,005 | |
6 | GCN | Nintendo GameCube | 1,910 | 1,265 | 5,618 | 60,712 | 3,973,972 |