Famitsu Top 30
Week 49, 2005 (Nov 28, 2005 - Dec 4, 2005)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Resident Evil 4 Sales: 234,917 Total: 234,917 | Capcom | 234,917 | 234,917 | 2005/12/01 |
2 | 2 1 | 1 | NDS | Animal Crossing: Wild World Sales: 142,869 Total: 478,294 | Nintendo | 142,869 -57% | 478,294 | 2005/11/23 |
3 | 3 NEW | NEW | PSP | Monster Hunter Freedom Sales: 118,317 Total: 118,317 | Capcom | 118,317 | 118,317 | 2005/12/01 |
4 | 4 2 | 2 | GBA | Mega Man Battle Network 6: Cybeast Gregar / Cybeast Falzar Sales: 51,409 Total: 241,694 | Capcom | 51,409 -73% | 241,694 | 2005/11/23 |
5 | 5 5 | 5 | NDS | Tamagotchi Connection: Corner Shop Sales: 47,349 Total: 449,304 | Bandai | 47,349 +23% | 449,304 | 2005/09/15 |
6 | 6 NEW | NEW | NDS | Dragon Quest Heroes: Rocket Slime 2 Sales: 43,995 Total: 43,995 | Square Enix | 43,995 | 43,995 | 2005/12/01 |
7 | 7 | – | GBA | Pokemon Mystery Dungeon: Red Rescue Team Sales: 42,468 Total: 221,774 | Pokemon Co. | 42,468 -27% | 221,774 | 2005/11/17 |
8 | 8 NEW | NEW | NDS | Dragon Ball Z: Supersonic Warriors 2 Sales: 42,280 Total: 42,280 | Bandai | 42,280 | 42,280 | 2005/12/01 |
9 | 9 3 | 3 | NDS | Pokemon Mystery Dungeon: Blue Rescue Team Sales: 39,701 Total: 234,618 | Pokemon Co. | 39,701 -34% | 234,618 | 2005/11/17 |
10 | 10 1 | 1 | NDS | Brain Age: Train Your Brain in Minutes a Day! Sales: 33,092 Total: 828,702 | Nintendo | 33,092 +3% | 828,702 | 2005/05/19 |
11 | 11 NEW | NEW | GCN | SD Gundam: Gashapon Wars Sales: 30,018 Total: 30,018 | Bandai | 30,018 | 30,018 | 2005/12/01 |
12 | 12 | – | NDS | Clubhouse Games Sales: 27,414 Total: 186,130 | Nintendo | 27,414 -5% | 186,130 | 2005/11/03 |
13 | 13 1 | 1 | NDS | Big Brain Academy Sales: 24,055 Total: 707,519 | Nintendo | 24,055 -8% | 707,519 | 2005/06/30 |
14 | 14 9 | 9 | GCN | Naruto: Clash of Ninja 4 Sales: 22,342 Total: 110,012 | Tomy | 22,342 -75% | 110,012 | 2005/11/21 |
15 | 15 11 | 11 | PS2 | Ratchet & Clank: Deadlocked Sales: 19,630 Total: 108,127 | Sony Computer Entertainment | 19,630 -78% | 108,127 | 2005/11/23 |
16 | 16 1 | 1 | NDS | Nintendogs: Labrador / Dachshund / Chihuahua & Friends Sales: 19,059 Total: 806,560 | Nintendo | 19,059 +21% | 806,560 | 2005/04/21 |
17 | 17 2 | 2 | GCN | Mario Party 7 Sales: 18,765 Total: 149,253 | Nintendo | 18,765 -14% | 149,253 | 2005/11/10 |
18 | 18 10 | 10 | PS2 | Demon Chaos Sales: 17,051 Total: 71,191 | Genki | 17,051 -69% | 71,191 | 2005/11/24 |
19 | 19 NEW | NEW | NDS | Power Pro Kun Pocket 8 Sales: 16,215 Total: 16,215 | Konami | 16,215 | 16,215 | 2005/12/01 |
20 | 20 11 | 11 | PS2 | Mobile Suit Gundam Seed: Federation Vs. Z.A.F.T. Sales: 16,081 Total: 392,133 | Bandai | 16,081 -65% | 392,133 | 2005/11/17 |
21 | 21 18 | 18 | PS2 | Soul Calibur III Sales: 14,913 Total: 115,144 | Namco | 14,913 -85% | 115,144 | 2005/11/23 |
22 | 22 NEW | NEW | GBA | Donkey Kong Country 3 Sales: 11,795 Total: 11,795 | Nintendo | 11,795 | 11,795 | 2005/12/01 |
23 | 23 NEW | NEW | PS2 | Yoshitsuneki Sales: 11,608 Total: 11,608 | Banpresto | 11,608 | 11,608 | 2005/12/01 |
24 | 24 8 | 8 | PS2 | J-League Winning Eleven 9: Asia Championship Sales: 10,989 Total: 84,046 | Konami | 10,989 -47% | 84,046 | 2005/11/17 |
25 | 25 5 | 5 | PSP | Brain Trainer Portable Sales: 10,505 Total: 149,190 | Sega | 10,505 -17% | 149,190 | 2005/10/20 |
26 | 26 7 | 7 | PS2 | Daito Giken Official Pachi-Slot Simulator: Osu! Bancho Sales: 9,910 Total: 165,289 | Daito Giken | 9,910 -22% | 165,289 | 2005/11/02 |
27 | 27 NEW | NEW | PS2 | Kamen Rider: Hibiki Oni Sales: 9,253 Total: 9,253 | Bandai | 9,253 | 9,253 | 2005/12/01 |
28 | 28 NEW | NEW | PS2 | K-1 World Grand Prix 2005 Sales: 9,015 Total: 9,015 | D3Publisher | 9,015 | 9,015 | 2005/12/01 |
29 | 29 11 | 11 | NDS | Pokemon Puzzle Sales: 8,934 Total: 139,974 | Pokemon Co. | 8,934 -35% | 139,974 | 2005/10/20 |
30 | 30 17 | 17 | PS2 | Castlevania: Curse of Darkness Sales: 8,349 Total: 36,398 | Konami | 8,349 -70% | 36,398 | 2005/11/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 469,002 40% | 567,024 41% | ~7,100,000 19% |
PS2 | 384,065 33% | 411,863 29% | ~20,200,000 56% |
PSP | 137,223 12% | 43,858 3% | ~2,700,000 7% |
GBA | 106,434 9% | 261,438 19% | ~4,200,000 12% |
GCN | 71,125 6% | 113,195 8% | ~2,100,000 6% |
ALL | 1,167,849 100% | 1,397,378 100% | ~36,400,000 100% |
Famitsu Hardware
Week 49, 2005 (Nov 28, 2005 - Dec 4, 2005)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 155,494 | 162,398 | 441,485 | 2,710,646 | 3,806,576 |
2 | PSP | PlayStation Portable | 78,635 | 53,771 | 1,880,584 | 2,220,528 | |
3 | PS2 | PlayStation 2 | 35,542 | 39,359 | 92,609 | 1,938,493 | 18,767,142 |
4 | GBA | GameBoy Advance | 17,882 | 14,635 | 35,147 | 1,125,953 | 14,891,248 |
5 | GCN | Nintendo GameCube | 9,074 | 6,610 | 8,147 | 242,601 | 3,850,861 |
6 | XBX | Xbox | 106 | 124 | 652 | 12,744 | 472,552 |