Famitsu Top 30
Week 14, 2005 (Mar 28, 2005 - Apr 3, 2005)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Tekken 5 Sales: 216,566 Total: 216,566 | Namco | 216,566 | 216,566 | 2005/03/31 |
2 | 2 1 | 1 | PS2 | World Soccer Winning Eleven 8: Liveware Evolution Sales: 74,691 Total: 339,668 | Konami | 74,691 -72% | 339,668 | 2005/03/24 |
3 | 3 | – | NDS | Kirby Canvas Curse Sales: 35,245 Total: 107,347 | Nintendo | 35,245 -51% | 107,347 | 2005/03/24 |
4 | 4 2 | 2 | PS2 | Wild Arms 4 Sales: 27,641 Total: 159,369 | Sony Computer Entertainment | 27,641 -79% | 159,369 | 2005/03/24 |
5 | 5 1 | 1 | PS2 | Shining Force NEO Sales: 19,482 Total: 68,088 | Sega | 19,482 -60% | 68,088 | 2005/03/24 |
6 | 6 1 | 1 | PS2 | Dynasty Warriors 5 Sales: 18,784 Total: 847,900 | Koei | 18,784 -35% | 847,900 | 2005/02/24 |
7 | 7 1 | 1 | NDS | Egg Monster Hero Sales: 13,725 Total: 43,189 | Square Enix | 13,725 -53% | 43,189 | 2005/03/24 |
8 | 8 8 | 8 | GBA | Mega Man Battle Network 5: Team Colonel Sales: 12,412 Total: 146,214 | Capcom | 12,412 -2% | 146,214 | 2005/02/24 |
9 | 9 NEW | NEW | PS2 | Memories Off: After Rain Vol.3 - Sotsugyou Sales: 11,627 Total: 11,627 | Electronic Arts | 11,627 | 11,627 | 2005/03/31 |
10 | 10 5 | 5 | PSP | Bleach: Heat the Soul Sales: 10,846 Total: 50,051 | Sony Computer Entertainment | 10,846 -72% | 50,051 | 2005/03/24 |
11 | 11 | – | PSP | Ape Escape: On the Loose Sales: 10,820 Total: 50,840 | Sony Computer Entertainment | 10,820 -29% | 50,840 | 2005/03/17 |
12 | 12 2 | 2 | PS2 | One Piece: Grand Battle! Rush Sales: 9,792 Total: 61,981 | Bandai | 9,792 -37% | 61,981 | 2005/03/17 |
13 | 13 NEW | NEW | PS2 | Harukanaru Toki no Naka de: Hachiyoushou Sales: 9,480 Total: 9,480 | Koei | 9,480 | 9,480 | 2005/04/01 |
14 | 14 2 | 2 | NDS | Harvest Moon: Colobocle Station Sales: 9,439 Total: 46,084 | Marvelous Interactive | 9,439 -35% | 46,084 | 2005/03/17 |
15 | 15 | – | GCN | Donkey Konga 3 Sales: 9,288 Total: 52,870 | Nintendo | 9,288 -28% | 52,870 | 2005/03/17 |
16 | 16 8 | 8 | GBA | Dynasty Warriors Advance Sales: 9,145 Total: 26,169 | Nintendo | 9,145 -46% | 26,169 | 2005/03/24 |
17 | 17 1 | 1 | PSP | Tales of Eternia Sales: 9,036 Total: 142,436 | Namco | 9,036 -24% | 142,436 | 2005/03/03 |
18 | 18 7 | 7 | PS2 | Jissen Pachi-Slot Secrets! Fist of the North Star Plus Sales: 8,975 Total: 101,600 | Sega | 8,975 +5% | 101,600 | 2005/02/24 |
19 | 19 8 | 8 | GBA | Pokemon Emerald Sales: 8,739 Total: 1,494,980 | Pokemon Co. | 8,739 +6% | 1,494,980 | 2004/09/16 |
20 | 20 6 | 6 | NDS | Pac-Pix Sales: 8,400 Total: 63,862 | Namco | 8,400 -39% | 63,862 | 2005/03/10 |
21 | 21 NEW | NEW | PSP | Romance of the Three Kingdoms V Sales: 7,626 Total: 7,626 | Koei | 7,626 | 7,626 | 2005/04/01 |
22 | 22 2 | 2 | NDS | WarioWare: Touched! Sales: 7,247 Total: 704,305 | Nintendo | 7,247 -19% | 704,305 | 2004/12/02 |
23 | 23 NEW | NEW | PS2 | Sentou Kokka Kai: New Operations Sales: 7,229 Total: 7,229 | Kadokawa Shoten | 7,229 | 7,229 | 2005/03/31 |
24 | 24 NEW | NEW | PSP | Shinten Makai: Generation of Chaos IV - Another Side Sales: 7,164 Total: 7,164 | Idea Factory | 7,164 | 7,164 | 2005/03/31 |
25 | 25 1 | 1 | NDS | Super Mario 64 DS Sales: 7,062 Total: 682,625 | Nintendo | 7,062 -17% | 682,625 | 2004/12/02 |
26 | 26 RE | RE | GCN | One Piece: Grand Battle! Rush Sales: 6,784 Total: 29,161 | Bandai | 6,784 +1% | 29,161 | 2005/03/17 |
27 | 27 4 | 4 | GCN | Star Fox Assault Sales: 6,720 Total: 150,661 | Nintendo | 6,720 -26% | 150,661 | 2005/02/24 |
28 | 28 19 | 19 | PS2 | Phantom Kingdom: Chronicles of the Sacred Tome Sales: 6,581 Total: 106,186 | Nippon Ichi Software | 6,581 -59% | 106,186 | 2005/03/17 |
29 | 29 8 | 8 | PS2 | Romance of the Three Kingdoms X Sales: 6,403 Total: 68,325 | Koei | 6,403 -35% | 68,325 | 2005/03/10 |
30 | 30 RE | RE | GBA | Mario Party Advance Sales: 6,376 Total: 177,551 | Nintendo | 6,376 | 177,551 | 2005/01/13 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 444,962 70% | 624,924 67% | ~7,300,000 62% |
NDS | 84,693 13% | 153,637 16% | ~1,400,000 12% |
PSP | 45,492 7% | 66,344 7% | ~1,100,000 9% |
GBA | 36,672 6% | 48,622 5% | ~1,200,000 10% |
GCN | 22,792 4% | 34,395 4% | ~800,000 7% |
XBX | 4,068 1% | 8,274 1% | ~100,000 1% |
ALL | 638,679 100% | 936,196 100% | ~11,700,000 100% |
Famitsu Hardware
Week 14, 2005 (Mar 28, 2005 - Apr 3, 2005)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 45,204 | 51,611 | 66,079 | 903,715 | 17,732,364 |
2 | NDS | Nintendo DS | 43,806 | 60,507 | 757,182 | 1,853,112 | |
3 | PSP | PlayStation Portable | 43,617 | 51,556 | 803,442 | 1,143,386 | |
4 | GBA | GameBoy Advance | 18,124 | 21,118 | 55,034 | 377,098 | 14,142,393 |
5 | GCN | Nintendo GameCube | 4,046 | 4,673 | 9,473 | 116,175 | 3,724,435 |
6 | XBX | Xbox | 355 | 435 | 675 | 5,905 | 465,713 |