Famitsu Top 30
Week 10, 2005 (Feb 28, 2005 - Mar 6, 2005)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Dynasty Warriors 5 Sales: 128,160 Total: 688,893 | Koei | 128,160 -77% | 688,893 | 2005/02/24 |
2 | 2 NEW | NEW | PSP | Tales of Eternia Sales: 74,630 Total: 74,630 | Namco | 74,630 | 74,630 | 2005/03/03 |
3 | 3 | – | GCN | Star Fox Assault Sales: 29,252 Total: 109,038 | Nintendo | 29,252 -63% | 109,038 | 2005/02/24 |
4 | 4 3 | 3 | PS2 | Dragon Ball Z: Budokai 3 Sales: 27,726 Total: 572,295 | Bandai | 27,726 -32% | 572,295 | 2005/02/10 |
5 | 5 | – | PS2 | Jissen Pachi-Slot Secrets! Fist of the North Star Plus Sales: 20,231 Total: 63,178 | Sega | 20,231 -53% | 63,178 | 2005/02/24 |
6 | 6 NEW | NEW | GCN | Harvest Moon: Poem of Happiness Sales: 19,394 Total: 19,394 | Marvelous Interactive | 19,394 | 19,394 | 2005/03/03 |
7 | 7 1 | 1 | PS2 | Devil May Cry 3: Dante's Awakening Sales: 19,061 Total: 245,106 | Capcom | 19,061 -56% | 245,106 | 2005/02/17 |
8 | 8 6 | 6 | GBA | Mega Man Battle Network 5: Team Colonel Sales: 18,504 Total: 99,205 | Capcom | 18,504 -77% | 99,205 | 2005/02/24 |
9 | 9 5 | 5 | NDS | Another Code Sales: 17,164 Total: 65,521 | Nintendo | 17,164 -65% | 65,521 | 2005/02/24 |
10 | 10 1 | 1 | PS2 | Rumble Roses Sales: 11,289 Total: 104,107 | Konami | 11,289 -52% | 104,107 | 2005/02/17 |
11 | 11 1 | 1 | PSP | Namco Museum Sales: 10,109 Total: 30,811 | Namco | 10,109 -51% | 30,811 | 2005/02/24 |
12 | 12 2 | 2 | NDS | Yoshi Touch & Go Sales: 9,434 Total: 133,069 | Nintendo | 9,434 -17% | 133,069 | 2005/01/27 |
13 | 13 8 | 8 | NDS | WarioWare: Touched! Sales: 7,519 Total: 677,020 | Nintendo | 7,519 -7% | 677,020 | 2004/12/02 |
14 | 14 8 | 8 | NDS | Super Mario 64 DS Sales: 7,366 Total: 654,491 | Nintendo | 7,366 -8% | 654,491 | 2004/12/02 |
15 | 15 NEW | NEW | PS2 | Armored Core: Formula Front Sales: 7,356 Total: 7,356 | From Software | 7,356 | 7,356 | 2005/03/03 |
16 | 16 8 | 8 | PSP | Hot Shots Golf: Open Tee Sales: 7,246 Total: 312,493 | Sony Computer Entertainment | 7,246 -7% | 312,493 | 2004/12/12 |
17 | 17 11 | 11 | PS2 | Dragon Quest VIII: Journey of the Cursed King Sales: 6,490 Total: 3,469,063 | Square Enix | 6,490 -3% | 3,469,063 | 2004/11/27 |
18 | 18 8 | 8 | PS2 | Gran Turismo 4 Sales: 6,292 Total: 1,006,031 | Sony Computer Entertainment | 6,292 -14% | 1,006,031 | 2004/12/28 |
19 | 19 RE | RE | GBA | Pokemon Emerald Sales: 6,120 Total: 1,465,995 | Pokemon Co. | 6,120 +14% | 1,465,995 | 2004/09/16 |
20 | 20 NEW | NEW | PS2 | Red Ninja: End of Honor Sales: 5,900 Total: 5,900 | Vivendi Universal Games | 5,900 | 5,900 | 2005/03/03 |
21 | 21 6 | 6 | PS2 | Winning Post 6 2005 Sales: 5,866 Total: 16,077 | Koei | 5,866 -43% | 16,077 | 2005/02/24 |
22 | 22 RE | RE | GBA | Mega Man Battle Network 5: Team Protoman Sales: 5,713 Total: 362,171 | Capcom | 5,713 -6% | 362,171 | 2004/12/09 |
23 | 23 RE | RE | PS2 | Daito Giken Official Pachi-Slot Simulator: Yoshimune Sales: 5,661 Total: 405,394 | Daito Giken | 5,661 -4% | 405,394 | 2004/12/09 |
24 | 24 RE | RE | PSP | Dynasty Warriors Sales: 5,294 Total: 230,690 | Koei | 5,294 +4% | 230,690 | 2004/12/16 |
25 | 25 7 | 7 | PS2 | D1 Grand Prix Sales: 5,234 Total: 37,941 | Yuke's | 5,234 -40% | 37,941 | 2005/02/17 |
26 | 26 18 | 18 | PS2 | Sakura Taisen 3 Sales: 5,216 Total: 41,574 | Sega | 5,216 -86% | 41,574 | 2005/02/24 |
27 | 27 2 | 2 | PSP | PoPoLoCrois Monogatari: Pietoro Ouji no Bouken Sales: 5,166 Total: 55,840 | Sony Computer Entertainment | 5,166 -30% | 55,840 | 2005/02/10 |
28 | 28 RE | RE | GBA | Mario Party Advance Sales: 5,110 Total: 155,846 | Nintendo | 5,110 -13% | 155,846 | 2005/01/13 |
29 | 29 RE | RE | PSP | Mahjong Fight Club Sales: 5,044 Total: 74,427 | Konami | 5,044 | 74,427 | 2004/12/12 |
30 | 30 RE | RE | PS2 | Monster Hunter G Sales: 4,859 Total: 201,306 | Capcom | 4,859 -16% | 201,306 | 2005/01/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 269,827 53% | 928,470 75% | ~5,600,000 62% |
PSP | 107,489 21% | 49,197 4% | ~900,000 10% |
GCN | 49,269 10% | 80,346 7% | ~600,000 7% |
NDS | 41,483 8% | 75,843 6% | ~1,000,000 11% |
GBA | 35,967 7% | 98,039 8% | ~1,000,000 11% |
PS1 | 4,039 1% | 0 0% | ~0 0% |
XBX | 1,173 0% | 1,746 0% | ~0 0% |
ALL | 509,247 100% | 1,234,337 100% | ~9,200,000 100% |
Famitsu Hardware
Week 10, 2005 (Feb 28, 2005 - Mar 6, 2005)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PSP | PlayStation Portable | 55,014 | 48,883 | 612,237 | 952,181 | |
2 | PS2 | PlayStation 2 | 43,073 | 49,965 | 41,750 | 733,358 | 17,562,007 |
3 | NDS | Nintendo DS | 28,280 | 30,177 | 604,822 | 1,700,752 | |
4 | GBA | GameBoy Advance | 14,711 | 19,330 | 51,945 | 311,502 | 14,076,797 |
5 | GCN | Nintendo GameCube | 4,119 | 3,973 | 7,770 | 100,349 | 3,708,609 |
6 | XBX | Xbox | 258 | 286 | 594 | 4,495 | 464,303 |