Famitsu Top 30
Week 6, 2005 (Jan 31, 2005 - Feb 6, 2005)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Super Robot Wars OG 2 Sales: 116,934 Total: 116,934 | Banpresto | 116,934 | 116,934 | 2005/02/03 |
2 | 2 1 | 1 | PS2 | Radiata Stories Sales: 43,040 Total: 233,513 | Square Enix | 43,040 -77% | 233,513 | 2005/01/27 |
3 | 3 1 | 1 | PS2 | Another Century's Episode Sales: 37,245 Total: 212,974 | Banpresto | 37,245 -79% | 212,974 | 2005/01/27 |
4 | 4 1 | 1 | GCN | Resident Evil 4 Sales: 29,213 Total: 174,746 | Capcom | 29,213 -80% | 174,746 | 2005/01/27 |
5 | 5 NEW | NEW | PS2 | Smackdown! Vs. RAW Sales: 27,113 Total: 27,113 | Yuke's | 27,113 | 27,113 | 2005/02/03 |
6 | 6 1 | 1 | NDS | Yoshi Touch & Go Sales: 26,564 Total: 78,971 | Nintendo | 26,564 -49% | 78,971 | 2005/01/27 |
7 | 7 1 | 1 | PS2 | Gran Turismo 4 Sales: 19,672 Total: 966,800 | Sony Computer Entertainment | 19,672 -13% | 966,800 | 2004/12/28 |
8 | 8 1 | 1 | PS2 | Monster Hunter G Sales: 14,745 Total: 173,209 | Capcom | 14,745 -52% | 173,209 | 2005/01/20 |
9 | 9 | – | NDS | WarioWare: Touched! Sales: 14,715 Total: 641,167 | Nintendo | 14,715 -32% | 641,167 | 2004/12/02 |
10 | 10 | – | NDS | Super Mario 64 DS Sales: 13,665 Total: 619,411 | Nintendo | 13,665 -30% | 619,411 | 2004/12/02 |
11 | 11 | – | PSP | Hot Shots Golf: Open Tee Sales: 13,143 Total: 277,446 | Sony Computer Entertainment | 13,143 -29% | 277,446 | 2004/12/12 |
12 | 12 8 | 8 | PS2 | Digital Devil Saga: Avatar Tuner 2 Sales: 12,756 Total: 67,980 | Atlus | 12,756 -77% | 67,980 | 2005/01/27 |
13 | 13 7 | 7 | PS2 | Tekken's Nina Williams in: Death by Degrees Sales: 12,583 Total: 51,816 | Namco | 12,583 -68% | 51,816 | 2005/01/27 |
14 | 14 2 | 2 | GBA | Mario Party Advance Sales: 11,489 Total: 127,714 | Nintendo | 11,489 -31% | 127,714 | 2005/01/13 |
15 | 15 5 | 5 | PS2 | Dragon Quest VIII: Journey of the Cursed King Sales: 9,892 Total: 3,439,083 | Square Enix | 9,892 -12% | 3,439,083 | 2004/11/27 |
16 | 16 | – | PS2 | Dragon Quest & Final Fantasy in Itadaki Street Special Sales: 8,873 Total: 350,361 | Square Enix | 8,873 -30% | 350,361 | 2004/12/22 |
17 | 17 7 | 7 | PS2 | Mahou Sensei Negima! 1-Jikanme: Okochama Sensei wa Mahoutsukai! Sales: 8,816 Total: 45,075 | Konami | 8,816 -6% | 45,075 | 2005/01/20 |
18 | 18 3 | 3 | PS2 | Daito Giken Official Pachi-Slot Simulator: Yoshimune Sales: 8,809 Total: 378,963 | Daito Giken | 8,809 -16% | 378,963 | 2004/12/09 |
19 | 19 NEW | NEW | PS2 | Top o Nerae! Gunbuster Sales: 8,648 Total: 8,648 | Bandai | 8,648 | 8,648 | 2005/02/02 |
20 | 20 3 | 3 | PSP | Dynasty Warriors Sales: 7,815 Total: 207,604 | Koei | 7,815 -18% | 207,604 | 2004/12/16 |
21 | 21 7 | 7 | PS2 | Fuun Bakumatsuden Sales: 7,478 Total: 77,327 | Genki | 7,478 -51% | 77,327 | 2005/01/20 |
22 | 22 | – | PSP | Ridge Racers Sales: 7,440 Total: 216,199 | Namco | 7,440 -25% | 216,199 | 2004/12/12 |
23 | 23 3 | 3 | GBA | Mega Man Battle Network 5: Team Protoman Sales: 6,664 Total: 339,638 | Capcom | 6,664 -26% | 339,638 | 2004/12/09 |
24 | 24 1 | 1 | PSP | Ape Escape: Academy Sales: 6,255 Total: 76,726 | Sony Computer Entertainment | 6,255 -32% | 76,726 | 2004/12/30 |
25 | 25 4 | 4 | GBA | Pokemon Emerald Sales: 6,184 Total: 1,441,080 | Pokemon Co. | 6,184 -14% | 1,441,080 | 2004/09/16 |
26 | 26 NEW | NEW | PS2 | Izumo Complete Sales: 5,211 Total: 5,211 | GN Software | 5,211 | 5,211 | 2005/02/03 |
27 | 27 RE | RE | PSP | Mahjong Fight Club Sales: 4,887 Total: 55,750 | Konami | 4,887 | 55,750 | 2004/12/12 |
28 | 28 1 | 1 | PS2 | Metal Gear Solid 3: Snake Eater Sales: 4,851 Total: 782,802 | Konami | 4,851 -34% | 782,802 | 2004/12/16 |
29 | 29 12 | 12 | PSP | Soukyuu no Fafner: Dead Aggressor Sales: 4,785 Total: 17,119 | Bandai | 4,785 -61% | 17,119 | 2005/01/27 |
30 | 30 12 | 12 | PSP | Rengoku: The Tower of Purgatory Sales: 4,636 Total: 16,576 | Hudson | 4,636 -61% | 16,576 | 2005/01/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 234,327 45% | 651,000 64% | ~3,400,000 56% |
GBA | 141,271 27% | 44,588 4% | ~800,000 13% |
NDS | 54,944 11% | 93,543 9% | ~800,000 13% |
PSP | 48,961 9% | 71,466 7% | ~600,000 10% |
GCN | 29,213 6% | 145,533 14% | ~500,000 8% |
PS1 | 5,506 1% | 0 0% | ~0 0% |
XBX | 2,514 0% | 9,121 1% | ~0 0% |
ALL | 516,736 100% | 1,015,251 100% | ~6,000,000 100% |
Famitsu Hardware
Week 6, 2005 (Jan 31, 2005 - Feb 6, 2005)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PSP | PlayStation Portable | 51,883 | 71,200 | 413,619 | 753,563 | |
2 | PS2 | PlayStation 2 | 49,612 | 53,829 | 41,735 | 546,962 | 17,375,611 |
3 | NDS | Nintendo DS | 35,451 | 42,255 | 490,017 | 1,585,947 | |
4 | GBA | GameBoy Advance | 21,356 | 23,319 | 56,316 | 239,403 | 14,004,698 |
5 | GCN | Nintendo GameCube | 5,209 | 9,725 | 10,125 | 85,181 | 3,693,441 |
6 | XBX | Xbox | 308 | 507 | 831 | 3,324 | 463,132 |