Famitsu Top 30
Week 1, 2005 (Dec 27, 2004 - Jan 2, 2005)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Gran Turismo 4 Sales: 663,543 Total: 663,543 | Sony Computer Entertainment | 663,543 | 663,543 | 2004/12/28 |
2 | 2 4 | 4 | NDS | WarioWare: Touched! Sales: 119,749 Total: 470,060 | Nintendo | 119,749 +19% | 470,060 | 2004/12/02 |
3 | 3 1 | 1 | NDS | Super Mario 64 DS Sales: 103,049 Total: 469,652 | Nintendo | 103,049 -18% | 469,652 | 2004/12/02 |
4 | 4 | – | PS2 | Dragon Quest VIII: Journey of the Cursed King Sales: 95,879 Total: 3,327,167 | Square Enix | 95,879 -19% | 3,327,167 | 2004/11/27 |
5 | 5 2 | 2 | PS2 | Metal Gear Solid 3: Snake Eater Sales: 84,174 Total: 694,307 | Konami | 84,174 -32% | 694,307 | 2004/12/16 |
6 | 6 NEW | NEW | PS2 | To Heart 2 Sales: 82,949 Total: 82,949 | Aqua Plus | 82,949 | 82,949 | 2004/12/28 |
7 | 7 6 | 6 | PS2 | Dragon Quest & Final Fantasy in Itadaki Street Special Sales: 56,048 Total: 241,857 | Square Enix | 56,048 -70% | 241,857 | 2004/12/22 |
8 | 8 | – | GBA | Mega Man Battle Network 5: Team Protoman Sales: 50,530 Total: 255,061 | Capcom | 50,530 -40% | 255,061 | 2004/12/09 |
9 | 9 4 | 4 | GCN | Mario Party 6 Sales: 49,488 Total: 422,938 | Nintendo | 49,488 -53% | 422,938 | 2004/11/18 |
10 | 10 2 | 2 | PS2 | Tales of Rebirth Sales: 49,431 Total: 493,373 | Namco | 49,431 -31% | 493,373 | 2004/12/16 |
11 | 11 11 | 11 | PSP | Hot Shots Golf: Open Tee Sales: 47,580 Total: 178,568 | Sony Computer Entertainment | 47,580 +42% | 178,568 | 2004/12/12 |
12 | 12 9 | 9 | PSP | Dynasty Warriors Sales: 47,036 Total: 137,750 | Koei | 47,036 +37% | 137,750 | 2004/12/16 |
13 | 13 | – | NDS | Pokemon Dash Sales: 43,738 Total: 220,737 | Pokemon Co. | 43,738 -35% | 220,737 | 2004/12/02 |
14 | 14 5 | 5 | PS2 | Kessen III Sales: 40,348 Total: 119,002 | Koei | 40,348 -49% | 119,002 | 2004/12/22 |
15 | 15 8 | 8 | GBA | Pokemon Emerald Sales: 40,212 Total: 1,375,233 | Pokemon Co. | 40,212 -52% | 1,375,233 | 2004/09/16 |
16 | 16 1 | 1 | GCN | Naruto: Clash of Ninja 3 Sales: 38,888 Total: 304,627 | Tomy | 38,888 -31% | 304,627 | 2004/11/20 |
17 | 17 11 | 11 | PS2 | Momotaro Dentetsu USA Sales: 38,514 Total: 281,973 | Hudson | 38,514 +67% | 281,973 | 2004/11/18 |
18 | 18 7 | 7 | GBA | Yoshi Topsy-Turvy Sales: 37,703 Total: 191,163 | Nintendo | 37,703 -48% | 191,163 | 2004/12/09 |
19 | 19 4 | 4 | PSP | Ridge Racers Sales: 35,154 Total: 150,410 | Namco | 35,154 +28% | 150,410 | 2004/12/12 |
20 | 20 NEW | NEW | PS2 | Way of the Samurai: Western Sales: 34,756 Total: 34,756 | Spike | 34,756 | 34,756 | 2005/01/01 |
21 | 21 1 | 1 | PS2 | Daito Giken Official Pachi-Slot Simulator: Yoshimune Sales: 33,207 Total: 302,485 | Daito Giken | 33,207 -5% | 302,485 | 2004/12/09 |
22 | 22 12 | 12 | GCN | Donkey Kong: Jungle Beat Sales: 32,145 Total: 153,194 | Nintendo | 32,145 -57% | 153,194 | 2004/12/16 |
23 | 23 4 | 4 | PS2 | Mobile Suit Gundam: Gundam Vs. Z Gundam Sales: 30,940 Total: 299,101 | Bandai | 30,940 -12% | 299,101 | 2004/12/09 |
24 | 24 NEW | NEW | GBA | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 Sales: 30,791 Total: 30,791 | Konami | 30,791 | 30,791 | 2004/12/30 |
25 | 25 NEW | NEW | PS2 | Hajime no Ippo: The Fighting! All Stars Sales: 30,183 Total: 30,183 | Entertainment Software Publishing | 30,183 | 30,183 | 2004/12/28 |
26 | 26 8 | 8 | GBA | WarioWare: Twisted Sales: 27,195 Total: 386,293 | Nintendo | 27,195 -31% | 386,293 | 2004/10/14 |
27 | 27 10 | 10 | PS2 | Taiko no Tatsujin: Go! Go! Godaime Sales: 25,865 Total: 130,290 | Namco | 25,865 -43% | 130,290 | 2004/12/09 |
28 | 28 12 | 12 | PS2 | Ratchet & Clank: Up Your Arsenal Sales: 25,687 Total: 224,400 | Sony Computer Entertainment | 25,687 -49% | 224,400 | 2004/11/25 |
29 | 29 NEW | NEW | PSP | Ape Escape: Academy Sales: 22,999 Total: 22,999 | Sony Computer Entertainment | 22,999 | 22,999 | 2004/12/30 |
30 | 30 16 | 16 | GBA | Zatch Bell! Electric Arena 2 Sales: 22,069 Total: 89,288 | Banpresto | 22,069 -67% | 89,288 | 2004/12/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 1,291,524 63% | 905,319 43% | ~1,300,000 62% |
NDS | 266,536 13% | 314,042 15% | ~300,000 13% |
GBA | 208,500 10% | 456,714 22% | ~200,000 10% |
PSP | 152,769 7% | 155,010 7% | ~200,000 7% |
GCN | 137,550 7% | 284,852 13% | ~100,000 7% |
XBX | 3,860 0% | 6,504 0% | ~0 0% |
ALL | 2,060,739 100% | 2,122,441 100% | ~2,100,000 100% |
Famitsu Hardware
Week 1, 2005 (Dec 27, 2004 - Jan 2, 2005)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 196,480 | 145,330 | 218,019 | 196,480 | 17,025,129 |
2 | NDS | Nintendo DS | 173,915 | 252,919 | 173,915 | 1,269,845 | |
3 | PSP | PlayStation Portable | 111,194 | 92,515 | 111,194 | 451,138 | |
4 | GBA | GameBoy Advance | 81,830 | 115,124 | 220,711 | 81,830 | 13,847,125 |
5 | GCN | Nintendo GameCube | 32,233 | 54,695 | 115,435 | 32,233 | 3,640,493 |
6 | XBX | Xbox | 812 | 944 | 3,034 | 812 | 460,620 |