Famitsu Top 30
Week 40, 2004 (Sep 27, 2004 - Oct 3, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Naruto: Ultimate Ninja 2 Sales: 224,358 Total: 224,358 | Bandai | 224,358 | 224,358 | 2004/09/30 |
2 | 2 | – | GBA | Pokemon Emerald Sales: 82,952 Total: 887,094 | Pokemon Co. | 82,952 -48% | 887,094 | 2004/09/16 |
3 | 3 2 | 2 | PS2 | Tales of Symphonia Sales: 51,004 Total: 320,077 | Namco | 51,004 -81% | 320,077 | 2004/09/22 |
4 | 4 1 | 1 | PS2 | Samurai Warriors: Xtreme Legends Sales: 30,688 Total: 286,548 | Koei | 30,688 -53% | 286,548 | 2004/09/16 |
5 | 5 NEW | NEW | GCN | Zoids Vs. III Sales: 23,486 Total: 23,486 | Tomy | 23,486 | 23,486 | 2004/09/30 |
6 | 6 3 | 3 | PS2 | Kengo 3 Sales: 20,003 Total: 91,022 | Genki | 20,003 -72% | 91,022 | 2004/09/22 |
7 | 7 | – | GBA | Famicom Mini 21: Super Mario Bros. 2 Sales: 16,394 Total: 249,129 | Nintendo | 16,394 -35% | 249,129 | 2004/08/10 |
8 | 8 NEW | NEW | PS2 | Keroro Gunsou: Meromero Battle Royale Sales: 15,468 Total: 15,468 | Bandai | 15,468 | 15,468 | 2004/09/30 |
9 | 9 5 | 5 | PS2 | Fullmetal Alchemist 2: Curse of the Red Elixir Sales: 14,991 Total: 82,492 | Square Enix | 14,991 -78% | 82,492 | 2004/09/22 |
10 | 10 2 | 2 | PS2 | Jissen Pachi-Slot Secrets! Fist of the North Star Sales: 10,077 Total: 801,479 | Sammy | 10,077 -16% | 801,479 | 2004/05/27 |
11 | 11 NEW | NEW | PS2 | Sinbad Adventure wa Eimoto Kanako Dedousesuka Sales: 10,074 Total: 10,074 | Japan Amusement Broadcasting | 10,074 | 10,074 | 2004/09/30 |
12 | 12 2 | 2 | PS2 | Resident Evil: Outbreak File 2 Sales: 8,134 Total: 142,812 | Capcom | 8,134 -48% | 142,812 | 2004/09/09 |
13 | 13 NEW | NEW | PS2 | W: Wish Sales: 8,101 Total: 8,101 | Princess Soft | 8,101 | 8,101 | 2004/09/30 |
14 | 14 6 | 6 | PS2 | Formula 1 2004 Sales: 7,874 Total: 29,027 | Sony Computer Entertainment | 7,874 -63% | 29,027 | 2004/09/22 |
15 | 15 4 | 4 | PS2 | World Soccer Winning Eleven 8 Sales: 7,858 Total: 996,562 | Konami | 7,858 -35% | 996,562 | 2004/08/05 |
16 | 16 7 | 7 | PS2 | Final Fantasy XI: Chains of Promathia Sales: 7,405 Total: 107,866 | Square Enix | 7,405 -59% | 107,866 | 2004/09/16 |
17 | 17 NEW | NEW | PS2 | Simple 2000 Series Vol.063: The Party Girls Sales: 6,904 Total: 6,904 | D3Publisher | 6,904 | 6,904 | 2004/09/30 |
18 | 18 12 | 12 | PS2 | Sakura Taisen V: Episode 0-7 Wilderness Samurai Daughter Sales: 6,047 Total: 61,879 | Sega | 6,047 -89% | 61,879 | 2004/09/22 |
19 | 19 NEW | NEW | PS2 | Spider-Man 2 Sales: 5,812 Total: 5,812 | Taito | 5,812 | 5,812 | 2004/09/30 |
20 | 20 2 | 2 | GBA | Pokemon Fire Red / Leaf Green Sales: 5,792 Total: 2,296,670 | Pokemon Co. | 5,792 -22% | 2,296,670 | 2004/01/29 |
21 | 21 5 | 5 | GCN | Paper Mario: The Thousand-Year Door Sales: 5,529 Total: 361,309 | Nintendo | 5,529 -32% | 361,309 | 2004/07/22 |
22 | 22 | – | GBA | The Legend of Starfy 3 Sales: 4,787 Total: 170,796 | Nintendo | 4,787 -29% | 170,796 | 2004/08/05 |
23 | 23 4 | 4 | PS2 | Suikoden IV Sales: 4,620 Total: 276,869 | Konami | 4,620 -20% | 276,869 | 2004/08/19 |
24 | 24 3 | 3 | PS2 | Blood Will Tell Sales: 4,579 Total: 68,136 | Sega | 4,579 -33% | 68,136 | 2004/09/09 |
25 | 25 1 | 1 | PS2 | World Puzzle Mojipittan [1/1][PlayStation 2 the Best] Sales: 4,324 Total: 100,666 | Namco | 4,324 -32% | 100,666 | 2004/07/08 |
26 | 26 7 | 7 | GBA | Mario Pinball Sales: 4,266 Total: 76,300 | Nintendo | 4,266 -40% | 76,300 | 2004/08/26 |
27 | 27 2 | 2 | PS2 | The Prince of Tennis: Form the Strongest Team! Sales: 4,201 Total: 40,825 | Konami | 4,201 -31% | 40,825 | 2004/09/16 |
28 | 28 8 | 8 | GBA | Famicom Mini 25: Zelda II: The Adventure of Link Sales: 4,118 Total: 116,759 | Nintendo | 4,118 -42% | 116,759 | 2004/08/10 |
29 | 29 6 | 6 | PS2 | Pro Baseball Spirits 2004: Climax Sales: 3,949 Total: 25,019 | Konami | 3,949 -39% | 25,019 | 2004/09/16 |
30 | 30 NEW | NEW | PS2 | Threat Con Delta Sales: 3,734 Total: 3,734 | Taito | 3,734 | 3,734 | 2004/09/30 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 460,205 75% | 683,755 74% | ~18,700,000 58% |
GBA | 121,675 20% | 226,308 25% | ~10,800,000 34% |
GCN | 29,015 5% | 8,105 1% | ~2,500,000 8% |
XBX | 2,977 0% | 4,307 0% | ~200,000 1% |
ALL | 613,872 100% | 922,475 100% | ~32,300,000 100% |
Famitsu Hardware
Week 40, 2004 (Sep 27, 2004 - Oct 3, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 34,031 | 50,483 | 33,447 | 2,007,110 | 13,197,418 |
2 | PS2 | PlayStation 2 | 22,180 | 27,574 | 28,201 | 1,830,872 | 15,908,745 |
3 | GCN | Nintendo GameCube | 4,764 | 6,229 | 10,877 | 436,810 | 3,436,907 |
4 | XBX | Xbox | 231 | 266 | 616 | 22,432 | 446,988 |