Famitsu Top 30
Week 31, 2004 (Jul 26, 2004 - Aug 1, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Final Fantasy I + II: Dawn of Souls Sales: 136,634 Total: 136,634 | Square Enix | 136,634 | 136,634 | 2004/07/29 |
2 | 2 1 | 1 | GCN | Paper Mario: The Thousand-Year Door Sales: 59,427 Total: 197,177 | Nintendo | 59,427 -57% | 197,177 | 2004/07/22 |
3 | 3 NEW | NEW | PS2 | Guilty Gear: Isuka Sales: 44,917 Total: 44,917 | Sammy | 44,917 | 44,917 | 2004/07/29 |
4 | 4 NEW | NEW | PS2 | One Piece: Round the Land! Sales: 40,019 Total: 40,019 | Bandai | 40,019 | 40,019 | 2004/07/29 |
5 | 5 NEW | NEW | PS2 | The Nightmare of Druaga: Fushigino Dungeon Sales: 38,577 Total: 38,577 | Arika | 38,577 | 38,577 | 2004/07/29 |
6 | 6 3 | 3 | PS2 | Jikkyou Powerful Pro Baseball 11 Sales: 36,055 Total: 287,726 | Konami | 36,055 -38% | 287,726 | 2004/07/15 |
7 | 7 NEW | NEW | GBA | Power Pro Kun Pocket 1 + 2 Sales: 35,832 Total: 35,832 | Konami | 35,832 | 35,832 | 2004/07/29 |
8 | 8 6 | 6 | PS2 | Tenchu: Fatal Shadows Sales: 28,581 Total: 109,292 | From Software | 28,581 -65% | 109,292 | 2004/07/22 |
9 | 9 1 | 1 | PS2 | Taiko no Tatsujin: Atsumare! Matsuri da!! Yondaime Sales: 20,858 Total: 51,574 | Namco | 20,858 -32% | 51,574 | 2004/07/22 |
10 | 10 NEW | NEW | GBA | Legendz: Yomigaeru Shiren no Shima Sales: 19,926 Total: 19,926 | Bandai | 19,926 | 19,926 | 2004/07/29 |
11 | 11 NEW | NEW | PS2 | Mega Man X: Command Mission Sales: 17,730 Total: 17,730 | Capcom | 17,730 | 17,730 | 2004/07/29 |
12 | 12 6 | 6 | GBA | Naruto RPG: Uketsugareshi Hi no Ishi Sales: 16,129 Total: 49,655 | Tomy | 16,129 -52% | 49,655 | 2004/07/22 |
13 | 13 NEW | NEW | PS2 | Samurai Shodown V Sales: 16,121 Total: 16,121 | SNK Playmore | 16,121 | 16,121 | 2004/07/29 |
14 | 14 1 | 1 | PS2 | Jissen Pachi-Slot Secrets! Fist of the North Star Sales: 13,955 Total: 686,889 | Sammy | 13,955 -13% | 686,889 | 2004/05/27 |
15 | 15 10 | 10 | GBA | Boktai 2: Solar Boy Django Sales: 12,341 Total: 46,087 | Konami | 12,341 -63% | 46,087 | 2004/07/22 |
16 | 16 9 | 9 | GBA | Fullmetal Alchemist: Omoide no Sonata Sales: 11,192 Total: 43,181 | Bandai | 11,192 -65% | 43,181 | 2004/07/22 |
17 | 17 3 | 3 | GBA | Pokemon Fire Red / Leaf Green Sales: 10,931 Total: 2,208,645 | Pokemon Co. | 10,931 -29% | 2,208,645 | 2004/01/29 |
18 | 18 7 | 7 | GBA | Dragon Ball Z: The Legacy of Goku II Sales: 10,616 Total: 29,630 | Banpresto | 10,616 -44% | 29,630 | 2004/07/23 |
19 | 19 NEW | NEW | PS2 | Digimon World: Battle Arena 2 Sales: 10,311 Total: 10,311 | Bandai | 10,311 | 10,311 | 2004/07/29 |
20 | 20 10 | 10 | PS2 | Digital Devil Saga: Avatar Tuner Sales: 9,853 Total: 124,934 | Atlus | 9,853 -54% | 124,934 | 2004/07/15 |
21 | 21 NEW | NEW | PS2 | Yu-Gi-Oh! Capsule Monster Coliseum Sales: 8,166 Total: 8,166 | Konami | 8,166 | 8,166 | 2004/07/29 |
22 | 22 18 | 18 | PS2 | Gradius V Sales: 7,607 Total: 41,590 | Konami | 7,607 -78% | 41,590 | 2004/07/22 |
23 | 23 7 | 7 | PS2 | Ape Escape: Pumped & Primed Sales: 7,570 Total: 89,881 | Sony Computer Entertainment | 7,570 -37% | 89,881 | 2004/07/01 |
24 | 24 4 | 4 | GBA | Kirby & the Amazing Mirror Sales: 7,343 Total: 468,763 | Nintendo | 7,343 -14% | 468,763 | 2004/04/15 |
25 | 25 16 | 16 | PS2 | Street Fighter III: Third Strike Sales: 7,282 Total: 30,954 | Capcom | 7,282 -69% | 30,954 | 2004/07/22 |
26 | 26 7 | 7 | PS2 | J-League Pro Soccer Club! '04 Sales: 7,269 Total: 299,385 | Sega | 7,269 -16% | 299,385 | 2004/06/24 |
27 | 27 NEW | NEW | PS2 | Komorebi no Namikimichi: Utsurikawaru Kisetsu no Chuu de Sales: 7,128 Total: 7,128 | GN Software | 7,128 | 7,128 | 2004/07/29 |
28 | 28 | – | GBA | Puyo Puyo Fever Sales: 7,047 Total: 13,339 | Sega | 7,047 +12% | 13,339 | 2004/07/24 |
29 | 29 17 | 17 | GBA | Crocet! 4: Bank of Forest God Sales: 6,956 Total: 23,957 | Konami | 6,956 -59% | 23,957 | 2004/07/22 |
30 | 30 NEW | NEW | GCN | Mega Man X: Command Mission Sales: 6,880 Total: 6,880 | Capcom | 6,880 | 6,880 | 2004/07/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 327,563 48% | 326,327 47% | ~14,900,000 58% |
GBA | 287,668 42% | 197,342 29% | ~8,500,000 33% |
GCN | 66,307 10% | 162,923 24% | ~2,300,000 9% |
XBX | 7,402 1% | 1,875 0% | ~200,000 1% |
ALL | 688,940 100% | 688,467 100% | ~25,800,000 100% |
Famitsu Hardware
Week 31, 2004 (Jul 26, 2004 - Aug 1, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 38,207 | 37,155 | 51,348 | 1,611,312 | 12,801,620 |
2 | PS2 | PlayStation 2 | 37,071 | 42,087 | 40,093 | 1,549,417 | 15,627,290 |
3 | GCN | Nintendo GameCube | 7,651 | 9,054 | 13,152 | 373,617 | 3,373,714 |
4 | XBX | Xbox | 290 | 324 | 1,174 | 19,916 | 444,472 |