Famitsu Top 30
Week 18, 2004 (Apr 26, 2004 - May 2, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GCN | Pikmin 2 Sales: 161,930 Total: 161,930 | Nintendo | 161,930 | 161,930 | 2004/04/29 |
2 | 2 1 | 1 | PS2 | Derby Stallion 04 Sales: 91,519 Total: 397,492 | Enterbrain | 91,519 -70% | 397,492 | 2004/04/22 |
3 | 3 NEW | NEW | GBA | Naruto: Ninja Council 2 Sales: 70,027 Total: 70,027 | Tomy | 70,027 | 70,027 | 2004/04/29 |
4 | 4 1 | 1 | GBA | Kirby & the Amazing Mirror Sales: 49,765 Total: 275,579 | Nintendo | 49,765 +0% | 275,579 | 2004/04/15 |
5 | 5 2 | 2 | GBA | Pokemon Fire Red / Leaf Green Sales: 43,406 Total: 1,981,404 | Pokemon Co. | 43,406 +46% | 1,981,404 | 2004/01/29 |
6 | 6 4 | 4 | PS2 | Kinnikuman: Generations Sales: 29,563 Total: 104,874 | Bandai | 29,563 -61% | 104,874 | 2004/04/22 |
7 | 7 1 | 1 | PS2 | Dragon Quest V: Hand of the Heavenly Bride Sales: 29,698 Total: 1,503,786 | Square Enix | 29,698 -4% | 1,503,786 | 2004/03/25 |
8 | 8 4 | 4 | GBA | Mega Man Zero 3 Sales: 22,355 Total: 66,685 | Capcom | 22,355 -50% | 66,685 | 2004/04/23 |
9 | 9 1 | 1 | GBA | Famicom Mini 01: Super Mario Bros. Sales: 21,899 Total: 465,854 | Nintendo | 21,899 +13% | 465,854 | 2004/02/14 |
10 | 10 NEW | NEW | PS2 | Xenosaga Freaks Sales: 18,779 Total: 18,779 | Namco | 18,779 | 18,779 | 2004/04/28 |
11 | 11 3 | 3 | GBA | Mario Golf: Advance Tour Sales: 15,769 Total: 44,350 | Nintendo | 15,769 -45% | 44,350 | 2004/04/22 |
12 | 12 NEW | NEW | PS2 | Taisen Net Gimmick: Cosplay-Jan Sales: 10,919 Total: 10,919 | X-nauts | 10,919 | 10,919 | 2004/04/29 |
13 | 13 4 | 4 | PS2 | Shinten Makai: Generation of Chaos IV Sales: 9,480 Total: 36,491 | Idea Factory | 9,480 -65% | 36,491 | 2004/04/22 |
14 | 14 12 | 12 | GBA | Crayon Shin-Chan: Arashi o Yobu Cinema Land no Daibouken! Sales: 8,758 Total: 33,747 | Banpresto | 8,758 +106% | 33,747 | 2004/04/16 |
15 | 15 10 | 10 | PS2 | Crimson Tears Sales: 8,378 Total: 40,732 | Capcom | 8,378 -74% | 40,732 | 2004/04/22 |
16 | 16 3 | 3 | PS2 | Pro Baseball Spirits 2004 Sales: 7,490 Total: 91,323 | Konami | 7,490 -0% | 91,323 | 2004/03/25 |
17 | 17 2 | 2 | PS2 | Dynasty Warriors 4: Empires Sales: 7,459 Total: 274,423 | Koei | 7,459 +3% | 274,423 | 2004/03/18 |
18 | 18 2 | 2 | PS2 | Netsu Chu! Pro Baseball 2004 Sales: 6,977 Total: 81,772 | Namco | 6,977 +15% | 81,772 | 2004/03/25 |
19 | 19 2 | 2 | GBA | Dragon Ball Z: Supersonic Warriors Sales: 6,352 Total: 130,987 | Banpresto | 6,352 +7% | 130,987 | 2004/03/26 |
20 | 20 3 | 3 | PS2 | Sega Ages 2500 Series Vol.11: Fist of the North Star Sales: 5,915 Total: 75,343 | 3D Ages | 5,915 -7% | 75,343 | 2004/03/25 |
21 | 21 3 | 3 | PS2 | Katamari Damacy Sales: 5,697 Total: 82,580 | Namco | 5,697 +7% | 82,580 | 2004/03/18 |
22 | 22 11 | 11 | PS2 | Detective Jinguuji Saburo: Kind of Blue Sales: 5,622 Total: 21,154 | WorkJam | 5,622 -64% | 21,154 | 2004/04/22 |
23 | 23 5 | 5 | PS2 | Monster Hunter Sales: 5,547 Total: 250,054 | Capcom | 5,547 -10% | 250,054 | 2004/03/11 |
24 | 24 5 | 5 | PS2 | Nobunaga's Ambition: Rise to Power Sales: 5,473 Total: 61,066 | Koei | 5,473 -11% | 61,066 | 2004/04/01 |
25 | 25 RE | RE | GBA | Pokemon Ruby / Sapphire Sales: 5,334 Total: 5,072,174 | Pokemon Co. | 5,334 +39% | 5,072,174 | 2002/11/21 |
26 | 26 NEW | NEW | PS2 | Orange Pocket: Root Sales: 5,276 Total: 5,276 | Pionesoft | 5,276 | 5,276 | 2004/04/28 |
27 | 27 RE | RE | PS2 | EyeToy: Play Sales: 5,028 Total: 81,001 | Sony Computer Entertainment | 5,028 | 81,001 | 2004/02/11 |
28 | 28 5 | 5 | GBA | Fullmetal Alchemist: Sonata of Memories Sales: 5,022 Total: 112,205 | Bandai | 5,022 -10% | 112,205 | 2004/03/26 |
29 | 29 1 | 1 | PS2 | World Soccer Winning Eleven 7: International Sales: 4,943 Total: 498,893 | Konami | 4,943 +22% | 498,893 | 2004/02/19 |
30 | 30 5 | 5 | GBA | Famicom Mini 05: The Legend of Zelda Sales: 4,923 Total: 164,536 | Nintendo | 4,923 +6% | 164,536 | 2004/02/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 271,618 39% | 552,676 71% | ~9,800,000 59% |
GBA | 258,125 37% | 219,539 28% | ~5,300,000 32% |
GCN | 161,930 23% | 0 0% | ~1,300,000 8% |
XBX | 4,313 1% | 2,203 0% | ~100,000 1% |
ALL | 695,986 100% | 774,418 100% | ~16,500,000 100% |
Famitsu Hardware
Week 18, 2004 (Apr 26, 2004 - May 2, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 63,064 | 54,548 | 89,737 | 1,185,899 | 12,376,207 |
2 | PS2 | PlayStation 2 | 48,868 | 43,236 | 50,608 | 1,106,902 | 15,184,775 |
3 | GCN | Nintendo GameCube | 8,703 | 5,490 | 8,751 | 297,878 | 3,297,975 |
4 | XBX | Xbox | 394 | 398 | 1,201 | 15,176 | 439,732 |