Famitsu Top 30
Week 14, 2004 (Mar 29, 2004 - Apr 4, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Dragon Quest V: Hand of the Heavenly Bride Sales: 248,342 Total: 1,297,267 | Square Enix | 248,342 -76% | 1,297,267 | 2004/03/25 |
2 | 2 1 | 1 | GBA | Pokemon Fire Red / Leaf Green Sales: 51,076 Total: 1,851,356 | Pokemon Co. | 51,076 -9% | 1,851,356 | 2004/01/29 |
3 | 3 1 | 1 | GBA | Dragon Ball Z: Supersonic Warriors Sales: 31,610 Total: 96,390 | Banpresto | 31,610 -51% | 96,390 | 2004/03/26 |
4 | 4 2 | 2 | GBA | Famicom Mini 01: Super Mario Bros. Sales: 29,399 Total: 381,164 | Nintendo | 29,399 -21% | 381,164 | 2004/02/14 |
5 | 5 NEW | NEW | PS2 | Nobunaga's Ambition: Rise to Power Sales: 28,175 Total: 28,175 | Koei | 28,175 | 28,175 | 2004/04/01 |
6 | 6 1 | 1 | PS2 | Dynasty Warriors 4: Empires Sales: 27,852 Total: 232,684 | Koei | 27,852 -46% | 232,684 | 2004/03/18 |
7 | 7 3 | 3 | GBA | Fullmetal Alchemist: Sonata of Memories Sales: 26,953 Total: 81,302 | Bandai | 26,953 -50% | 81,302 | 2004/03/26 |
8 | 8 1 | 1 | PS2 | Pro Baseball Spirits 2004 Sales: 20,574 Total: 52,844 | Konami | 20,574 -36% | 52,844 | 2004/03/25 |
9 | 9 NEW | NEW | PS2 | Doko Demo Issho: Toro and Shooting Stars Sales: 18,662 Total: 18,662 | Sony Computer Entertainment | 18,662 | 18,662 | 2004/04/01 |
10 | 10 | – | PS2 | Netsu Chu! Pro Baseball 2004 Sales: 18,116 Total: 47,304 | Namco | 18,116 -38% | 47,304 | 2004/03/25 |
11 | 11 4 | 4 | PS2 | Zatch Bell! Yuujou no Tag Battle Sales: 16,527 Total: 53,017 | Bandai | 16,527 -55% | 53,017 | 2004/03/25 |
12 | 12 1 | 1 | PS2 | Monster Hunter Sales: 16,409 Total: 220,531 | Capcom | 16,409 -43% | 220,531 | 2004/03/11 |
13 | 13 1 | 1 | GCN | The Legend of Zelda: Four Swords Sales: 12,235 Total: 86,072 | Nintendo | 12,235 -36% | 86,072 | 2004/03/18 |
14 | 14 6 | 6 | PS2 | Sega Ages 2500 Series Vol.11: Fist of the North Star Sales: 11,608 Total: 46,830 | 3D Ages | 11,608 -67% | 46,830 | 2004/03/25 |
15 | 15 1 | 1 | PS2 | Katamari Damacy Sales: 10,890 Total: 57,941 | Namco | 10,890 -33% | 57,941 | 2004/03/18 |
16 | 16 3 | 3 | PS2 | Onimusha 3: Demon Siege Sales: 9,183 Total: 510,060 | Capcom | 9,183 -23% | 510,060 | 2004/02/26 |
17 | 17 5 | 5 | GBA | Famicom Mini 05: The Legend of Zelda Sales: 9,073 Total: 143,688 | Nintendo | 9,073 -18% | 143,688 | 2004/02/14 |
18 | 18 5 | 5 | PS2 | Armored Core: Nexus Sales: 8,990 Total: 115,928 | From Software | 8,990 -57% | 115,928 | 2004/03/18 |
19 | 19 2 | 2 | PS2 | World Soccer Winning Eleven 7: International Sales: 8,800 Total: 479,527 | Konami | 8,800 -21% | 479,527 | 2004/02/19 |
20 | 20 4 | 4 | GBA | Famicom Mini 03: Ice Climber Sales: 8,674 Total: 124,703 | Nintendo | 8,674 -16% | 124,703 | 2004/02/14 |
21 | 21 NEW | NEW | PS2 | Kuon Sales: 8,632 Total: 8,632 | From Software | 8,632 | 8,632 | 2004/04/01 |
22 | 22 7 | 7 | GBA | Bobobobo Bobobo: 9 Pole Fighters Gag Fusion Sales: 8,344 Total: 25,282 | Hudson | 8,344 -51% | 25,282 | 2004/03/25 |
23 | 23 RE | RE | GBA | One Piece: Going Baseball Sales: 8,216 Total: 57,407 | Bandai | 8,216 +22% | 57,407 | 2004/03/11 |
24 | 24 7 | 7 | GBA | The Prince of Tennis 2004: Glorious Gold / Stylish Silver Sales: 8,201 Total: 71,653 | Konami | 8,201 -38% | 71,653 | 2004/03/18 |
25 | 25 13 | 13 | PS2 | The King of Fighters 2002 Sales: 7,360 Total: 36,067 | SNK Playmore | 7,360 -74% | 36,067 | 2004/03/25 |
26 | 26 1 | 1 | GCN | Custom Robo Sales: 7,243 Total: 125,247 | Nintendo | 7,243 -28% | 125,247 | 2004/03/04 |
27 | 27 7 | 7 | GCN | Mobile Suit Gundam: The Ace Pilot Sales: 6,792 Total: 58,439 | Bandai | 6,792 -39% | 58,439 | 2004/03/18 |
28 | 28 5 | 5 | PS2 | Samurai Warriors Sales: 6,686 Total: 983,658 | Koei | 6,686 -37% | 983,658 | 2004/02/11 |
29 | 29 RE | RE | GBA | Pokemon Ruby / Sapphire Sales: 6,138 Total: 5,054,377 | Pokemon Co. | 6,138 | 5,054,377 | 2002/11/21 |
30 | 30 2 | 2 | GBA | Duel Masters 2: Kaijudo Showdown Sales: 5,617 Total: 30,837 | Atlus | 5,617 -27% | 30,837 | 2004/03/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 466,806 68% | 1,397,840 81% | ~8,500,000 60% |
GBA | 193,301 28% | 285,736 17% | ~4,500,000 32% |
GCN | 26,270 4% | 40,218 2% | ~1,000,000 7% |
XBX | 3,101 0% | 4,511 0% | ~100,000 1% |
ALL | 689,478 100% | 1,728,305 100% | ~14,100,000 100% |
Famitsu Hardware
Week 14, 2004 (Mar 29, 2004 - Apr 4, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 66,079 | 72,752 | 59,006 | 928,706 | 15,006,579 |
2 | GBA | GameBoy Advance | 55,034 | 60,528 | 136,461 | 995,510 | 12,185,818 |
3 | GCN | Nintendo GameCube | 9,473 | 8,048 | 14,445 | 273,354 | 3,273,451 |
4 | XBX | Xbox | 675 | 789 | 1,356 | 13,597 | 438,153 |