Famitsu Top 30
Week 11, 2004 (Mar 8, 2004 - Mar 14, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Monster Hunter Sales: 120,640 Total: 120,640 | Capcom | 120,640 | 120,640 | 2004/03/11 |
2 | 2 1 | 1 | GBA | Pokemon Fire Red / Leaf Green Sales: 54,069 Total: 1,694,345 | Pokemon Co. | 54,069 -12% | 1,694,345 | 2004/01/29 |
3 | 3 1 | 1 | GBA | Famicom Mini 01: Super Mario Bros. Sales: 52,562 Total: 279,031 | Nintendo | 52,562 -13% | 279,031 | 2004/02/14 |
4 | 4 NEW | NEW | XBX | Ninja Gaiden Sales: 39,935 Total: 39,935 | Tecmo | 39,935 | 39,935 | 2004/03/11 |
5 | 5 3 | 3 | PS2 | Onimusha 3: Demon Siege Sales: 37,630 Total: 466,145 | Capcom | 37,630 -48% | 466,145 | 2004/02/26 |
6 | 6 NEW | NEW | GCN | Metal Gear Solid: The Twin Snakes Sales: 35,952 Total: 35,952 | Konami | 35,952 | 35,952 | 2004/03/11 |
7 | 7 NEW | NEW | GBA | One Piece: Going Baseball Sales: 33,435 Total: 33,435 | Bandai | 33,435 | 33,435 | 2004/03/11 |
8 | 8 3 | 3 | PS2 | Samurai Warriors Sales: 25,290 Total: 949,614 | Koei | 25,290 -39% | 949,614 | 2004/02/11 |
9 | 9 3 | 3 | PS2 | World Soccer Winning Eleven 7: International Sales: 22,705 Total: 440,647 | Konami | 22,705 -39% | 440,647 | 2004/02/19 |
10 | 10 9 | 9 | GCN | Custom Robo Sales: 22,441 Total: 95,822 | Nintendo | 22,441 -69% | 95,822 | 2004/03/04 |
11 | 11 1 | 1 | GBA | Famicom Mini 05: The Legend of Zelda Sales: 16,886 Total: 111,473 | Nintendo | 16,886 -19% | 111,473 | 2004/02/14 |
12 | 12 3 | 3 | GBA | Famicom Mini 03: Ice Climber Sales: 14,494 Total: 93,473 | Nintendo | 14,494 -31% | 93,473 | 2004/02/14 |
13 | 13 5 | 5 | PS2 | SD Gundam G Generation: Seed Sales: 12,865 Total: 382,138 | Bandai | 12,865 -41% | 382,138 | 2004/02/19 |
14 | 14 1 | 1 | PS2 | Soccer Life! Sales: 11,976 Total: 44,380 | Banpresto | 11,976 -19% | 44,380 | 2004/02/26 |
15 | 15 3 | 3 | PS2 | Final Fantasy X-2: International + Last Mission Sales: 10,351 Total: 232,374 | Square Enix | 10,351 -35% | 232,374 | 2004/02/19 |
16 | 16 9 | 9 | PS2 | Ghost in the Shell: Stand Alone Complex Sales: 10,139 Total: 45,528 | Sony Computer Entertainment | 10,139 -71% | 45,528 | 2004/03/04 |
17 | 17 NEW | NEW | PS2 | Jak and Daxter 2 Sales: 8,554 Total: 8,554 | Sony Computer Entertainment | 8,554 | 8,554 | 2004/03/11 |
18 | 18 1 | 1 | PS2 | Dragon Ball Z: Budokai 2 Sales: 8,360 Total: 477,221 | Bandai | 8,360 -38% | 477,221 | 2004/02/05 |
19 | 19 6 | 6 | GBA | River City Ransom EX Sales: 7,666 Total: 23,340 | Atlus | 7,666 -51% | 23,340 | 2004/03/05 |
20 | 20 2 | 2 | GBA | Famicom Mini 07: Xevious Sales: 7,216 Total: 64,847 | Nintendo | 7,216 -30% | 64,847 | 2004/02/14 |
21 | 21 7 | 7 | PS2 | Tokyo Xtreme Racer Drift: Chain Reaction Sales: 6,811 Total: 74,350 | Genki | 6,811 -54% | 74,350 | 2004/02/26 |
22 | 22 6 | 6 | GBA | Famicom Mini 02: Donkey Kong Sales: 6,766 Total: 86,066 | Nintendo | 6,766 -52% | 86,066 | 2004/02/14 |
23 | 23 1 | 1 | GBA | Mega Man Battle Network 4: Red Sun / Blue Moon Sales: 6,612 Total: 857,908 | Capcom | 6,612 -12% | 857,908 | 2003/12/12 |
24 | 24 5 | 5 | GBA | Famicom Mini 06: Pac-Man Sales: 6,052 Total: 55,808 | Nintendo | 6,052 -30% | 55,808 | 2004/02/14 |
25 | 25 | – | GBA | Pokemon Ruby / Sapphire Sales: 6,040 Total: 5,036,660 | Pokemon Co. | 6,040 -0% | 5,036,660 | 2002/11/21 |
26 | 26 15 | 15 | PS2 | Gungrave: Overdose Sales: 5,172 Total: 22,992 | Red Entertainment | 5,172 -71% | 22,992 | 2004/03/04 |
27 | 27 6 | 6 | PS2 | Shadow Hearts: Covenant Sales: 5,081 Total: 96,036 | Aruze | 5,081 -35% | 96,036 | 2004/02/19 |
28 | 28 8 | 8 | GBA | Famicom Mini 09: Bomberman Sales: 5,016 Total: 59,445 | Nintendo | 5,016 -37% | 59,445 | 2004/02/14 |
29 | 29 3 | 3 | GBA | Famicom Mini 08: Mappy Sales: 4,919 Total: 48,504 | Nintendo | 4,919 -16% | 48,504 | 2004/02/14 |
30 | 30 6 | 6 | PS2 | Puyo Puyo Fever Sales: 4,776 Total: 140,224 | Sega | 4,776 -27% | 140,224 | 2004/02/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 290,350 47% | 311,833 49% | ~6,100,000 56% |
GBA | 221,733 36% | 251,860 39% | ~3,700,000 35% |
GCN | 58,393 10% | 73,381 11% | ~900,000 8% |
XBX | 43,578 7% | 2,384 0% | ~100,000 1% |
ALL | 614,054 100% | 639,458 100% | ~10,800,000 100% |
Famitsu Hardware
Week 11, 2004 (Mar 8, 2004 - Mar 14, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 50,864 | 51,945 | 77,960 | 836,014 | 12,026,322 |
2 | PS2 | PlayStation 2 | 42,814 | 41,750 | 68,837 | 741,448 | 14,819,321 |
3 | GCN | Nintendo GameCube | 12,054 | 7,770 | 7,593 | 247,851 | 3,247,948 |
4 | XBX | Xbox | 703 | 594 | 2,040 | 11,625 | 436,181 |
5 | PS1 | PlayStation | 318 | 318 | 1,039 | 4,266 | 18,853,631 |