Famitsu Top 30
Week 9, 2004 (Feb 23, 2004 - Feb 29, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Onimusha 3: Demon Siege Sales: 356,558 Total: 356,558 | Capcom | 356,558 | 356,558 | 2004/02/26 |
2 | 2 3 | 3 | GBA | Pokemon Fire Red / Leaf Green Sales: 82,546 Total: 1,578,685 | Pokemon Co. | 82,546 -11% | 1,578,685 | 2004/01/29 |
3 | 3 | – | PS2 | Samurai Warriors Sales: 78,164 Total: 882,904 | Koei | 78,164 -57% | 882,904 | 2004/02/11 |
4 | 4 3 | 3 | PS2 | World Soccer Winning Eleven 7: International Sales: 75,787 Total: 380,925 | Konami | 75,787 -75% | 380,925 | 2004/02/19 |
5 | 5 3 | 3 | PS2 | SD Gundam G Generation: Seed Sales: 62,719 Total: 347,480 | Bandai | 62,719 -78% | 347,480 | 2004/02/19 |
6 | 6 NEW | NEW | PS2 | Tokyo Xtreme Racer Drift: Chain Reaction Sales: 52,598 Total: 52,598 | Genki | 52,598 | 52,598 | 2004/02/26 |
7 | 7 | – | GBA | Famicom Mini 01: Super Mario Bros. Sales: 49,799 Total: 166,263 | Nintendo | 49,799 -5% | 166,263 | 2004/02/14 |
8 | 8 4 | 4 | PS2 | Final Fantasy X-2: International + Last Mission Sales: 34,581 Total: 206,070 | Square Enix | 34,581 -80% | 206,070 | 2004/02/19 |
9 | 9 | – | PS2 | Dragon Ball Z: Budokai 2 Sales: 20,592 Total: 455,326 | Bandai | 20,592 -30% | 455,326 | 2004/02/05 |
10 | 10 1 | 1 | GBA | Famicom Mini 05: The Legend of Zelda Sales: 17,719 Total: 73,797 | Nintendo | 17,719 -8% | 73,797 | 2004/02/14 |
11 | 11 NEW | NEW | PS2 | Soccer Life! Sales: 17,694 Total: 17,694 | Banpresto | 17,694 | 17,694 | 2004/02/26 |
12 | 12 NEW | NEW | PS2 | Galaxy Angel: Moonlit Lovers Sales: 16,640 Total: 16,640 | Broccoli | 16,640 | 16,640 | 2004/02/26 |
13 | 13 1 | 1 | GBA | Famicom Mini 03: Ice Climber Sales: 16,177 Total: 57,836 | Nintendo | 16,177 +37% | 57,836 | 2004/02/14 |
14 | 14 8 | 8 | PS2 | Shadow Hearts: Covenant Sales: 16,160 Total: 83,133 | Aruze | 16,160 -76% | 83,133 | 2004/02/19 |
15 | 15 NEW | NEW | PS2 | Snow Sales: 14,333 Total: 14,333 | NEC Interchannel | 14,333 | 14,333 | 2004/02/26 |
16 | 16 4 | 4 | GBA | Famicom Mini 02: Donkey Kong Sales: 14,124 Total: 65,175 | Nintendo | 14,124 -15% | 65,175 | 2004/02/14 |
17 | 17 NEW | NEW | PS2 | Riding Spirits II Sales: 12,483 Total: 12,483 | Spike | 12,483 | 12,483 | 2004/02/26 |
18 | 18 4 | 4 | GBA | Mega Man Battle Network 4: Red Sun / Blue Moon Sales: 10,991 Total: 843,773 | Capcom | 10,991 +17% | 843,773 | 2003/12/12 |
19 | 19 11 | 11 | PS2 | Gallop Racer: Lucky 7 Sales: 10,940 Total: 43,468 | Tecmo | 10,940 -66% | 43,468 | 2004/02/19 |
20 | 20 5 | 5 | GBA | Famicom Mini 09: Bomberman Sales: 10,310 Total: 46,490 | Nintendo | 10,310 -11% | 46,490 | 2004/02/14 |
21 | 21 5 | 5 | GBA | Famicom Mini 07: Xevious Sales: 9,959 Total: 47,392 | Nintendo | 9,959 -10% | 47,392 | 2004/02/14 |
22 | 22 9 | 9 | PS2 | Puyo Puyo Fever Sales: 9,783 Total: 128,890 | Sega | 9,783 -26% | 128,890 | 2004/02/04 |
23 | 23 4 | 4 | GBA | Famicom Mini 06: Pac-Man Sales: 9,470 Total: 41,161 | Nintendo | 9,470 -6% | 41,161 | 2004/02/14 |
24 | 24 4 | 4 | GBA | Famicom Mini 04: Excitebike Sales: 9,075 Total: 38,530 | Nintendo | 9,075 -7% | 38,530 | 2004/02/14 |
25 | 25 7 | 7 | GBA | Famicom Mini 08: Mappy Sales: 7,352 Total: 37,725 | Nintendo | 7,352 -28% | 37,725 | 2004/02/14 |
26 | 26 5 | 5 | PS2 | EyeToy: Play Sales: 7,334 Total: 51,808 | Sony Computer Entertainment | 7,334 -24% | 51,808 | 2004/02/11 |
27 | 27 RE | RE | GBA | Pokemon Ruby / Sapphire Sales: 6,203 Total: 5,024,572 | Pokemon Co. | 6,203 +38% | 5,024,572 | 2002/11/21 |
28 | 28 5 | 5 | GBA | Famicom Mini 10: Star Soldier Sales: 5,975 Total: 31,298 | Nintendo | 5,975 -23% | 31,298 | 2004/02/14 |
29 | 29 12 | 12 | PS2 | 007: Everything or Nothing Sales: 5,939 Total: 53,633 | Electronic Arts | 5,939 -43% | 53,633 | 2004/02/11 |
30 | 30 NEW | NEW | PS2 | Fire Fighters F.D.18 Sales: 5,891 Total: 5,891 | Konami | 5,891 | 5,891 | 2004/02/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 798,196 76% | 1,159,416 81% | ~5,500,000 57% |
GBA | 249,700 24% | 277,414 19% | ~3,300,000 34% |
XBX | 5,454 1% | 1,650 0% | ~0 0% |
ALL | 1,053,350 100% | 1,438,480 100% | ~9,500,000 100% |
Famitsu Hardware
Week 9, 2004 (Feb 23, 2004 - Feb 29, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 59,546 | 56,711 | 87,973 | 733,205 | 11,923,513 |
2 | PS2 | PlayStation 2 | 50,925 | 44,419 | 52,738 | 656,884 | 14,734,757 |
3 | GCN | Nintendo GameCube | 9,405 | 7,302 | 6,879 | 228,027 | 3,228,124 |
4 | XBX | Xbox | 986 | 603 | 1,657 | 10,328 | 434,884 |
5 | PS1 | PlayStation | 318 | 318 | 1,673 | 3,630 | 18,852,995 |