Famitsu Top 30
Week 5, 2004 (Jan 26, 2004 - Feb 1, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Pokemon Fire Red / Leaf Green Sales: 955,337 Total: 955,337 | Pokemon Co. | 955,337 | 955,337 | 2004/01/29 |
2 | 2 NEW | NEW | PS2 | Hajime no Ippo: The Fighting! 2: Victorious Road Sales: 133,764 Total: 133,764 | Entertainment Software Publishing | 133,764 | 133,764 | 2004/01/29 |
3 | 3 2 | 2 | PS2 | Fuun Shinsengumi Sales: 51,122 Total: 174,736 | Genki | 51,122 -59% | 174,736 | 2004/01/22 |
4 | 4 NEW | NEW | PS2 | Shin Megami Tensei III: Nocturne Maniax Sales: 40,907 Total: 40,907 | Atlus | 40,907 | 40,907 | 2004/01/29 |
5 | 5 NEW | NEW | PS2 | Smackdown! Here Comes the Pain Sales: 35,510 Total: 35,510 | Yuke's | 35,510 | 35,510 | 2004/01/29 |
6 | 6 1 | 1 | GBA | Mega Man Battle Network 4: Red Sun / Blue Moon Sales: 30,459 Total: 792,045 | Capcom | 30,459 -28% | 792,045 | 2003/12/12 |
7 | 7 4 | 4 | PS2 | Star Ocean 3: Till the End of Time - Director's Cut Sales: 25,697 Total: 107,326 | Square Enix | 25,697 -69% | 107,326 | 2004/01/22 |
8 | 8 4 | 4 | GBA | Phoenix Wright: Ace Attorney - Trials and Tribulations Sales: 23,450 Total: 100,069 | Capcom | 23,450 -69% | 100,069 | 2004/01/23 |
9 | 9 7 | 7 | PS2 | Phantom Brave Sales: 19,495 Total: 121,053 | Nippon Ichi Software | 19,495 -81% | 121,053 | 2004/01/22 |
10 | 10 NEW | NEW | PS2 | Castle of Shikigami II Sales: 13,356 Total: 13,356 | Taito | 13,356 | 13,356 | 2004/01/29 |
11 | 11 5 | 5 | PS2 | Gran Turismo 4: Prologue Sales: 12,721 Total: 702,623 | Sony Computer Entertainment | 12,721 -29% | 702,623 | 2003/12/04 |
12 | 12 4 | 4 | PS2 | Hot Shots Golf 4 Sales: 10,380 Total: 1,020,836 | Sony Computer Entertainment | 10,380 -29% | 1,020,836 | 2003/11/27 |
13 | 13 4 | 4 | PS2 | Momotaro Dentetsu 12: Nishi Nippon-hen mo Arimasse! Sales: 9,504 Total: 284,912 | Hudson | 9,504 -27% | 284,912 | 2003/12/11 |
14 | 14 2 | 2 | GBA | Pokemon Ruby / Sapphire Sales: 9,140 Total: 5,000,878 | Pokemon Co. | 9,140 -12% | 5,000,878 | 2002/11/21 |
15 | 15 NEW | NEW | PS2 | Nishikaze no Kyoushikyouku: The Rhapsody of Zephyr Sales: 9,081 Total: 9,081 | Marvelous Interactive | 9,081 | 9,081 | 2004/01/29 |
16 | 16 3 | 3 | GCN | Mario Kart: Double Dash!! Sales: 7,508 Total: 717,677 | Nintendo | 7,508 -23% | 717,677 | 2003/11/07 |
17 | 17 3 | 3 | GCN | Naruto: Clash of Ninja 2 Sales: 6,853 Total: 313,585 | Tomy | 6,853 -22% | 313,585 | 2003/12/04 |
18 | 18 | – | GBA | Mario & Luigi: Superstar Saga Sales: 5,985 Total: 390,359 | Nintendo | 5,985 -19% | 390,359 | 2003/11/21 |
19 | 19 4 | 4 | GCN | Mario Party 5 Sales: 5,981 Total: 632,125 | Nintendo | 5,981 -31% | 632,125 | 2003/11/28 |
20 | 20 1 | 1 | GCN | Pokemon Colosseum Sales: 5,577 Total: 587,560 | Pokemon Co. | 5,577 -22% | 587,560 | 2003/11/21 |
21 | 21 RE | RE | GBA | Dragon Quest Heroes: Rocket Slime Sales: 5,206 Total: 270,956 | Square Enix | 5,206 | 270,956 | 2003/11/14 |
22 | 22 5 | 5 | PS2 | Jikkyou Powerful Pro Baseball 10: Ultra Definitive Edition 2003 Memorial Sales: 5,204 Total: 174,028 | Konami | 5,204 -32% | 174,028 | 2003/12/18 |
23 | 23 NEW | NEW | PS2 | Simple 2000 Series Vol.044: The Hajimete no RPG - Densetsu no Keishou Sales: 5,202 Total: 5,202 | D3Publisher | 5,202 | 5,202 | 2004/01/29 |
24 | 24 14 | 14 | PS2 | The Sims Sales: 4,942 Total: 16,227 | Electronic Arts | 4,942 -56% | 16,227 | 2004/01/22 |
25 | 25 2 | 2 | PS2 | One Piece: Grand Battle! 3 Sales: 4,830 Total: 299,832 | Bandai | 4,830 -21% | 299,832 | 2003/12/11 |
26 | 26 RE | RE | GBA | Power Pro Kun Pocket 6 Sales: 4,789 Total: 201,613 | Konami | 4,789 -5% | 201,613 | 2003/12/04 |
27 | 27 3 | 3 | PS2 | Taiko no Tatsujin: Waku Waku Anime Matsuri Sales: 4,731 Total: 161,723 | Namco | 4,731 -18% | 161,723 | 2003/12/18 |
28 | 28 8 | 8 | PS2 | Fullmetal Alchemist: The Broken Angel Sales: 4,427 Total: 238,315 | Square Enix | 4,427 -32% | 238,315 | 2003/12/25 |
29 | 29 NEW | NEW | DCT | Izumo Sales: 4,319 Total: 4,319 | Sega | 4,319 | 4,319 | 2004/01/29 |
30 | 30 RE | RE | GCN | Donkey Konga Sales: 4,276 Total: 364,604 | Nintendo | 4,276 -17% | 364,604 | 2003/12/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GBA | 1,038,305 71% | 146,978 22% | ~1,900,000 40% |
PS2 | 390,873 27% | 456,013 70% | ~2,100,000 44% |
GCN | 30,195 2% | 47,426 7% | ~700,000 15% |
XBX | 5,404 0% | 3,171 0% | ~0 1% |
DCT | 4,319 0% | 0 0% | ~0 0% |
ALL | 1,469,096 100% | 653,588 100% | ~4,700,000 100% |
Famitsu Hardware
Week 5, 2004 (Jan 26, 2004 - Feb 1, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 74,853 | 51,977 | 30,029 | 468,711 | 11,659,019 |
2 | PS2 | PlayStation 2 | 44,433 | 51,650 | 56,878 | 469,028 | 14,546,901 |
3 | GCN | Nintendo GameCube | 11,029 | 13,306 | 8,177 | 191,369 | 3,191,466 |
4 | XBX | Xbox | 1,027 | 813 | 5,184 | 7,279 | 431,835 |
5 | PS1 | PlayStation | 318 | 318 | 1,663 | 2,358 | 18,851,723 |