Famitsu Top 30
Week 1, 2004 (Dec 29, 2003 - Jan 4, 2004)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | GBA | Mega Man Battle Network 4: Red Sun / Blue Moon Sales: 105,926 Total: 641,762 | Capcom | 105,926 -26% | 641,762 | 2003/12/12 |
2 | 2 2 | 2 | PS2 | Gran Turismo 4: Prologue Sales: 105,277 Total: 596,458 | Sony Computer Entertainment | 105,277 -0% | 596,458 | 2003/12/04 |
3 | 3 1 | 1 | GCN | Mario Party 5 Sales: 99,038 Total: 580,091 | Nintendo | 99,038 -30% | 580,091 | 2003/11/28 |
4 | 4 2 | 2 | GCN | Mario Kart: Double Dash!! Sales: 91,895 Total: 659,744 | Nintendo | 91,895 -6% | 659,744 | 2003/11/07 |
5 | 5 2 | 2 | GCN | Donkey Konga Sales: 87,667 Total: 326,067 | Nintendo | 87,667 -10% | 326,067 | 2003/12/12 |
6 | 6 3 | 3 | PS2 | Fullmetal Alchemist: The Broken Angel Sales: 73,814 Total: 195,176 | Square Enix | 73,814 -39% | 195,176 | 2003/12/25 |
7 | 7 3 | 3 | PS2 | Hot Shots Golf 4 Sales: 71,865 Total: 947,117 | Sony Computer Entertainment | 71,865 -1% | 947,117 | 2003/11/27 |
8 | 8 1 | 1 | GBA | Mario & Luigi: Superstar Saga Sales: 68,158 Total: 342,968 | Nintendo | 68,158 -7% | 342,968 | 2003/11/21 |
9 | 9 4 | 4 | GCN | Pokemon Colosseum Sales: 63,131 Total: 548,817 | Pokemon Co. | 63,131 -37% | 548,817 | 2003/11/21 |
10 | 10 5 | 5 | PS2 | Mobile Suit Z Gundam: AEUG Vs. Eugo Titans Sales: 50,557 Total: 585,672 | Bandai | 50,557 -15% | 585,672 | 2003/12/04 |
11 | 11 6 | 6 | PS2 | Resident Evil: Outbreak Sales: 50,403 Total: 384,865 | Capcom | 50,403 -9% | 384,865 | 2003/12/11 |
12 | 12 1 | 1 | GBA | Pokemon Ruby / Sapphire Sales: 49,749 Total: 4,951,969 | Pokemon Co. | 49,749 -22% | 4,951,969 | 2002/11/21 |
13 | 13 1 | 1 | PS2 | One Piece: Grand Battle! 3 Sales: 43,397 Total: 264,120 | Bandai | 43,397 -32% | 264,120 | 2003/12/11 |
14 | 14 3 | 3 | GCN | Naruto: Clash of Ninja 2 Sales: 42,444 Total: 265,765 | Tomy | 42,444 -34% | 265,765 | 2003/12/04 |
15 | 15 7 | 7 | PS2 | Taiko no Tatsujin: Waku Waku Anime Matsuri Sales: 41,228 Total: 132,337 | Namco | 41,228 +0% | 132,337 | 2003/12/18 |
16 | 16 8 | 8 | PS2 | Taiko no Tatsujin: Appare Sandaime Sales: 40,363 Total: 478,281 | Namco | 40,363 -50% | 478,281 | 2003/10/30 |
17 | 17 7 | 7 | PS2 | Ratchet & Clank: Going Commando Sales: 40,056 Total: 176,286 | Sony Computer Entertainment | 40,056 +3% | 176,286 | 2003/12/11 |
18 | 18 2 | 2 | GBA | Donkey Kong Country Sales: 37,643 Total: 185,928 | Nintendo | 37,643 -36% | 185,928 | 2003/12/12 |
19 | 19 6 | 6 | GBA | The Legend of Starfy 2 Sales: 34,522 Total: 333,489 | Nintendo | 34,522 -9% | 333,489 | 2003/09/05 |
20 | 20 | – | GBA | Crocet! 3: Granulated Mystery Kingdom Sales: 32,701 Total: 133,079 | Konami | 32,701 -22% | 133,079 | 2003/12/11 |
21 | 21 8 | 8 | GBA | Power Pro Kun Pocket 6 Sales: 31,949 Total: 168,384 | Konami | 31,949 +6% | 168,384 | 2003/12/04 |
22 | 22 1 | 1 | PS2 | Front Mission 4 Sales: 30,991 Total: 200,597 | Square Enix | 30,991 -24% | 200,597 | 2003/12/18 |
23 | 23 NEW | NEW | GCN | Sonic Heroes Sales: 30,382 Total: 30,382 | Sega | 30,382 | 30,382 | 2003/12/30 |
24 | 24 3 | 3 | PS2 | Jikkyou Powerful Pro Baseball 10: Ultra Definitive Edition 2003 Memorial Sales: 30,366 Total: 133,058 | Konami | 30,366 -17% | 133,058 | 2003/12/18 |
25 | 25 6 | 6 | PS2 | Bujingai: The Forsaken City Sales: 28,234 Total: 71,350 | Taito | 28,234 -35% | 71,350 | 2003/12/25 |
26 | 26 | – | GBA | Zatch Bell! Electric Arena Sales: 26,041 Total: 157,209 | Banpresto | 26,041 -30% | 157,209 | 2003/12/12 |
27 | 27 RE | RE | GBA | Super Mario Advance 4: Super Mario Bros. 3 Sales: 25,901 Total: 482,996 | Nintendo | 25,901 | 482,996 | 2003/07/11 |
28 | 28 2 | 2 | GCN | WarioWare, Inc.: Mega Party Game$! Sales: 23,673 Total: 320,484 | Nintendo | 23,673 -21% | 320,484 | 2003/10/17 |
29 | 29 8 | 8 | PS2 | SNK Vs. Capcom: SVC Chaos Sales: 23,210 Total: 64,380 | SNK Playmore | 23,210 -44% | 64,380 | 2003/12/25 |
30 | 30 RE | RE | PS2 | Romance of the Three Kingdoms IX Sales: 17,302 Total: 74,345 | Koei | 17,302 -29% | 74,345 | 2003/12/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 652,095 43% | 1,001,257 47% | ~700,000 44% |
GCN | 438,230 29% | 560,309 27% | ~400,000 29% |
GBA | 412,590 27% | 532,578 25% | ~400,000 27% |
XBX | 8,812 1% | 17,021 1% | ~0 1% |
ALL | 1,511,727 100% | 2,111,165 100% | ~1,500,000 100% |
Famitsu Hardware
Week 1, 2004 (Dec 29, 2003 - Jan 4, 2004)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 220,711 | 209,874 | 316,675 | 220,711 | 11,411,019 |
2 | PS2 | PlayStation 2 | 218,019 | 184,161 | 193,758 | 218,019 | 14,295,892 |
3 | GCN | Nintendo GameCube | 115,435 | 157,766 | 71,945 | 115,435 | 3,115,532 |
4 | XBX | Xbox | 3,034 | 2,526 | 9,063 | 3,034 | 427,590 |
5 | PS1 | PlayStation | 1,086 | 882 | 6,479 | 1,086 | 18,850,451 |
6 | WSN | Wonderswan | 600 | 599 | 6,852 | 600 | 1,764,488 |