Famitsu Top 30
Week 50, 2003 (Dec 8, 2003 - Dec 14, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GBA | Mega Man Battle Network 4: Red Sun / Blue Moon Sales: 223,828 Total: 223,828 | Capcom | 223,828 | 223,828 | 2003/12/12 |
2 | 2 NEW | NEW | PS2 | Resident Evil: Outbreak Sales: 208,617 Total: 208,617 | Capcom | 208,617 | 208,617 | 2003/12/11 |
3 | 3 NEW | NEW | PS2 | One Piece: Grand Battle! 3 Sales: 106,691 Total: 106,691 | Bandai | 106,691 | 106,691 | 2003/12/11 |
4 | 4 1 | 1 | PS2 | Hot Shots Golf 4 Sales: 95,988 Total: 733,928 | Sony Computer Entertainment | 95,988 -41% | 733,928 | 2003/11/27 |
5 | 5 4 | 4 | PS2 | Mobile Suit Z Gundam: AEUG Vs. Eugo Titans Sales: 94,882 Total: 409,390 | Bandai | 94,882 -70% | 409,390 | 2003/12/04 |
6 | 6 NEW | NEW | PS2 | Momotaro Dentetsu 12: Nishi Nippon-hen mo Arimasse! Sales: 94,482 Total: 94,482 | Hudson | 94,482 | 94,482 | 2003/12/11 |
7 | 7 5 | 5 | PS2 | Gran Turismo 4: Prologue Sales: 94,289 Total: 297,589 | Sony Computer Entertainment | 94,289 -54% | 297,589 | 2003/12/04 |
8 | 8 3 | 3 | GCN | Mario Party 5 Sales: 64,100 Total: 222,166 | Nintendo | 64,100 +11% | 222,166 | 2003/11/28 |
9 | 9 NEW | NEW | GCN | Donkey Konga Sales: 61,635 Total: 61,635 | Nintendo | 61,635 | 61,635 | 2003/12/12 |
10 | 10 NEW | NEW | PS2 | Ratchet & Clank: Going Commando Sales: 61,436 Total: 61,436 | Sony Computer Entertainment | 61,436 | 61,436 | 2003/12/11 |
11 | 11 2 | 2 | PS2 | Taiko no Tatsujin: Appare Sandaime Sales: 59,150 Total: 273,592 | Namco | 59,150 +42% | 273,592 | 2003/10/30 |
12 | 12 NEW | NEW | GBA | Zatch Bell! Electric Arena Sales: 54,259 Total: 54,259 | Banpresto | 54,259 | 54,259 | 2003/12/12 |
13 | 13 2 | 2 | GCN | Pokemon Colosseum Sales: 47,057 Total: 295,553 | Pokemon Co. | 47,057 +44% | 295,553 | 2003/11/21 |
14 | 14 NEW | NEW | GCN | One Piece: Grand Battle! 3 Sales: 46,149 Total: 46,149 | Bandai | 46,149 | 46,149 | 2003/12/11 |
15 | 15 11 | 11 | GCN | Naruto: Clash of Ninja 2 Sales: 40,594 Total: 112,287 | Tomy | 40,594 -43% | 112,287 | 2003/12/04 |
16 | 16 6 | 6 | GCN | Mario Kart: Double Dash!! Sales: 40,445 Total: 400,139 | Nintendo | 40,445 +23% | 400,139 | 2003/11/07 |
17 | 17 NEW | NEW | PS2 | J-League Winning Eleven: Tactics Sales: 39,073 Total: 39,073 | Konami | 39,073 | 39,073 | 2003/12/11 |
18 | 18 NEW | NEW | GBA | Donkey Kong Country Sales: 37,666 Total: 37,666 | Nintendo | 37,666 | 37,666 | 2003/12/12 |
19 | 19 NEW | NEW | PS2 | Derby Tsuku 3: Derby Uma o Tsukurou! Sales: 30,250 Total: 30,250 | Sega | 30,250 | 30,250 | 2003/12/11 |
20 | 20 NEW | NEW | GBA | Crocet! 3: Granulated Mystery Kingdom Sales: 29,867 Total: 29,867 | Konami | 29,867 | 29,867 | 2003/12/11 |
21 | 21 8 | 8 | GBA | Mario & Luigi: Superstar Saga Sales: 29,302 Total: 156,744 | Nintendo | 29,302 +15% | 156,744 | 2003/11/21 |
22 | 22 16 | 16 | GBA | Power Pro Kun Pocket 6 Sales: 26,591 Total: 82,020 | Konami | 26,591 -52% | 82,020 | 2003/12/04 |
23 | 23 NEW | NEW | PS2 | Neon Genesis Evangelion: Ayanami Ikusei Keikaku with Asuka Hokan Keikaku Sales: 24,264 Total: 24,264 | Broccoli | 24,264 | 24,264 | 2003/12/11 |
24 | 24 17 | 17 | PS2 | Medal of Honor: Rising Sun Sales: 21,095 Total: 74,476 | Electronic Arts | 21,095 -60% | 74,476 | 2003/12/04 |
25 | 25 9 | 9 | GBA | Dragon Quest Heroes: Rocket Slime Sales: 18,819 Total: 161,047 | Square Enix | 18,819 +9% | 161,047 | 2003/11/14 |
26 | 26 18 | 18 | GCN | Baten Kaitos: Eternal Wings and the Lost Ocean Sales: 17,362 Total: 64,422 | Namco | 17,362 -63% | 64,422 | 2003/12/05 |
27 | 27 6 | 6 | GBA | Pokemon Ruby / Sapphire Sales: 16,182 Total: 4,793,540 | Pokemon Co. | 16,182 +35% | 4,793,540 | 2002/11/21 |
28 | 28 16 | 16 | GBA | SD Gundam G Generation Advance Sales: 14,823 Total: 168,078 | Bandai | 14,823 -48% | 168,078 | 2003/11/27 |
29 | 29 NEW | NEW | GBA | Harvest Moon: More Friends of Mineral Town Sales: 10,757 Total: 10,757 | Marvelous Interactive | 10,757 | 10,757 | 2003/12/12 |
30 | 30 NEW | NEW | GCN | Momotaro Dentetsu 12: Nishi Nippon-hen mo Arimasse! Sales: 9,550 Total: 9,550 | Hudson | 9,550 | 9,550 | 2003/12/11 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 930,217 54% | 914,297 69% | ~22,700,000 62% |
GBA | 462,094 27% | 165,816 12% | ~8,900,000 24% |
GCN | 326,892 19% | 247,787 19% | ~4,400,000 12% |
XBX | 4,329 0% | 4,321 0% | ~500,000 1% |
ALL | 1,723,532 100% | 1,332,221 100% | ~36,900,000 100% |
Famitsu Hardware
Week 50, 2003 (Dec 8, 2003 - Dec 14, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 127,319 | 124,403 | 109,747 | 2,659,103 | 13,743,020 |
2 | GBA | GameBoy Advance | 82,754 | 48,757 | 197,084 | 3,232,655 | 10,809,694 |
3 | GCN | Nintendo GameCube | 55,962 | 38,264 | 44,902 | 753,419 | 2,713,829 |
4 | XBX | Xbox | 1,910 | 2,683 | 8,261 | 92,224 | 419,923 |
5 | PS1 | PlayStation | 449 | 512 | 4,544 | 59,847 | 18,847,912 |
6 | WSN | Wonderswan | 226 | 498 | 5,229 | 45,748 | 1,762,981 |