Famitsu Top 30
Week 48, 2003 (Nov 24, 2003 - Nov 30, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Hot Shots Golf 4 Sales: 475,269 Total: 475,269 | Sony Computer Entertainment | 475,269 | 475,269 | 2003/11/27 |
2 | 2 NEW | NEW | GBA | SD Gundam G Generation Advance Sales: 125,019 Total: 125,019 | Bandai | 125,019 | 125,019 | 2003/11/27 |
3 | 3 NEW | NEW | PS2 | Wild Arms: Alter Code F Sales: 102,543 Total: 102,543 | Sony Computer Entertainment | 102,543 | 102,543 | 2003/11/27 |
4 | 4 NEW | NEW | GCN | Mario Party 5 Sales: 100,565 Total: 100,565 | Nintendo | 100,565 | 100,565 | 2003/11/28 |
5 | 5 NEW | NEW | PS2 | Castlevania: Lament of Innocence Sales: 61,389 Total: 61,389 | Konami | 61,389 | 61,389 | 2003/11/27 |
6 | 6 5 | 5 | GCN | Pokemon Colosseum Sales: 49,639 Total: 215,744 | Pokemon Co. | 49,639 -70% | 215,744 | 2003/11/21 |
7 | 7 NEW | NEW | PS2 | R: Racing Evolution Sales: 47,434 Total: 47,434 | Namco | 47,434 | 47,434 | 2003/11/27 |
8 | 8 NEW | NEW | PS2 | Kamen Rider: Justice Lineage Sales: 45,540 Total: 45,540 | Banpresto | 45,540 | 45,540 | 2003/11/27 |
9 | 9 NEW | NEW | PS2 | Fatal Frame II: Crimson Butterfly Sales: 42,006 Total: 42,006 | Tecmo | 42,006 | 42,006 | 2003/11/27 |
10 | 10 6 | 6 | GCN | Mario Kart: Double Dash!! Sales: 39,893 Total: 326,839 | Nintendo | 39,893 -0% | 326,839 | 2003/11/07 |
11 | 11 8 | 8 | GBA | Mario & Luigi: Superstar Saga Sales: 38,130 Total: 101,969 | Nintendo | 38,130 -40% | 101,969 | 2003/11/21 |
12 | 12 NEW | NEW | PS2 | Onimusha: Blade Warriors Sales: 36,161 Total: 36,161 | Capcom | 36,161 | 36,161 | 2003/11/27 |
13 | 13 6 | 6 | PS2 | Taiko no Tatsujin: Appare Sandaime Sales: 29,795 Total: 172,768 | Namco | 29,795 +25% | 172,768 | 2003/10/30 |
14 | 14 12 | 12 | PS2 | Neon Genesis Evangelion 2 Sales: 27,583 Total: 139,370 | Bandai | 27,583 -75% | 139,370 | 2003/11/20 |
15 | 15 9 | 9 | GBA | Dragon Quest Heroes: Rocket Slime Sales: 23,754 Total: 125,002 | Square Enix | 23,754 -29% | 125,002 | 2003/11/14 |
16 | 16 NEW | NEW | GCN | Phantasy Star Online: Episode III - C.A.R.D. Revolution Sales: 21,064 Total: 21,064 | Sega | 21,064 | 21,064 | 2003/11/27 |
17 | 17 NEW | NEW | GCN | Phantasy Star Online: Episode I & II Plus Sales: 18,869 Total: 18,869 | Sega | 18,869 | 18,869 | 2003/11/27 |
18 | 18 NEW | NEW | PS2 | K-1 World Grand Prix 2003 Sales: 15,609 Total: 15,609 | Konami | 15,609 | 15,609 | 2003/11/27 |
19 | 19 NEW | NEW | PS2 | Ichigeki Sacchuu!! HoiHoi-San Sales: 14,576 Total: 14,576 | Konami | 14,576 | 14,576 | 2003/11/27 |
20 | 20 15 | 15 | PS2 | Pro Baseball Team o Tsukurou! 2003 Sales: 14,318 Total: 51,143 | Sega | 14,318 -61% | 51,143 | 2003/11/20 |
21 | 21 NEW | NEW | PS2 | Tom Clancy's Splinter Cell Sales: 10,784 Total: 10,784 | Ubisoft | 10,784 | 10,784 | 2003/11/27 |
22 | 22 13 | 13 | PS2 | Siren Sales: 10,446 Total: 107,733 | Sony Computer Entertainment | 10,446 -31% | 107,733 | 2003/11/06 |
23 | 23 8 | 8 | GBA | Pokemon Ruby / Sapphire Sales: 10,392 Total: 4,765,375 | Pokemon Co. | 10,392 +20% | 4,765,375 | 2002/11/21 |
24 | 24 NEW | NEW | PS2 | Gakuen Heaven: Boy's Love Scramble! Sales: 9,682 Total: 9,682 | NEC Interchannel | 9,682 | 9,682 | 2003/11/27 |
25 | 25 NEW | NEW | PS2 | Choro Q HG 4 Sales: 9,105 Total: 9,105 | Takara | 9,105 | 9,105 | 2003/11/27 |
26 | 26 NEW | NEW | GBA | F-Zero Falcon Legend Sales: 9,056 Total: 9,056 | Nintendo | 9,056 | 9,056 | 2003/11/28 |
27 | 27 14 | 14 | GCN | WarioWare, Inc.: Mega Party Game$! Sales: 8,645 Total: 242,221 | Nintendo | 8,645 -5% | 242,221 | 2003/10/17 |
28 | 28 14 | 14 | PS2 | Naruto: Ultimate Ninja Sales: 7,597 Total: 219,655 | Bandai | 7,597 -14% | 219,655 | 2003/10/23 |
29 | 29 NEW | NEW | GCN | Medabots: Infinity Sales: 7,331 Total: 7,331 | Natsume | 7,331 | 7,331 | 2003/11/28 |
30 | 30 19 | 19 | PS2 | Time Crisis 3 Sales: 7,108 Total: 20,090 | Namco | 7,108 -45% | 20,090 | 2003/11/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 966,945 68% | 329,458 50% | ~20,900,000 62% |
GCN | 246,006 17% | 215,223 32% | ~3,800,000 11% |
GBA | 206,351 14% | 105,969 16% | ~8,200,000 24% |
XBX | 11,456 1% | 13,576 2% | ~500,000 2% |
ALL | 1,430,758 100% | 664,226 100% | ~33,800,000 100% |
Famitsu Hardware
Week 48, 2003 (Nov 24, 2003 - Nov 30, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 94,328 | 62,996 | 56,393 | 2,407,381 | 13,491,298 |
2 | GBA | GameBoy Advance | 53,582 | 27,687 | 120,311 | 3,101,144 | 10,678,183 |
3 | GCN | Nintendo GameCube | 30,378 | 22,005 | 30,341 | 659,193 | 2,619,603 |
4 | XBX | Xbox | 2,209 | 3,211 | 2,419 | 87,631 | 415,330 |
5 | PS1 | PlayStation | 565 | 729 | 2,883 | 58,886 | 18,846,951 |
6 | WSN | Wonderswan | 510 | 360 | 1,771 | 45,024 | 1,762,257 |