Famitsu Top 30
Week 45, 2003 (Nov 3, 2003 - Nov 9, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GCN | Mario Kart: Double Dash!! Sales: 179,230 Total: 179,230 | Nintendo | 179,230 | 179,230 | 2003/11/07 |
2 | 2 NEW | NEW | PS2 | Super Robot Wars: Scramble Commander Sales: 86,343 Total: 86,343 | Banpresto | 86,343 | 86,343 | 2003/11/06 |
3 | 3 NEW | NEW | PS2 | Siren Sales: 47,601 Total: 47,601 | Sony Computer Entertainment | 47,601 | 47,601 | 2003/11/06 |
4 | 4 3 | 3 | PS2 | Taiko no Tatsujin: Appare Sandaime Sales: 35,470 Total: 89,465 | Namco | 35,470 -34% | 89,465 | 2003/10/30 |
5 | 5 3 | 3 | PS2 | Naruto: Ultimate Ninja Sales: 24,306 Total: 189,059 | Bandai | 24,306 -38% | 189,059 | 2003/10/23 |
6 | 6 3 | 3 | GCN | WarioWare, Inc.: Mega Party Game$! Sales: 23,388 Total: 212,242 | Nintendo | 23,388 -33% | 212,242 | 2003/10/17 |
7 | 7 NEW | NEW | PS2 | Yamasa Digital World SP: Neo Magic Pulsar XX Sales: 18,635 Total: 18,635 | Yamasa Entertainment | 18,635 | 18,635 | 2003/11/06 |
8 | 8 4 | 4 | PS2 | Hanabi Hyakkei Sales: 13,120 Total: 46,048 | Japan Amusement Broadcasting | 13,120 -60% | 46,048 | 2003/10/30 |
9 | 9 1 | 1 | PS2 | Grand Theft Auto III Sales: 13,043 Total: 270,898 | Capcom | 13,043 -13% | 270,898 | 2003/09/25 |
10 | 10 1 | 1 | PS2 | Dynasty Warriors 4: Xtreme Legends Sales: 12,513 Total: 451,292 | Koei | 12,513 -12% | 451,292 | 2003/09/25 |
11 | 11 3 | 3 | PS2 | Cinch! Pachi-Slot Declaration Sales: 10,996 Total: 41,126 | Tecmo | 10,996 +6% | 41,126 | 2003/10/23 |
12 | 12 NEW | NEW | PS2 | Sanyo Pachinko Paradise 9: Shinkai o Kawari-tsu! Sales: 9,228 Total: 9,228 | Irem | 9,228 | 9,228 | 2003/11/06 |
13 | 13 6 | 6 | PS2 | The Super Dimension Fortress Macross Sales: 8,609 Total: 99,694 | Sega | 8,609 -58% | 99,694 | 2003/10/23 |
14 | 14 3 | 3 | GBA | Pokemon Ruby / Sapphire Sales: 8,272 Total: 4,738,214 | Pokemon Co. | 8,272 -2% | 4,738,214 | 2002/11/21 |
15 | 15 3 | 3 | PS2 | Way of the Samurai 2 Sales: 7,843 Total: 196,562 | Spike | 7,843 -41% | 196,562 | 2003/10/09 |
16 | 16 NEW | NEW | PS2 | Hitman: Silent Assassin Sales: 7,517 Total: 7,517 | Eidos | 7,517 | 7,517 | 2003/11/06 |
17 | 17 4 | 4 | GBA | Oriental Blue: Ao no Tengai Sales: 6,645 Total: 42,818 | Nintendo | 6,645 -48% | 42,818 | 2003/10/24 |
18 | 18 NEW | NEW | PS2 | EX Jinsei Game II Sales: 6,402 Total: 6,402 | Takara | 6,402 | 6,402 | 2003/11/06 |
19 | 19 NEW | NEW | PS2 | Glass Rose Sales: 6,378 Total: 6,378 | Capcom | 6,378 | 6,378 | 2003/11/06 |
20 | 20 4 | 4 | PS2 | Simple 2000 Series Ultimate Vol.13: Motorbike King Sales: 6,269 Total: 26,532 | D3Publisher | 6,269 -29% | 26,532 | 2003/10/23 |
21 | 21 6 | 6 | PS1 | Front Mission 1st Sales: 6,173 Total: 40,593 | Square Enix | 6,173 -39% | 40,593 | 2003/10/23 |
22 | 22 16 | 16 | PS2 | Shinki Gensou: Spectral Souls Sales: 6,112 Total: 31,651 | Idea Factory | 6,112 -76% | 31,651 | 2003/10/30 |
23 | 23 2 | 2 | GBA | The Legend of Starfy 2 Sales: 5,963 Total: 210,768 | Nintendo | 5,963 -11% | 210,768 | 2003/09/05 |
24 | 24 NEW | NEW | PS2 | Simple 2000 Series Vol.039: The Boku no Machi Zukuri - MetropolisMania++ Sales: 5,721 Total: 5,721 | D3Publisher | 5,721 | 5,721 | 2003/11/06 |
25 | 25 17 | 17 | PS2 | The Prince of Tennis: Kiss of Prince Flame / Kiss of Prince Ice Sales: 4,765 Total: 22,178 | Konami | 4,765 -73% | 22,178 | 2003/10/30 |
26 | 26 | – | GBA | Super Mario Advance 4: Super Mario Bros. 3 Sales: 4,654 Total: 394,750 | Nintendo | 4,654 +6% | 394,750 | 2003/07/11 |
27 | 27 RE | RE | GBA | Crocet! 2: The Black Queen Sales: 4,436 Total: 101,970 | Konami | 4,436 | 101,970 | 2003/07/17 |
28 | 28 19 | 19 | PS2 | G1 Jockey 3 2003 Sales: 4,381 Total: 20,685 | Koei | 4,381 -73% | 20,685 | 2003/10/30 |
29 | 29 5 | 5 | PS2 | Mobile Suit Gundam: Encounters in Space Sales: 4,280 Total: 561,567 | Bandai | 4,280 -16% | 561,567 | 2003/09/04 |
30 | 30 10 | 10 | PS2 | The King of Fighters 2001 Sales: 4,177 Total: 30,186 | SNK Playmore | 4,177 -39% | 30,186 | 2003/10/23 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 343,709 59% | 355,296 81% | ~19,300,000 62% |
GCN | 202,618 35% | 34,768 8% | ~3,200,000 10% |
GBA | 29,970 5% | 37,845 9% | ~7,800,000 25% |
PS1 | 6,173 1% | 10,164 2% | ~300,000 1% |
XBX | 2,447 0% | 2,754 1% | ~500,000 2% |
ALL | 584,917 100% | 440,827 100% | ~31,300,000 100% |
Famitsu Hardware
Week 45, 2003 (Nov 3, 2003 - Nov 9, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 28,354 | 29,024 | 58,513 | 2,993,663 | 10,570,702 |
2 | PS2 | PlayStation 2 | 20,939 | 26,139 | 33,354 | 2,195,387 | 13,279,304 |
3 | GCN | Nintendo GameCube | 20,587 | 14,702 | 17,191 | 586,794 | 2,547,204 |
4 | PS1 | PlayStation | 618 | 516 | 1,929 | 57,122 | 18,845,187 |
5 | XBX | Xbox | 595 | 555 | 1,793 | 81,594 | 409,293 |
6 | WSN | Wonderswan | 282 | 192 | 2,145 | 43,984 | 1,761,217 |