Famitsu Top 30
Week 44, 2003 (Oct 27, 2003 - Nov 2, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Taiko no Tatsujin: Appare Sandaime Sales: 53,995 Total: 53,995 | Namco | 53,995 | 53,995 | 2003/10/30 |
2 | 2 1 | 1 | PS2 | Naruto: Ultimate Ninja Sales: 38,983 Total: 164,753 | Bandai | 38,983 -69% | 164,753 | 2003/10/23 |
3 | 3 | – | GCN | WarioWare, Inc.: Mega Party Game$! Sales: 34,768 Total: 188,854 | Nintendo | 34,768 -35% | 188,854 | 2003/10/17 |
4 | 4 NEW | NEW | PS2 | Hanabi Hyakkei Sales: 32,928 Total: 32,928 | Japan Amusement Broadcasting | 32,928 | 32,928 | 2003/10/30 |
5 | 5 NEW | NEW | PS2 | D.C.P.S. Sales: 32,533 Total: 32,533 | Kadokawa Shoten | 32,533 | 32,533 | 2003/10/30 |
6 | 6 NEW | NEW | PS2 | Shinki Gensou: Spectral Souls Sales: 25,539 Total: 25,539 | Idea Factory | 25,539 | 25,539 | 2003/10/30 |
7 | 7 5 | 5 | PS2 | The Super Dimension Fortress Macross Sales: 20,513 Total: 91,085 | Sega | 20,513 -71% | 91,085 | 2003/10/23 |
8 | 8 NEW | NEW | PS2 | The Prince of Tennis: Kiss of Prince Flame / Kiss of Prince Ice Sales: 17,413 Total: 17,413 | Konami | 17,413 | 17,413 | 2003/10/30 |
9 | 9 NEW | NEW | PS2 | G1 Jockey 3 2003 Sales: 16,304 Total: 16,304 | Koei | 16,304 | 16,304 | 2003/10/30 |
10 | 10 1 | 1 | PS2 | Grand Theft Auto III Sales: 15,063 Total: 257,855 | Capcom | 15,063 -19% | 257,855 | 2003/09/25 |
11 | 11 3 | 3 | PS2 | Dynasty Warriors 4: Xtreme Legends Sales: 14,230 Total: 438,779 | Koei | 14,230 -30% | 438,779 | 2003/09/25 |
12 | 12 5 | 5 | PS2 | Way of the Samurai 2 Sales: 13,316 Total: 188,719 | Spike | 13,316 -37% | 188,719 | 2003/10/09 |
13 | 13 8 | 8 | GBA | Oriental Blue: Ao no Tengai Sales: 12,820 Total: 36,173 | Nintendo | 12,820 -45% | 36,173 | 2003/10/24 |
14 | 14 5 | 5 | PS2 | Cinch! Pachi-Slot Declaration Sales: 10,333 Total: 30,130 | Tecmo | 10,333 -48% | 30,130 | 2003/10/23 |
15 | 15 11 | 11 | PS1 | Front Mission 1st Sales: 10,164 Total: 34,420 | Square Enix | 10,164 -58% | 34,420 | 2003/10/23 |
16 | 16 2 | 2 | PS2 | Simple 2000 Series Ultimate Vol.13: Motorbike King Sales: 8,852 Total: 20,263 | D3Publisher | 8,852 -22% | 20,263 | 2003/10/23 |
17 | 17 | – | GBA | Pokemon Ruby / Sapphire Sales: 8,410 Total: 4,729,942 | Pokemon Co. | 8,410 +11% | 4,729,942 | 2002/11/21 |
18 | 18 12 | 12 | PS2 | Tomb Raider: The Angel of Darkness Sales: 7,814 Total: 30,761 | Eidos | 7,814 -66% | 30,761 | 2003/10/23 |
19 | 19 7 | 7 | PS2 | Netsu Chu! Pro Baseball 2003: Aki no Night Matsuri Sales: 7,712 Total: 21,600 | Namco | 7,712 -44% | 21,600 | 2003/10/23 |
20 | 20 10 | 10 | PS2 | The King of Fighters 2001 Sales: 6,820 Total: 26,009 | SNK Playmore | 6,820 -64% | 26,009 | 2003/10/23 |
21 | 21 3 | 3 | GBA | The Legend of Starfy 2 Sales: 6,679 Total: 204,805 | Nintendo | 6,679 -2% | 204,805 | 2003/09/05 |
22 | 22 NEW | NEW | PS2 | To the North. Diamond Dust Sales: 6,122 Total: 6,122 | Hudson | 6,122 | 6,122 | 2003/10/30 |
23 | 23 2 | 2 | GBA | Zettai Zetsumei Dangerous Jiisan: Shijou Saikyou no Dogeza Sales: 5,525 Total: 54,957 | Kids Station | 5,525 -2% | 54,957 | 2003/09/26 |
24 | 24 4 | 4 | PS2 | Mobile Suit Gundam: Encounters in Space Sales: 5,121 Total: 557,287 | Bandai | 5,121 -14% | 557,287 | 2003/09/04 |
25 | 25 10 | 10 | PS2 | Tengai Makyou II: Manji Maru Sales: 5,059 Total: 146,674 | Hudson | 5,059 -40% | 146,674 | 2003/10/02 |
26 | 26 | – | GBA | Super Mario Advance 4: Super Mario Bros. 3 Sales: 4,411 Total: 390,096 | Nintendo | 4,411 -0% | 390,096 | 2003/07/11 |
27 | 27 NEW | NEW | PS2 | Transformers Sales: 4,353 Total: 4,353 | Takara | 4,353 | 4,353 | 2003/10/30 |
28 | 28 6 | 6 | PS2 | Jikkyou Powerful Pro Baseball 10 Sales: 4,292 Total: 491,237 | Konami | 4,292 -21% | 491,237 | 2003/07/17 |
29 | 29 NEW | NEW | PS2 | Chou Aniki: Sei Naru Protein Densetsu Sales: 4,012 Total: 4,012 | Global A Entertainment | 4,012 | 4,012 | 2003/10/30 |
30 | 30 7 | 7 | PS2 | World Soccer Winning Eleven 7 Sales: 3,989 Total: 1,061,977 | Konami | 3,989 -19% | 1,061,977 | 2003/08/07 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 355,296 81% | 404,081 73% | ~19,000,000 62% |
GBA | 37,845 9% | 51,867 9% | ~7,800,000 25% |
GCN | 34,768 8% | 65,454 12% | ~3,000,000 10% |
PS1 | 10,164 2% | 24,256 4% | ~300,000 1% |
XBX | 2,754 1% | 6,639 1% | ~500,000 2% |
ALL | 440,827 100% | 552,297 100% | ~30,700,000 100% |
Famitsu Hardware
Week 44, 2003 (Oct 27, 2003 - Nov 2, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 29,024 | 25,507 | 49,610 | 2,965,309 | 10,542,348 |
2 | PS2 | PlayStation 2 | 26,139 | 26,393 | 38,228 | 2,174,448 | 13,258,365 |
3 | GCN | Nintendo GameCube | 14,702 | 14,401 | 15,697 | 566,207 | 2,526,617 |
4 | XBX | Xbox | 555 | 408 | 2,655 | 80,999 | 408,698 |
5 | PS1 | PlayStation | 516 | 479 | 2,467 | 56,504 | 18,844,569 |
6 | WSN | Wonderswan | 192 | 181 | 1,970 | 43,702 | 1,760,935 |