Famitsu Top 30
Week 40, 2003 (Sep 29, 2003 - Oct 5, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Tengai Makyou II: Manji Maru Sales: 89,497 Total: 89,497 | Hudson | 89,497 | 89,497 | 2003/10/02 |
2 | 2 1 | 1 | PS2 | Dynasty Warriors 4: Xtreme Legends Sales: 72,828 Total: 338,317 | Koei | 72,828 -73% | 338,317 | 2003/09/25 |
3 | 3 1 | 1 | PS2 | Grand Theft Auto III Sales: 52,675 Total: 175,574 | Capcom | 52,675 -57% | 175,574 | 2003/09/25 |
4 | 4 NEW | NEW | PS2 | Jissen Pachi-Slot Secrets! King Camel Sales: 31,513 Total: 31,513 | Sammy | 31,513 | 31,513 | 2003/10/02 |
5 | 5 1 | 1 | PS2 | Mobile Suit Gundam: Encounters in Space Sales: 17,427 Total: 527,584 | Bandai | 17,427 -25% | 527,584 | 2003/09/04 |
6 | 6 3 | 3 | PS2 | Drakengard Sales: 14,448 Total: 209,953 | Square Enix | 14,448 -38% | 209,953 | 2003/09/11 |
7 | 7 2 | 2 | GBA | The Legend of Starfy 2 Sales: 14,061 Total: 170,082 | Nintendo | 14,061 -31% | 170,082 | 2003/09/05 |
8 | 8 NEW | NEW | PS2 | Energy Airforce: Aim Strike! Sales: 12,439 Total: 12,439 | Taito | 12,439 | 12,439 | 2003/10/02 |
9 | 9 1 | 1 | GCN | Mario Golf: Toadstool Tour Sales: 10,600 Total: 136,812 | Nintendo | 10,600 -27% | 136,812 | 2003/09/05 |
10 | 10 1 | 1 | PS2 | World Soccer Winning Eleven 7 Sales: 9,688 Total: 1,040,625 | Konami | 9,688 -33% | 1,040,625 | 2003/08/07 |
11 | 11 3 | 3 | GBA | Zettai Zetsumei Dangerous Jiisan: Shijou Saikyou no Dogeza Sales: 8,799 Total: 29,335 | Kids Station | 8,799 -57% | 29,335 | 2003/09/26 |
12 | 12 9 | 9 | GBA | Pokemon Ruby / Sapphire Sales: 7,666 Total: 4,697,488 | Pokemon Co. | 7,666 -3% | 4,697,488 | 2002/11/21 |
13 | 13 8 | 8 | PS2 | Sunrise World War from Sunrise Hero Sales: 7,355 Total: 29,604 | Bandai | 7,355 -67% | 29,604 | 2003/09/25 |
14 | 14 7 | 7 | PS2 | The Prince of Tennis: Sweat & Tears 2 Sales: 6,345 Total: 27,394 | Konami | 6,345 -70% | 27,394 | 2003/09/25 |
15 | 15 1 | 1 | PS2 | Gekitou Pro Baseball: Mizushi Mashinji All-Stars Vs. Pro Baseball Sales: 6,336 Total: 79,923 | Sega | 6,336 -36% | 79,923 | 2003/09/11 |
16 | 16 4 | 4 | GBA | Pokemon Pinball: Ruby & Sapphire Sales: 6,045 Total: 222,914 | Pokemon Co. | 6,045 -24% | 222,914 | 2003/08/01 |
17 | 17 2 | 2 | GBA | Seiken Densetsu: Sword of Mana Sales: 6,025 Total: 257,641 | Nintendo | 6,025 -38% | 257,641 | 2003/08/29 |
18 | 18 1 | 1 | GBA | Naruto: Konoha Senki Sales: 5,965 Total: 50,829 | Tomy | 5,965 -30% | 50,829 | 2003/09/12 |
19 | 19 7 | 7 | GBA | Super Mario Advance 4: Super Mario Bros. 3 Sales: 5,928 Total: 371,375 | Nintendo | 5,928 -16% | 371,375 | 2003/07/11 |
20 | 20 3 | 3 | GCN | Tales of Symphonia Sales: 5,866 Total: 282,630 | Namco | 5,866 -35% | 282,630 | 2003/08/29 |
21 | 21 2 | 2 | PS2 | Jikkyou Powerful Pro Baseball 10 Sales: 5,464 Total: 472,044 | Konami | 5,464 -25% | 472,044 | 2003/07/17 |
22 | 22 3 | 3 | GCN | Kirby Air Ride Sales: 5,408 Total: 306,004 | Nintendo | 5,408 -23% | 306,004 | 2003/07/11 |
23 | 23 7 | 7 | GCN | Harvest Moon Oh! A Wonderful Life Sales: 5,280 Total: 55,072 | Marvelous Interactive | 5,280 -45% | 55,072 | 2003/09/12 |
24 | 24 18 | 18 | GCN | Tengai Makyou II: Manji Maru Sales: 5,033 Total: 26,216 | Hudson | 5,033 -76% | 26,216 | 2003/09/25 |
25 | 25 RE | RE | PS2 | Dynasty Warriors 4 Sales: 4,230 Total: 1,153,418 | Koei | 4,230 | 1,153,418 | 2003/02/27 |
26 | 26 14 | 14 | PS2 | New Best Play Baseball Sales: 3,948 Total: 18,162 | Enterbrain | 3,948 -72% | 18,162 | 2003/09/25 |
27 | 27 RE | RE | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 3,599 Total: 682,724 | Namco | 3,599 -11% | 682,724 | 2002/10/24 |
28 | 28 1 | 1 | PS2 | Winning Post 6 Sales: 3,597 Total: 71,215 | Koei | 3,597 -37% | 71,215 | 2003/08/28 |
29 | 29 2 | 2 | PS2 | Dynasty Warriors 4 Premium Pack Sales: 3,278 Total: 10,264 | Koei | 3,278 -53% | 10,264 | 2003/09/25 |
30 | 30 RE | RE | PS2 | Taiko no Tatsujin: Doki! Shinkyouku Darake no Haru Matsuri Sales: 3,081 Total: 339,315 | Namco | 3,081 -20% | 339,315 | 2003/03/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 347,748 80% | 580,236 79% | ~17,800,000 61% |
GBA | 54,489 12% | 82,070 11% | ~7,600,000 26% |
GCN | 32,187 7% | 61,369 8% | ~2,800,000 10% |
XBX | 2,302 1% | 4,378 1% | ~500,000 2% |
ALL | 436,726 100% | 738,940 100% | ~28,900,000 100% |
Famitsu Hardware
Week 40, 2003 (Sep 29, 2003 - Oct 5, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 33,447 | 39,205 | 50,571 | 2,849,483 | 10,426,522 |
2 | PS2 | PlayStation 2 | 28,201 | 32,275 | 39,250 | 2,069,581 | 13,153,498 |
3 | GCN | Nintendo GameCube | 10,877 | 15,515 | 13,087 | 512,209 | 2,472,619 |
4 | PS1 | PlayStation | 954 | 941 | 2,946 | 54,594 | 18,842,659 |
5 | XBX | Xbox | 616 | 931 | 2,103 | 79,054 | 406,753 |
6 | WSN | Wonderswan | 259 | 288 | 3,534 | 42,605 | 1,759,838 |