Famitsu Top 30
Week 27, 2003 (Jun 30, 2003 - Jul 6, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Silent Hill 3 Sales: 46,715 Total: 46,715 | Konami | 46,715 | 46,715 | 2003/07/03 |
2 | 2 1 | 1 | PS2 | Initial D: Special Stage Sales: 38,507 Total: 206,152 | Sega | 38,507 -77% | 206,152 | 2003/06/26 |
3 | 3 | – | GCN | Animal Crossing e+ Sales: 31,028 Total: 122,686 | Nintendo | 31,028 -66% | 122,686 | 2003/06/27 |
4 | 4 2 | 2 | PS2 | Hanjuku Eiyuu Tai 3D Sales: 28,147 Total: 128,569 | Square Enix | 28,147 -72% | 128,569 | 2003/06/26 |
5 | 5 NEW | NEW | PS2 | Pop'n Music 8 Sales: 21,805 Total: 21,805 | Konami | 21,805 | 21,805 | 2003/07/03 |
6 | 6 1 | 1 | PS2 | J-League Pro Soccer Club! 3 Sales: 21,190 Total: 450,677 | Sega | 21,190 -33% | 450,677 | 2003/06/05 |
7 | 7 1 | 1 | GBA | EarthBound Collection Sales: 19,450 Total: 202,059 | Nintendo | 19,450 -40% | 202,059 | 2003/06/20 |
8 | 8 3 | 3 | GBA | Pokemon Ruby / Sapphire Sales: 14,355 Total: 4,535,790 | Pokemon Co. | 14,355 -2% | 4,535,790 | 2002/11/21 |
9 | 9 5 | 5 | GCN | Viewtiful Joe Sales: 12,749 Total: 46,583 | Capcom | 12,749 -62% | 46,583 | 2003/06/26 |
10 | 10 2 | 2 | PS2 | Dynasty Tactics 2 Sales: 11,455 Total: 33,646 | Koei | 11,455 -48% | 33,646 | 2003/06/26 |
11 | 11 NEW | NEW | PS2 | Mister Mosquito 2: Let's Go Hawaii Sales: 9,835 Total: 9,835 | Sony Computer Entertainment | 9,835 | 9,835 | 2003/07/03 |
12 | 12 NEW | NEW | PS2 | Gambler Densetsu Tetsuya 2: Kurouto Choujou Kessen Sales: 9,471 Total: 9,471 | Athena | 9,471 | 9,471 | 2003/07/03 |
13 | 13 1 | 1 | GBA | Hamtaro: Rainbow Rescue Sales: 8,442 Total: 160,247 | Nintendo | 8,442 -18% | 160,247 | 2003/05/23 |
14 | 14 9 | 9 | PS2 | Atelier Violet: The Alchemist of Guramnat 2 Sales: 8,341 Total: 41,674 | Gust | 8,341 -75% | 41,674 | 2003/06/26 |
15 | 15 6 | 6 | PS2 | Enter the Matrix Sales: 7,848 Total: 71,151 | Bandai | 7,848 -54% | 71,151 | 2003/06/19 |
16 | 16 2 | 2 | GCN | Pokemon Box: Ruby & Sapphire Sales: 6,645 Total: 122,199 | Pokemon Co. | 6,645 -10% | 122,199 | 2003/05/30 |
17 | 17 2 | 2 | GBA | WarioWare, Inc.: Mega Microgame$! Sales: 6,530 Total: 452,793 | Nintendo | 6,530 -24% | 452,793 | 2003/03/21 |
18 | 18 4 | 4 | GBA | Naruto: Ninja Council Sales: 6,067 Total: 128,771 | Tomy | 6,067 -11% | 128,771 | 2003/05/01 |
19 | 19 6 | 6 | PS2 | Simple 2000 Series Vol.031: The Earth Defense Force Sales: 5,688 Total: 15,932 | D3Publisher | 5,688 -44% | 15,932 | 2003/06/26 |
20 | 20 RE | RE | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 5,581 Total: 609,149 | Namco | 5,581 | 609,149 | 2002/10/24 |
21 | 21 1 | 1 | PS2 | Metal Slug 3 Sales: 5,409 Total: 33,438 | Playmore | 5,409 -24% | 33,438 | 2003/06/19 |
22 | 22 4 | 4 | PS2 | Taiko no Tatsujin: Doki! Shinkyouku Darake no Haru Matsuri Sales: 5,304 Total: 268,777 | Namco | 5,304 +5% | 268,777 | 2003/03/27 |
23 | 23 6 | 6 | GCN | Sonic Adventure DX: Director's Cut Sales: 5,037 Total: 33,280 | Sega | 5,037 -33% | 33,280 | 2003/06/19 |
24 | 24 NEW | NEW | XBX | Hitman: Silent Assassin Sales: 4,890 Total: 4,890 | Eidos Interactive | 4,890 | 4,890 | 2003/07/03 |
25 | 25 5 | 5 | GBA | Fire Emblem: Blazing Sword Sales: 4,643 Total: 244,454 | Nintendo | 4,643 +12% | 244,454 | 2003/04/25 |
26 | 26 NEW | NEW | PS2 | Boku no Natsuyasumi 2: Umi no Bouken-hen [1/2][PlayStation 2 the Best] Sales: 4,479 Total: 4,479 | Sony Computer Entertainment | 4,479 | 4,479 | 2003/07/03 |
27 | 27 | – | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 4,230 Total: 237,156 | Sony Computer Entertainment | 4,230 -7% | 237,156 | 2002/07/18 |
28 | 28 18 | 18 | XBX | Dino Crisis 3 Sales: 4,005 Total: 19,988 | Capcom | 4,005 -75% | 19,988 | 2003/06/26 |
29 | 29 | – | GBA | Mega Man Zero 2 Sales: 3,909 Total: 129,168 | Capcom | 3,909 -8% | 129,168 | 2003/05/02 |
30 | 30 RE | RE | PS2 | Nobunaga's Ambition Online Sales: 3,867 Total: 35,096 | Koei | 3,867 -5% | 35,096 | 2003/06/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 241,697 65% | 433,028 62% | ~12,600,000 63% |
GBA | 63,396 17% | 81,376 12% | ~5,500,000 28% |
GCN | 55,459 15% | 140,394 20% | ~1,300,000 6% |
XBX | 10,221 3% | 19,144 3% | ~400,000 2% |
ALL | 370,773 100% | 698,599 100% | ~20,100,000 100% |
Famitsu Hardware
Week 27, 2003 (Jun 30, 2003 - Jul 6, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 41,750 | 41,163 | 52,757 | 1,605,465 | 12,689,382 |
2 | GBA | GameBoy Advance | 39,750 | 41,435 | 38,955 | 2,215,318 | 9,792,357 |
3 | GCN | Nintendo GameCube | 10,447 | 13,903 | 9,301 | 296,471 | 2,256,881 |
4 | XBX | Xbox | 1,597 | 3,612 | 3,111 | 67,705 | 395,404 |
5 | PS1 | PlayStation | 887 | 1,054 | 4,483 | 45,223 | 18,833,288 |
6 | WSN | Wonderswan | 480 | 361 | 1,368 | 35,407 | 1,752,640 |