Famitsu Top 30
Week 18, 2003 (Apr 28, 2003 - May 4, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | One Piece: Ocean's Dream Sales: 56,748 Total: 56,748 | Bandai | 56,748 | 56,748 | 2003/05/01 |
2 | 2 NEW | NEW | GBA | Mega Man Zero 2 Sales: 53,839 Total: 53,839 | Capcom | 53,839 | 53,839 | 2003/05/02 |
3 | 3 2 | 2 | PS2 | Tenchu: Wrath of Heaven Sales: 50,708 Total: 175,043 | From Software | 50,708 -59% | 175,043 | 2003/04/24 |
4 | 4 2 | 2 | GBA | Fire Emblem: Blazing Sword Sales: 41,646 Total: 151,075 | Nintendo | 41,646 -62% | 151,075 | 2003/04/25 |
5 | 5 1 | 1 | GBA | Pokemon Ruby / Sapphire Sales: 39,814 Total: 4,395,383 | Pokemon Co. | 39,814 +64% | 4,395,383 | 2002/11/21 |
6 | 6 1 | 1 | GBA | WarioWare, Inc.: Mega Microgame$! Sales: 38,132 Total: 349,012 | Nintendo | 38,132 +49% | 349,012 | 2003/03/21 |
7 | 7 NEW | NEW | GBA | Naruto: Ninja Council Sales: 37,109 Total: 37,109 | Tomy | 37,109 | 37,109 | 2003/05/01 |
8 | 8 5 | 5 | GBA | Dragon Quest Monsters: Caravan Heart Sales: 36,591 Total: 490,494 | Enix | 36,591 +11% | 490,494 | 2003/03/29 |
9 | 9 NEW | NEW | PS2 | Yamasa Digital World SP: Umi Ichiban R Sales: 26,528 Total: 26,528 | Yamasa Entertainment | 26,528 | 26,528 | 2003/05/01 |
10 | 10 2 | 2 | PS2 | Netsu Chu! Pro Baseball 2003 Sales: 21,249 Total: 192,038 | Namco | 21,249 -6% | 192,038 | 2003/04/03 |
11 | 11 2 | 2 | GCN | Naruto: Clash of Ninja Sales: 20,165 Total: 96,799 | Tomy | 20,165 +22% | 96,799 | 2003/04/11 |
12 | 12 3 | 3 | PS2 | Taiko no Tatsujin: Doki! Shinkyouku Darake no Haru Matsuri Sales: 19,408 Total: 202,241 | Namco | 19,408 +46% | 202,241 | 2003/03/27 |
13 | 13 5 | 5 | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 18,944 Total: 559,156 | Namco | 18,944 +59% | 559,156 | 2002/10/24 |
14 | 14 NEW | NEW | PS2 | Kimi ga Nozomu Eien: Rumbling Hearts Sales: 14,448 Total: 14,448 | Princess Soft | 14,448 | 14,448 | 2003/05/01 |
15 | 15 8 | 8 | GCN | Giftpia Sales: 14,064 Total: 37,395 | Nintendo | 14,064 -40% | 37,395 | 2003/04/25 |
16 | 16 5 | 5 | PS2 | 2nd Super Robot Wars α Sales: 13,502 Total: 461,567 | Banpresto | 13,502 -17% | 461,567 | 2003/03/27 |
17 | 17 6 | 6 | GBA | Mega Man Battle Network 3: Blue Sales: 11,638 Total: 85,602 | Capcom | 11,638 +35% | 85,602 | 2003/03/28 |
18 | 18 6 | 6 | PS2 | Final Fantasy X-2 Sales: 11,041 Total: 1,857,214 | Square Enix | 11,041 -30% | 1,857,214 | 2003/03/13 |
19 | 19 5 | 5 | PS2 | The Conveni 3: Ano Machi o Dokusen Seyo Sales: 10,994 Total: 24,842 | Hamster | 10,994 -21% | 24,842 | 2003/04/24 |
20 | 20 7 | 7 | GBA | Harvest Moon: Friends of Mineral Town Sales: 10,537 Total: 45,336 | Victor Interactive Software | 10,537 -29% | 45,336 | 2003/04/18 |
21 | 21 2 | 2 | PS2 | Dynasty Warriors 4 Sales: 10,450 Total: 1,087,106 | Koei | 10,450 -8% | 1,087,106 | 2003/02/27 |
22 | 22 NEW | NEW | PS2 | Konohana 3: Itsuwari no Kage no Mukou ni Sales: 10,011 Total: 10,011 | Success | 10,011 | 10,011 | 2003/05/01 |
23 | 23 2 | 2 | GBA | The Legend of Zelda: A Link to the Past & Four Swords Sales: 9,128 Total: 238,414 | Nintendo | 9,128 -1% | 238,414 | 2003/03/14 |
24 | 24 20 | 20 | GBA | Summon Night: Swordcraft Story Sales: 8,879 Total: 41,480 | Banpresto | 8,879 -73% | 41,480 | 2003/04/25 |
25 | 25 RE | RE | GBA | Kirby: Nightmare in Dream Land Sales: 7,618 Total: 668,033 | Nintendo | 7,618 | 668,033 | 2002/10/25 |
26 | 26 RE | RE | PS2 | Jissen Pachi-Slot Secrets! Salaryman Kintarou Sales: 7,504 Total: 131,840 | Sammy | 7,504 +21% | 131,840 | 2003/03/20 |
27 | 27 NEW | NEW | PS2 | This Is Football: World Tour Soccer 2003 Sales: 6,586 Total: 6,586 | Sony Computer Entertainment | 6,586 | 6,586 | 2003/05/01 |
28 | 28 4 | 4 | GBA | Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel Sales: 6,266 Total: 35,808 | Konami | 6,266 -24% | 35,808 | 2003/04/17 |
29 | 29 12 | 12 | PS2 | WRC 2: World Rally Championship Sales: 6,059 Total: 18,796 | Spike | 6,059 -52% | 18,796 | 2003/04/24 |
30 | 30 4 | 4 | PS2 | The Baseball 2003 Sales: 6,045 Total: 100,350 | Konami | 6,045 -21% | 100,350 | 2003/03/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GBA | 305,460 48% | 283,155 44% | ~4,400,000 27% |
PS2 | 237,626 37% | 314,745 49% | ~10,500,000 64% |
PS1 | 56,748 9% | 0 0% | ~200,000 1% |
GCN | 34,229 5% | 39,890 6% | ~900,000 5% |
XBX | 6,191 1% | 11,053 2% | ~300,000 2% |
ALL | 640,254 100% | 648,843 100% | ~16,400,000 100% |
Famitsu Hardware
Week 18, 2003 (Apr 28, 2003 - May 4, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 89,737 | 89,735 | 63,247 | 1,775,659 | 9,352,698 |
2 | PS2 | PlayStation 2 | 50,608 | 50,608 | 75,338 | 1,192,267 | 12,276,184 |
3 | GCN | Nintendo GameCube | 8,751 | 8,750 | 11,486 | 230,370 | 2,190,780 |
4 | XBX | Xbox | 1,201 | 1,201 | 3,326 | 55,825 | 383,524 |
5 | PS1 | PlayStation | 1,173 | 1,173 | 5,751 | 36,410 | 18,824,475 |
6 | WSN | Wonderswan | 911 | 911 | 2,528 | 31,087 | 1,748,320 |