Famitsu Top 30
Week 14, 2003 (Mar 31, 2003 - Apr 6, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | GBA | Dragon Quest Monsters: Caravan Heart Sales: 107,719 Total: 318,146 | Enix | 107,719 -49% | 318,146 | 2003/03/29 |
2 | 2 NEW | NEW | PS2 | Netsu Chu! Pro Baseball 2003 Sales: 74,889 Total: 74,889 | Namco | 74,889 | 74,889 | 2003/04/03 |
3 | 3 2 | 2 | PS2 | 2nd Super Robot Wars α Sales: 50,761 Total: 381,320 | Banpresto | 50,761 -85% | 381,320 | 2003/03/27 |
4 | 4 2 | 2 | GBA | WarioWare, Inc.: Mega Microgame$! Sales: 48,986 Total: 218,663 | Nintendo | 48,986 -30% | 218,663 | 2003/03/21 |
5 | 5 1 | 1 | PS2 | Final Fantasy X-2 Sales: 45,039 Total: 1,780,046 | Square Enix | 45,039 -44% | 1,780,046 | 2003/03/13 |
6 | 6 2 | 2 | GBA | Pokemon Ruby / Sapphire Sales: 38,913 Total: 4,282,822 | Pokemon Co. | 38,913 -1% | 4,282,822 | 2002/11/21 |
7 | 7 4 | 4 | PS2 | Taiko no Tatsujin: Doki! Shinkyouku Darake no Haru Matsuri Sales: 32,411 Total: 135,351 | Namco | 32,411 -69% | 135,351 | 2003/03/27 |
8 | 8 1 | 1 | GBA | The Legend of Zelda: A Link to the Past & Four Swords Sales: 24,860 Total: 195,421 | Nintendo | 24,860 -35% | 195,421 | 2003/03/14 |
9 | 9 4 | 4 | PS2 | Soul Calibur II Sales: 23,136 Total: 102,439 | Namco | 23,136 -71% | 102,439 | 2003/03/27 |
10 | 10 4 | 4 | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 21,113 Total: 506,099 | Namco | 21,113 -21% | 506,099 | 2002/10/24 |
11 | 11 2 | 2 | PS2 | Dynasty Warriors 4 Sales: 19,950 Total: 1,037,187 | Koei | 19,950 -29% | 1,037,187 | 2003/02/27 |
12 | 12 1 | 1 | GBA | Mega Man Battle Network 3: Blue Sales: 18,562 Total: 47,270 | Capcom | 18,562 -35% | 47,270 | 2003/03/28 |
13 | 13 3 | 3 | PS2 | Sanyo Pachinko Paradise 8: Shinkai Monogatari Sales: 16,066 Total: 54,514 | Irem | 16,066 -58% | 54,514 | 2003/03/27 |
14 | 14 2 | 2 | PS2 | The Baseball 2003 Sales: 15,877 Total: 70,479 | Konami | 15,877 -23% | 70,479 | 2003/03/20 |
15 | 15 NEW | NEW | PS2 | Naval Ops 2: Warship Gunner Sales: 15,428 Total: 15,428 | Koei | 15,428 | 15,428 | 2003/04/03 |
16 | 16 9 | 9 | GCN | Soul Calibur II Sales: 14,160 Total: 61,780 | Namco | 14,160 -70% | 61,780 | 2003/03/27 |
17 | 17 5 | 5 | PS2 | Arc the Lad: Twilight of the Spirits Sales: 13,581 Total: 122,574 | Sony Computer Entertainment | 13,581 -52% | 122,574 | 2003/03/20 |
18 | 18 3 | 3 | PS2 | Jissen Pachi-Slot Secrets! Salaryman Kintarou Sales: 12,382 Total: 103,797 | Sammy | 12,382 -45% | 103,797 | 2003/03/20 |
19 | 19 9 | 9 | GBA | Final Fantasy Tactics Advance Sales: 7,042 Total: 384,087 | Square | 7,042 -22% | 384,087 | 2003/02/14 |
20 | 20 4 | 4 | GBA | One Piece: Young Girl! King of Berry Sales: 6,792 Total: 18,102 | Banpresto | 6,792 -40% | 18,102 | 2003/03/28 |
21 | 21 4 | 4 | PS2 | Final Fantasy X [1/2][Mega Hits!] Sales: 6,557 Total: 97,216 | Square | 6,557 -39% | 97,216 | 2003/01/16 |
22 | 22 5 | 5 | GCN | Shaman King: Soul Fight Sales: 6,369 Total: 26,671 | Bandai | 6,369 -69% | 26,671 | 2003/03/28 |
23 | 23 RE | RE | GBA | The Prince of Tennis 2003: Cool Blue / Passion Red Sales: 6,242 Total: 128,675 | Konami | 6,242 | 128,675 | 2003/02/20 |
24 | 24 6 | 6 | GBA | Kirby: Nightmare in Dream Land Sales: 6,204 Total: 645,807 | Nintendo | 6,204 -20% | 645,807 | 2002/10/25 |
25 | 25 4 | 4 | PS2 | Dragon Ball Z: Budokai Sales: 5,957 Total: 510,808 | Bandai | 5,957 -26% | 510,808 | 2003/02/13 |
26 | 26 5 | 5 | GBA | Yu-Gi-Oh! Duel Monsters 8: Reshef of Destruction Sales: 5,785 Total: 72,584 | Konami | 5,785 -55% | 72,584 | 2003/03/20 |
27 | 27 | – | PS2 | Star Ocean 3: Till the End of Time Sales: 5,587 Total: 493,746 | Enix | 5,587 -43% | 493,746 | 2003/02/27 |
28 | 28 RE | RE | PS2 | World Soccer Winning Eleven 6: Final Evolution Sales: 4,857 Total: 593,316 | Konami | 4,857 | 593,316 | 2002/12/12 |
29 | 29 RE | RE | PS2 | Virtua Fighter 4: Evolution Sales: 4,689 Total: 85,412 | Sega | 4,689 -18% | 85,412 | 2003/03/13 |
30 | 30 RE | RE | GCN | Mega Man Battle Network: Transmission Sales: 4,679 Total: 51,695 | Capcom | 4,679 -33% | 51,695 | 2003/03/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 368,280 55% | 825,117 59% | ~9,400,000 67% |
GBA | 271,105 40% | 436,759 31% | ~3,500,000 25% |
GCN | 25,208 4% | 85,460 6% | ~700,000 5% |
XBX | 5,773 1% | 20,449 1% | ~300,000 2% |
ALL | 670,366 100% | 1,395,547 100% | ~14,000,000 100% |
Famitsu Hardware
Week 14, 2003 (Mar 31, 2003 - Apr 6, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 136,461 | 157,940 | 43,484 | 1,451,572 | 9,028,611 |
2 | PS2 | PlayStation 2 | 59,006 | 79,648 | 71,642 | 1,014,844 | 12,098,761 |
3 | GCN | Nintendo GameCube | 14,445 | 16,074 | 12,242 | 196,740 | 2,157,150 |
4 | WSN | Wonderswan | 1,691 | 2,316 | 2,835 | 27,769 | 1,745,002 |
5 | XBX | Xbox | 1,356 | 2,577 | 3,188 | 51,138 | 378,837 |
6 | PS1 | PlayStation | 1,025 | 2,164 | 3,870 | 31,516 | 18,819,581 |