Famitsu Top 30
Week 1, 2003 (Dec 30, 2002 - Jan 5, 2003)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | GBA | Pokemon Ruby / Sapphire Sales: 408,831 Total: 3,606,593 | Pokemon Co. | 408,831 +6% | 3,606,593 | 2002/11/21 |
2 | 2 1 | 1 | GCN | Mario Party 4 Sales: 92,638 Total: 770,528 | Nintendo | 92,638 -27% | 770,528 | 2002/11/08 |
3 | 3 1 | 1 | PS2 | Kingdom Hearts: Final Mix Sales: 91,033 Total: 254,701 | Square | 91,033 -44% | 254,701 | 2002/12/26 |
4 | 4 1 | 1 | PS2 | Ratchet & Clank Sales: 90,559 Total: 366,299 | Sony Computer Entertainment | 90,559 +11% | 366,299 | 2002/12/03 |
5 | 5 4 | 4 | PS2 | Momotaro Dentetsu 11: Black Bombie Shutsugen! no Kan Sales: 86,302 Total: 326,013 | Hudson | 86,302 +37% | 326,013 | 2002/12/05 |
6 | 6 | – | GCN | The Legend of Zelda: The Wind Waker Sales: 74,154 Total: 522,760 | Nintendo | 74,154 -3% | 522,760 | 2002/12/13 |
7 | 7 | – | GBA | Mega Man Battle Network 3: White Sales: 70,158 Total: 359,509 | Capcom | 70,158 +10% | 359,509 | 2002/12/06 |
8 | 8 4 | 4 | PS2 | Unlimited SaGa Sales: 68,468 Total: 341,375 | Square | 68,468 -17% | 341,375 | 2002/12/19 |
9 | 9 1 | 1 | GBA | Kirby: Nightmare in Dream Land Sales: 63,914 Total: 544,652 | Nintendo | 63,914 +28% | 544,652 | 2002/10/25 |
10 | 10 2 | 2 | PS2 | World Soccer Winning Eleven 6: Final Evolution Sales: 49,833 Total: 456,067 | Konami | 49,833 -22% | 456,067 | 2002/12/12 |
11 | 11 3 | 3 | PS2 | Tales of Destiny 2 Sales: 39,717 Total: 702,416 | Namco | 39,717 +33% | 702,416 | 2002/11/28 |
12 | 12 1 | 1 | GBA | Sonic Advance 2 Sales: 35,541 Total: 98,418 | Sega | 35,541 +5% | 98,418 | 2002/12/19 |
13 | 13 2 | 2 | GBA | Super Mario Advance 3: Yoshi's Island Sales: 32,335 Total: 382,333 | Nintendo | 32,335 +16% | 382,333 | 2002/09/20 |
14 | 14 2 | 2 | PS2 | Jissen Pachi-Slot Secrets! King Savage Beast S Sales: 31,002 Total: 176,011 | Sammy | 31,002 -20% | 176,011 | 2002/12/19 |
15 | 15 5 | 5 | GBA | The Legend of Starfy Sales: 30,846 Total: 322,462 | Nintendo | 30,846 +36% | 322,462 | 2002/09/06 |
16 | 16 1 | 1 | GCN | Resident Evil 0 Sales: 25,279 Total: 337,149 | Capcom | 25,279 +2% | 337,149 | 2002/11/21 |
17 | 17 8 | 8 | PS2 | SD Gundam G Generation: Neo Sales: 23,162 Total: 498,069 | Bandai | 23,162 +31% | 498,069 | 2002/11/28 |
18 | 18 | – | PS2 | Shinobi Sales: 22,775 Total: 180,891 | Sega | 22,775 -6% | 180,891 | 2002/12/05 |
19 | 19 5 | 5 | GBA | One Piece: The Treasure of Nanatsu Island Sales: 22,211 Total: 122,445 | Banpresto | 22,211 +22% | 122,445 | 2002/11/15 |
20 | 20 4 | 4 | PS2 | Metal Gear Solid 2: Substance Sales: 21,954 Total: 113,528 | Konami | 21,954 -18% | 113,528 | 2002/12/19 |
21 | 21 9 | 9 | GCN | One Piece: Treasure Battle! Sales: 21,714 Total: 201,170 | Bandai | 21,714 +41% | 201,170 | 2002/11/01 |
22 | 22 3 | 3 | PS2 | Million God Sales: 20,519 Total: 44,693 | Japan Amusement Broadcasting | 20,519 -15% | 44,693 | 2002/12/26 |
23 | 23 12 | 12 | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 20,333 Total: 310,117 | Namco | 20,333 -54% | 310,117 | 2002/10/24 |
24 | 24 RE | RE | PS2 | Lupin the 3rd: Treasure of the Sorcerer King Sales: 19,859 Total: 204,236 | Banpresto | 19,859 | 204,236 | 2002/11/28 |
25 | 25 4 | 4 | PS1 | Inuyasha: A Feudal Fairy Tale Sales: 17,952 Total: 69,623 | Bandai | 17,952 +15% | 69,623 | 2002/12/05 |
26 | 26 RE | RE | PS2 | Ape Escape 2 [1/2][PlayStation 2 the Best] Sales: 17,540 Total: 51,430 | Sony Computer Entertainment | 17,540 | 51,430 | 2002/12/05 |
27 | 27 RE | RE | GCN | Super Smash Bros. Melee Sales: 16,947 Total: 1,219,553 | Nintendo | 16,947 | 1,219,553 | 2001/11/21 |
28 | 28 7 | 7 | PS2 | Jikkyou Powerful Pro Baseball 9: Definitive Edition Sales: 16,555 Total: 67,900 | Konami | 16,555 -22% | 67,900 | 2002/12/19 |
29 | 29 7 | 7 | PS2 | Dark Chronicle Sales: 16,149 Total: 209,339 | Sony Computer Entertainment | 16,149 -17% | 209,339 | 2002/11/28 |
30 | 30 3 | 3 | PS2 | King of Colosseum: Shin Nippon x Zen Nippon x Pancrase Disc Sales: 15,260 Total: 81,863 | Spike | 15,260 -6% | 81,863 | 2002/12/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 691,063 42% | 789,774 46% | ~700,000 42% |
GBA | 673,016 41% | 606,670 35% | ~700,000 41% |
GCN | 230,732 14% | 274,329 16% | ~200,000 14% |
XBX | 19,676 1% | 14,355 1% | ~0 1% |
PS1 | 17,952 1% | 30,945 2% | ~0 1% |
ALL | 1,632,439 100% | 1,733,271 100% | ~1,600,000 100% |
Famitsu Hardware
Week 1, 2003 (Dec 30, 2002 - Jan 5, 2003)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 316,675 | 262,503 | 286,481 | 316,675 | 7,893,714 |
2 | PS2 | PlayStation 2 | 193,758 | 152,833 | 314,724 | 193,758 | 11,277,675 |
3 | GCN | Nintendo GameCube | 71,945 | 60,290 | 138,531 | 71,945 | 2,032,355 |
4 | XBX | Xbox | 9,063 | 5,293 | 9,063 | 336,762 | |
5 | WSN | Wonderswan | 6,852 | 6,274 | 12,795 | 6,852 | 1,724,085 |
6 | PS1 | PlayStation | 6,479 | 4,511 | 28,220 | 6,479 | 18,794,544 |