Famitsu Top 30
Week 49, 2002 (Dec 2, 2002 - Dec 8, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | GBA | Pokemon Ruby / Sapphire Sales: 321,408 Total: 2,037,949 | Pokemon Co. | 321,408 -32% | 2,037,949 | 2002/11/21 |
2 | 2 NEW | NEW | GBA | Mega Man Battle Network 3: White Sales: 91,351 Total: 91,351 | Capcom | 91,351 | 91,351 | 2002/12/06 |
3 | 3 NEW | NEW | PS2 | Shinobi Sales: 71,745 Total: 71,745 | Sega | 71,745 | 71,745 | 2002/12/05 |
4 | 4 NEW | NEW | PS2 | Momotaro Dentetsu 11: Black Bombie Shutsugen! no Kan Sales: 64,553 Total: 64,553 | Hudson | 64,553 | 64,553 | 2002/12/05 |
5 | 5 4 | 4 | PS2 | Tales of Destiny 2 Sales: 63,659 Total: 561,801 | Namco | 63,659 -87% | 561,801 | 2002/11/28 |
6 | 6 3 | 3 | PS2 | SD Gundam G Generation: Neo Sales: 61,511 Total: 406,655 | Bandai | 61,511 -82% | 406,655 | 2002/11/28 |
7 | 7 NEW | NEW | PS2 | Ratchet & Clank Sales: 49,733 Total: 49,733 | Sony Computer Entertainment | 49,733 | 49,733 | 2002/12/03 |
8 | 8 NEW | NEW | GBA | Derby Stallion Advance Sales: 45,184 Total: 45,184 | Enterbrain | 45,184 | 45,184 | 2002/12/06 |
9 | 9 4 | 4 | PS2 | Dark Chronicle Sales: 35,407 Total: 133,697 | Sony Computer Entertainment | 35,407 -64% | 133,697 | 2002/11/28 |
10 | 10 2 | 2 | GCN | Mario Party 4 Sales: 33,286 Total: 364,328 | Nintendo | 33,286 -9% | 364,328 | 2002/11/08 |
11 | 11 7 | 7 | PS2 | Lupin the 3rd: Treasure of the Sorcerer King Sales: 29,275 Total: 146,612 | Banpresto | 29,275 -75% | 146,612 | 2002/11/28 |
12 | 12 NEW | NEW | XBX | Shin Megami Tensei: Nine Sales: 28,462 Total: 28,462 | Atlus | 28,462 | 28,462 | 2002/12/05 |
13 | 13 NEW | NEW | PS2 | Rygar: The Legendary Adventure Sales: 28,107 Total: 28,107 | Tecmo | 28,107 | 28,107 | 2002/12/05 |
14 | 14 5 | 5 | PS2 | Taiko no Tatsujin: Tatakon de Dodon ga Don - Tatakon Bundled Set Sales: 24,397 Total: 169,214 | Namco | 24,397 -11% | 169,214 | 2002/10/24 |
15 | 15 9 | 9 | GCN | Resident Evil 0 Sales: 20,435 Total: 252,381 | Capcom | 20,435 -51% | 252,381 | 2002/11/21 |
16 | 16 2 | 2 | GBA | Kirby: Nightmare in Dream Land Sales: 18,952 Total: 365,195 | Nintendo | 18,952 +26% | 365,195 | 2002/10/25 |
17 | 17 NEW | NEW | PS1 | Inuyasha: A Feudal Fairy Tale Sales: 15,250 Total: 15,250 | Bandai | 15,250 | 15,250 | 2002/12/05 |
18 | 18 NEW | NEW | GCN | Yu-Gi-Oh! The Falsebound Kingdom Sales: 13,312 Total: 13,312 | Konami | 13,312 | 13,312 | 2002/12/05 |
19 | 19 12 | 12 | PS1 | Kamen Rider: Ryuki Sales: 13,173 Total: 50,437 | Bandai | 13,173 -65% | 50,437 | 2002/11/28 |
20 | 20 NEW | NEW | GCN | Momotaro Dentetsu 11: Black Bombie Shutsugen! no Kan Sales: 10,787 Total: 10,787 | Hudson | 10,787 | 10,787 | 2002/12/05 |
21 | 21 NEW | NEW | PS2 | FIFA 2003 Sales: 10,035 Total: 10,035 | Electronic Arts Square | 10,035 | 10,035 | 2002/12/05 |
22 | 22 12 | 12 | PS2 | K-1 World Grand Prix 2002 Sales: 10,009 Total: 36,438 | Konami | 10,009 -62% | 36,438 | 2002/11/28 |
23 | 23 4 | 4 | GBA | Super Mario Advance 3: Yoshi's Island Sales: 8,423 Total: 286,564 | Nintendo | 8,423 +36% | 286,564 | 2002/09/20 |
24 | 24 NEW | NEW | GBA | Kururin: Paradise Sales: 7,801 Total: 7,801 | Nintendo | 7,801 | 7,801 | 2002/12/06 |
25 | 25 RE | RE | GBA | The Legend of Starfy Sales: 7,754 Total: 243,199 | Nintendo | 7,754 +67% | 243,199 | 2002/09/06 |
26 | 26 5 | 5 | GCN | Kinnikuman Nisei: Legends Vs. New Generation Sales: 7,399 Total: 36,442 | Bandai | 7,399 -10% | 36,442 | 2002/11/22 |
27 | 27 NEW | NEW | GBA | Bakuten Shoot Beyblade 2002: Team Battle!! Daichi-hen - Huang Yong Chapter / Takao-hen - Blue Dragon Chapter Sales: 7,300 Total: 7,300 | Broccoli | 7,300 | 7,300 | 2002/12/06 |
28 | 28 6 | 6 | GBA | One Piece: The Treasure of Nanatsu Island Sales: 7,275 Total: 52,643 | Banpresto | 7,275 -11% | 52,643 | 2002/11/15 |
29 | 29 17 | 17 | GBA | Super Robot Wars OG Sales: 7,177 Total: 149,337 | Banpresto | 7,177 -66% | 149,337 | 2002/11/22 |
30 | 30 12 | 12 | PS2 | Medal of Honor: Frontline Sales: 6,987 Total: 112,959 | Electronic Arts Square | 6,987 -29% | 112,959 | 2002/10/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
GBA | 527,974 46% | 532,350 28% | ~8,000,000 22% |
PS2 | 467,659 40% | 1,210,200 63% | ~20,100,000 54% |
GCN | 85,219 7% | 95,020 5% | ~3,600,000 10% |
PS1 | 41,717 4% | 74,766 4% | ~3,000,000 8% |
XBX | 37,585 3% | 8,027 0% | ~800,000 2% |
ALL | 1,160,154 100% | 1,926,483 100% | ~37,200,000 100% |
Famitsu Hardware
Week 49, 2002 (Dec 2, 2002 - Dec 8, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 135,273 | 120,311 | 38,887 | 2,603,302 | 6,813,618 |
2 | PS2 | PlayStation 2 | 78,970 | 56,393 | 103,141 | 3,311,681 | 10,663,578 |
3 | GCN | Nintendo GameCube | 39,849 | 30,341 | 52,806 | 862,882 | 1,788,808 |
4 | XBX | Xbox | 6,071 | 2,419 | 305,969 | 305,969 | |
5 | PS1 | PlayStation | 3,150 | 2,883 | 21,911 | 231,048 | 18,771,017 |
6 | WSN | Wonderswan | 1,983 | 1,771 | 3,187 | 205,642 | 1,701,212 |
7 | N64 | Nintendo 64 | 154 | 154 | 1,363 | 7,546 | 4,514,319 |