Famitsu Top 30
Week 44, 2002 (Oct 28, 2002 - Nov 3, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Dragon Quest Characters: Torneko Adventures 3 - Mysterious Dungeon Sales: 303,058 Total: 303,058 | Enix | 303,058 | 303,058 | 2002/10/31 |
2 | 2 NEW | NEW | GCN | One Piece: Treasure Battle! Sales: 81,496 Total: 81,496 | Bandai | 81,496 | 81,496 | 2002/11/01 |
3 | 3 2 | 2 | GBA | Kirby: Nightmare in Dream Land Sales: 59,290 Total: 249,133 | Nintendo | 59,290 -69% | 249,133 | 2002/10/25 |
4 | 4 NEW | NEW | PS1 | Final Fantasy II Sales: 56,693 Total: 56,693 | Square | 56,693 | 56,693 | 2002/10/31 |
5 | 5 NEW | NEW | PS1 | Final Fantasy Sales: 55,095 Total: 55,095 | Square | 55,095 | 55,095 | 2002/10/31 |
6 | 6 NEW | NEW | PS2 | Ultraman: Fighting Evolution 2 Sales: 39,674 Total: 39,674 | Banpresto | 39,674 | 39,674 | 2002/10/31 |
7 | 7 NEW | NEW | PS1 | Final Fantasy I + II: Premium Package Sales: 35,091 Total: 35,091 | Square | 35,091 | 35,091 | 2002/10/31 |
8 | 8 6 | 6 | GBA | Tales of the World: Narikiri Dungeon 2 Sales: 26,134 Total: 112,721 | Namco | 26,134 -70% | 112,721 | 2002/10/25 |
9 | 9 5 | 5 | PS2 | Medal of Honor: Frontline Sales: 20,556 Total: 48,098 | Electronic Arts Square | 20,556 -25% | 48,098 | 2002/10/24 |
10 | 10 2 | 2 | PS1 | Simple Characters 2000 Series Vol.13: New Mobile Suit Gundam W - The Battle Sales: 15,766 Total: 90,715 | Bandai | 15,766 -4% | 90,715 | 2002/10/10 |
11 | 11 1 | 1 | PS1 | Simple Characters 2000 Series Vol.12: Kidou Butoden G Gundam - The Battle Sales: 13,685 Total: 84,225 | Bandai | 13,685 -3% | 84,225 | 2002/10/10 |
12 | 12 NEW | NEW | PS2 | Gakuen Toshi Vara Noir Sales: 12,357 Total: 12,357 | Idea Factory | 12,357 | 12,357 | 2002/10/31 |
13 | 13 7 | 7 | GBA | Phoenix Wright: Ace Attorney - Justice For All Sales: 11,711 Total: 86,321 | Capcom | 11,711 -49% | 86,321 | 2002/10/18 |
14 | 14 5 | 5 | GBA | Super Mario Advance 3: Yoshi's Island Sales: 10,776 Total: 251,169 | Nintendo | 10,776 -25% | 251,169 | 2002/09/20 |
15 | 15 4 | 4 | PS2 | Dynasty Warriors 3: Xtreme Legends Sales: 10,670 Total: 650,035 | Koei | 10,670 -22% | 650,035 | 2002/08/29 |
16 | 16 NEW | NEW | PS2 | The Keihin Kyuukou: Train Simulator Real Sales: 10,368 Total: 10,368 | Sony Computer Entertainment | 10,368 | 10,368 | 2002/10/31 |
17 | 17 NEW | NEW | PS2 | Hissatsu Pachinko Station V05: Pink Lady Sales: 10,366 Total: 10,366 | Sunsoft | 10,366 | 10,366 | 2002/10/31 |
18 | 18 13 | 13 | GBA | Monster Rancher Advance 2 Sales: 9,618 Total: 32,772 | Tecmo | 9,618 -58% | 32,772 | 2002/10/25 |
19 | 19 NEW | NEW | PS2 | Only You with drama CD Sales: 7,789 Total: 7,789 | GeneX | 7,789 | 7,789 | 2002/10/31 |
20 | 20 6 | 6 | GBA | The Legend of Starfy Sales: 7,743 Total: 212,219 | Nintendo | 7,743 -23% | 212,219 | 2002/09/06 |
21 | 21 14 | 14 | PS2 | Detective Jinguuji Saburo: Innocent Black Sales: 7,090 Total: 26,091 | WorkJam | 7,090 -63% | 26,091 | 2002/10/24 |
22 | 22 6 | 6 | GBA | Phoenix Wright: Ace Attorney [1/1][Best Price!] Sales: 6,491 Total: 21,068 | Capcom | 6,491 -18% | 21,068 | 2002/10/18 |
23 | 23 6 | 6 | PS2 | Simple 2000 Series Ultimate Vol.03: MaXXed Out Racing Sales: 6,469 Total: 51,602 | D3Publisher | 6,469 -17% | 51,602 | 2002/09/26 |
24 | 24 11 | 11 | GCN | Star Fox Adventures Sales: 6,420 Total: 230,122 | Nintendo | 6,420 -37% | 230,122 | 2002/09/27 |
25 | 25 | – | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 5,226 Total: 114,460 | Sony Computer Entertainment | 5,226 -2% | 114,460 | 2002/07/18 |
26 | 26 | – | GCN | Super Mario Sunshine Sales: 5,112 Total: 638,611 | Nintendo | 5,112 -2% | 638,611 | 2002/07/19 |
27 | 27 NEW | NEW | WSN | Namco Super Wars Sales: 4,979 Total: 4,979 | Bandai | 4,979 | 4,979 | 2002/10/31 |
28 | 28 16 | 16 | GCN | Eternal Darkness: Sanity's Requiem Sales: 4,811 Total: 15,322 | Nintendo | 4,811 -54% | 15,322 | 2002/10/25 |
29 | 29 7 | 7 | PS2 | Energy Airforce Sales: 4,433 Total: 84,051 | Taito | 4,433 -27% | 84,051 | 2002/09/26 |
30 | 30 | – | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 4,100 Total: 410,174 | Konami | 4,100 -2% | 410,174 | 2002/07/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 449,177 52% | 189,781 29% | ~17,800,000 57% |
PS1 | 176,330 20% | 34,778 5% | ~2,800,000 9% |
GBA | 137,169 16% | 379,914 59% | ~5,400,000 17% |
GCN | 97,839 11% | 25,830 4% | ~2,900,000 9% |
WSN | 4,979 1% | 0 0% | ~200,000 1% |
XBX | 3,609 0% | 4,982 1% | ~800,000 2% |
DCT | 2,552 0% | 11,698 2% | ~600,000 2% |
ALL | 871,655 100% | 646,983 100% | ~31,100,000 100% |
Famitsu Hardware
Week 44, 2002 (Oct 28, 2002 - Nov 3, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 49,610 | 51,337 | 36,074 | 2,088,036 | 6,298,352 |
2 | PS2 | PlayStation 2 | 38,228 | 34,602 | 31,323 | 3,077,436 | 10,429,333 |
3 | GCN | Nintendo GameCube | 15,697 | 9,805 | 19,891 | 727,437 | 1,653,363 |
4 | XBX | Xbox | 2,655 | 2,450 | 291,703 | 291,703 | |
5 | PS1 | PlayStation | 2,467 | 2,725 | 16,346 | 218,534 | 18,758,503 |
6 | WSN | Wonderswan | 1,970 | 2,264 | 7,940 | 195,795 | 1,691,365 |
7 | N64 | Nintendo 64 | 154 | 154 | 143 | 6,776 | 4,513,549 |