Famitsu Top 30
Week 40, 2002 (Sep 30, 2002 - Oct 6, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | GCN | Star Fox Adventures Sales: 40,914 Total: 174,785 | Nintendo | 40,914 -69% | 174,785 | 2002/09/27 |
2 | 2 | – | GBA | Super Mario Advance 3: Yoshi's Island Sales: 30,536 Total: 191,703 | Nintendo | 30,536 -53% | 191,703 | 2002/09/20 |
3 | 3 11 | 11 | GBA | The Legend of Starfy Sales: 26,824 Total: 156,079 | Nintendo | 26,824 +171% | 156,079 | 2002/09/06 |
4 | 4 1 | 1 | PS2 | Dynasty Warriors 3: Xtreme Legends Sales: 21,560 Total: 593,615 | Koei | 21,560 -37% | 593,615 | 2002/08/29 |
5 | 5 1 | 1 | PS2 | Energy Airforce Sales: 17,489 Total: 53,915 | Taito | 17,489 -52% | 53,915 | 2002/09/26 |
6 | 6 NEW | NEW | PS1 | Dragon Drive: Tactics Break Sales: 16,710 Total: 16,710 | Bandai | 16,710 | 16,710 | 2002/10/03 |
7 | 7 | – | PS2 | Yamasa Digital World SP: Neo Planet XX Sales: 12,464 Total: 41,469 | Yamasa Entertainment | 12,464 -57% | 41,469 | 2002/09/26 |
8 | 8 1 | 1 | PS2 | Marvel Vs. Capcom 2 Sales: 11,966 Total: 80,327 | Capcom | 11,966 -38% | 80,327 | 2002/09/19 |
9 | 9 3 | 3 | PS2 | Culdcept Second Expansion Sales: 11,921 Total: 45,842 | Sega | 11,921 -65% | 45,842 | 2002/09/26 |
10 | 10 2 | 2 | PS2 | .hack//Mutation Part 2 Sales: 11,823 Total: 157,591 | Bandai | 11,823 -51% | 157,591 | 2002/09/19 |
11 | 11 8 | 8 | PS1 | The Prince of Tennis: Sweat & Tears Sales: 9,385 Total: 56,031 | Konami | 9,385 -80% | 56,031 | 2002/09/26 |
12 | 12 | – | GCN | Phantasy Star Online: Episode I & II Sales: 8,301 Total: 104,216 | Sega | 8,301 -25% | 104,216 | 2002/09/12 |
13 | 13 3 | 3 | PS2 | Dynasty Warriors 3 Sales: 7,135 Total: 986,206 | Koei | 7,135 -17% | 986,206 | 2001/09/20 |
14 | 14 7 | 7 | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 6,917 Total: 392,726 | Konami | 6,917 -6% | 392,726 | 2002/07/18 |
15 | 15 | – | GCN | Super Mario Sunshine Sales: 6,827 Total: 616,232 | Nintendo | 6,827 -23% | 616,232 | 2002/07/19 |
16 | 16 NEW | NEW | PS2 | Chu-lip Sales: 6,645 Total: 6,645 | Victor Interactive Software | 6,645 | 6,645 | 2002/10/03 |
17 | 17 6 | 6 | PS2 | Simple 2000 Series Ultimate Vol.03: MaXXed Out Racing Sales: 6,423 Total: 18,597 | D3Publisher | 6,423 -47% | 18,597 | 2002/09/26 |
18 | 18 NEW | NEW | PS2 | Nobunaga's Ambition: Storm Century with Power-Up Kit Sales: 5,921 Total: 5,921 | Koei | 5,921 | 5,921 | 2002/10/03 |
19 | 19 2 | 2 | PS2 | J-League Winning Eleven 6 Sales: 5,663 Total: 38,316 | Konami | 5,663 -34% | 38,316 | 2002/09/19 |
20 | 20 4 | 4 | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 5,658 Total: 90,601 | Sony Computer Entertainment | 5,658 -21% | 90,601 | 2002/07/18 |
21 | 21 2 | 2 | PS2 | .hack//Infection Part 1 Sales: 5,627 Total: 234,077 | Bandai | 5,627 -22% | 234,077 | 2002/06/20 |
22 | 22 3 | 3 | PS2 | Project Minerva Sales: 5,252 Total: 159,513 | D3Publisher | 5,252 -34% | 159,513 | 2002/08/22 |
23 | 23 1 | 1 | PS2 | Winning Post 5: Maximum 2002 Sales: 4,912 Total: 27,698 | Koei | 4,912 -33% | 27,698 | 2002/09/19 |
24 | 24 4 | 4 | PS2 | Ape Escape 2 Sales: 4,401 Total: 255,529 | Sony Computer Entertainment | 4,401 -28% | 255,529 | 2002/07/18 |
25 | 25 RE | RE | GBA | Mega Man Battle Network 2 Sales: 4,003 Total: 420,648 | Capcom | 4,003 -14% | 420,648 | 2001/12/14 |
26 | 26 8 | 8 | PS2 | Daisenryaku 1941: Reversal of Pacific Ocean Sales: 3,851 Total: 11,955 | Sammy | 3,851 -52% | 11,955 | 2002/09/26 |
27 | 27 RE | RE | PS2 | Hajime no Ippo: The Fighting! Victorious Boxers - Championship Version [1/1][PlayStation 2 the Best] Sales: 3,849 Total: 118,976 | Entertainment Software Publishing | 3,849 | 118,976 | 2002/06/27 |
28 | 28 RE | RE | GBA | Mega Man & Bass Sales: 3,682 Total: 70,777 | Capcom | 3,682 -15% | 70,777 | 2002/08/10 |
29 | 29 RE | RE | PS2 | Mobile Suit Gundam: Lost War Chronicles Sales: 3,648 Total: 369,287 | Bandai | 3,648 +1% | 369,287 | 2002/08/01 |
30 | 30 10 | 10 | GBA | Groove Adventure Rave: Hikari to Yami no Daikessen 2 Sales: 3,567 Total: 11,272 | Konami | 3,567 -54% | 11,272 | 2002/09/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 166,186 51% | 269,596 43% | ~16,900,000 58% |
GBA | 69,656 21% | 103,833 16% | ~4,700,000 16% |
GCN | 56,042 17% | 153,686 24% | ~2,700,000 9% |
PS1 | 26,095 8% | 57,065 9% | ~2,400,000 8% |
XBX | 9,425 3% | 15,553 2% | ~700,000 2% |
ALL | 327,404 100% | 631,012 100% | ~28,900,000 100% |
Famitsu Hardware
Week 40, 2002 (Sep 30, 2002 - Oct 6, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 50,571 | 61,365 | 44,922 | 1,908,650 | 6,118,966 |
2 | PS2 | PlayStation 2 | 39,250 | 43,675 | 41,487 | 2,940,908 | 10,292,805 |
3 | GCN | Nintendo GameCube | 13,087 | 15,240 | 14,302 | 680,139 | 1,606,065 |
4 | WSN | Wonderswan | 3,534 | 4,053 | 3,957 | 186,593 | 1,682,163 |
5 | PS1 | PlayStation | 2,946 | 4,103 | 8,891 | 209,850 | 18,749,819 |
6 | XBX | Xbox | 2,103 | 2,125 | 280,963 | 280,963 | |
7 | N64 | Nintendo 64 | 154 | 154 | 811 | 6,160 | 4,512,933 |