Famitsu Top 30
Week 37, 2002 (Sep 9, 2002 - Sep 15, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | GCN | Phantasy Star Online: Episode I & II Sales: 71,241 Total: 71,241 | Sega | 71,241 | 71,241 | 2002/09/12 |
2 | 2 1 | 1 | PS2 | Dynasty Warriors 3: Xtreme Legends Sales: 68,108 Total: 492,950 | Koei | 68,108 -51% | 492,950 | 2002/08/29 |
3 | 3 1 | 1 | GBA | The Legend of Starfy Sales: 40,382 Total: 103,990 | Nintendo | 40,382 -37% | 103,990 | 2002/09/06 |
4 | 4 | – | PS2 | Project Minerva Sales: 15,652 Total: 132,713 | D3Publisher | 15,652 -26% | 132,713 | 2002/08/22 |
5 | 5 NEW | NEW | XBX | Steel Battalion Sales: 15,092 Total: 15,092 | Capcom | 15,092 | 15,092 | 2002/09/12 |
6 | 6 NEW | NEW | XBX | Sega GT 2002 Sales: 11,337 Total: 11,337 | Sega | 11,337 | 11,337 | 2002/09/12 |
7 | 7 2 | 2 | PS2 | Dynasty Warriors 3 Sales: 9,913 Total: 961,572 | Koei | 9,913 -7% | 961,572 | 2001/09/20 |
8 | 8 2 | 2 | GCN | Super Mario Sunshine Sales: 9,891 Total: 591,656 | Nintendo | 9,891 -28% | 591,656 | 2002/07/19 |
9 | 9 2 | 2 | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 9,656 Total: 371,162 | Konami | 9,656 -25% | 371,162 | 2002/07/18 |
10 | 10 NEW | NEW | PS2 | The Document of Metal Gear Solid 2 Sales: 9,514 Total: 9,514 | Konami | 9,514 | 9,514 | 2002/09/12 |
11 | 11 1 | 1 | PS2 | Ape Escape 2 Sales: 8,886 Total: 238,007 | Sony Computer Entertainment | 8,886 -6% | 238,007 | 2002/07/18 |
12 | 12 7 | 7 | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 8,233 Total: 69,182 | Sony Computer Entertainment | 8,233 +32% | 69,182 | 2002/07/18 |
13 | 13 3 | 3 | PS2 | Auto Modellista Sales: 7,328 Total: 106,978 | Capcom | 7,328 -26% | 106,978 | 2002/08/22 |
14 | 14 6 | 6 | PS2 | Mobile Suit Gundam: Lost War Chronicles Sales: 6,788 Total: 356,505 | Bandai | 6,788 -38% | 356,505 | 2002/08/01 |
15 | 15 12 | 12 | GCN | Zoids Vs. Sales: 6,531 Total: 28,993 | Tomy | 6,531 -71% | 28,993 | 2002/09/06 |
16 | 16 4 | 4 | PS2 | .hack//Infection Part 1 Sales: 5,538 Total: 214,272 | Bandai | 5,538 +6% | 214,272 | 2002/06/20 |
17 | 17 | – | PS1 | Groove Adventure Rave: Mikan no Hiseki Sales: 5,207 Total: 26,542 | Konami | 5,207 -19% | 26,542 | 2002/08/29 |
18 | 18 RE | RE | PS2 | Dynasty Warriors 3 Premium Pack Sales: 4,967 Total: 16,163 | Koei | 4,967 +60% | 16,163 | 2002/08/29 |
19 | 19 2 | 2 | GBA | Mega Man & Bass Sales: 4,748 Total: 57,673 | Capcom | 4,748 -8% | 57,673 | 2002/08/10 |
20 | 20 NEW | NEW | DCT | Pandora's Dream Sales: 4,729 Total: 4,729 | NEC Interchannel | 4,729 | 4,729 | 2002/09/12 |
21 | 21 7 | 7 | PS2 | Boku no Natsuyasumi 2: Umi no Bouken-hen Sales: 4,689 Total: 364,857 | Sony Computer Entertainment | 4,689 -46% | 364,857 | 2002/07/11 |
22 | 22 NEW | NEW | PS2 | Simple 2000 Series Vol.009: The Renai Adventure - Bitter Sweet Fools Sales: 4,564 Total: 4,564 | D3Publisher | 4,564 | 4,564 | 2002/09/12 |
23 | 23 1 | 1 | PS2 | Suikoden III Sales: 4,529 Total: 354,824 | Konami | 4,529 -10% | 354,824 | 2002/07/11 |
24 | 24 8 | 8 | PS2 | Jissen Pachi-Slot Secrets! Aladdin Sales: 4,378 Total: 162,105 | Sammy | 4,378 -32% | 162,105 | 2002/07/18 |
25 | 25 1 | 1 | GBA | Mega Man Battle Network 2 Sales: 4,324 Total: 407,044 | Capcom | 4,324 -12% | 407,044 | 2001/12/14 |
26 | 26 NEW | NEW | PS2 | Inaka Kurashi: Nan no Shima no Monogatari Sales: 4,273 Total: 4,273 | Victor Interactive Software | 4,273 | 4,273 | 2002/09/12 |
27 | 27 2 | 2 | GBA | Golden Sun: The Lost Age Sales: 4,245 Total: 224,749 | Nintendo | 4,245 +2% | 224,749 | 2002/06/28 |
28 | 28 NEW | NEW | PS2 | Ninja Assault Sales: 4,114 Total: 4,114 | Namco | 4,114 | 4,114 | 2002/09/12 |
29 | 29 18 | 18 | GBA | J-League Pro Soccer Club! Advance Sales: 4,059 Total: 13,568 | Sega | 4,059 -57% | 13,568 | 2002/09/05 |
30 | 30 2 | 2 | PS2 | World Soccer Winning Eleven 6 Sales: 4,004 Total: 1,089,849 | Konami | 4,004 -5% | 1,089,849 | 2002/04/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 188,798 50% | 268,578 59% | ~16,100,000 59% |
GCN | 87,663 23% | 48,172 11% | ~2,400,000 9% |
GBA | 61,504 16% | 106,763 24% | ~4,400,000 16% |
XBX | 29,713 8% | 3,128 1% | ~700,000 3% |
PS1 | 5,207 1% | 6,403 1% | ~2,300,000 9% |
DCT | 4,729 1% | 18,596 4% | ~600,000 2% |
ALL | 377,614 100% | 451,640 100% | ~27,300,000 100% |
Famitsu Hardware
Week 37, 2002 (Sep 9, 2002 - Sep 15, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 44,766 | 44,398 | 45,651 | 2,814,317 | 10,166,214 |
2 | GBA | GameBoy Advance | 29,787 | 31,128 | 50,440 | 1,760,648 | 5,970,964 |
3 | GCN | Nintendo GameCube | 19,273 | 13,362 | 133,719 | 639,028 | 1,564,954 |
4 | XBX | Xbox | 4,002 | 2,130 | 274,262 | 274,262 | |
5 | WSN | Wonderswan | 3,994 | 4,008 | 2,845 | 176,158 | 1,671,728 |
6 | PS1 | PlayStation | 2,575 | 2,197 | 11,245 | 200,123 | 18,740,092 |
7 | N64 | Nintendo 64 | 154 | 154 | 511 | 5,698 | 4,512,471 |