Famitsu Top 30
Week 35, 2002 (Aug 26, 2002 - Sep 1, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Dynasty Warriors 3: Xtreme Legends Sales: 284,789 Total: 284,789 | Koei | 284,789 | 284,789 | 2002/08/29 |
2 | 2 | – | PS2 | Project Minerva Sales: 37,136 Total: 95,811 | D3Publisher | 37,136 -37% | 95,811 | 2002/08/22 |
3 | 3 2 | 2 | PS2 | Auto Modellista Sales: 20,132 Total: 89,734 | Capcom | 20,132 -71% | 89,734 | 2002/08/22 |
4 | 4 | – | GCN | Super Mario Sunshine Sales: 18,588 Total: 568,026 | Nintendo | 18,588 -18% | 568,026 | 2002/07/19 |
5 | 5 2 | 2 | PS2 | Boku no Natsuyasumi 2: Umi no Bouken-hen Sales: 17,087 Total: 351,428 | Sony Computer Entertainment | 17,087 +12% | 351,428 | 2002/07/11 |
6 | 6 1 | 1 | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 17,078 Total: 348,694 | Konami | 17,078 -22% | 348,694 | 2002/07/18 |
7 | 7 4 | 4 | PS2 | Mobile Suit Gundam: Lost War Chronicles Sales: 16,537 Total: 338,707 | Bandai | 16,537 -39% | 338,707 | 2002/08/01 |
8 | 8 2 | 2 | PS2 | Ape Escape 2 Sales: 15,204 Total: 219,673 | Sony Computer Entertainment | 15,204 -14% | 219,673 | 2002/07/18 |
9 | 9 NEW | NEW | PS1 | Groove Adventure Rave: Mikan no Hiseki Sales: 14,932 Total: 14,932 | Konami | 14,932 | 14,932 | 2002/08/29 |
10 | 10 NEW | NEW | PS2 | Ever17: The Out of Infinity Sales: 13,065 Total: 13,065 | Electronic Arts Square | 13,065 | 13,065 | 2002/08/29 |
11 | 11 NEW | NEW | PS2 | Robot Alchemic Drive Sales: 13,002 Total: 13,002 | Enix | 13,002 | 13,002 | 2002/08/29 |
12 | 12 NEW | NEW | WSN | Shaman King: Mirai no Ishi Sales: 12,507 Total: 12,507 | Bandai | 12,507 | 12,507 | 2002/08/29 |
13 | 13 NEW | NEW | GBA | Black/Matrix Zero Sales: 11,337 Total: 11,337 | NEC Interchannel | 11,337 | 11,337 | 2002/08/30 |
14 | 14 6 | 6 | GBA | Super Robot Wars R Sales: 11,148 Total: 247,908 | Banpresto | 11,148 -16% | 247,908 | 2002/08/02 |
15 | 15 NEW | NEW | PS2 | Dynasty Warriors 3 Premium Pack Sales: 8,093 Total: 8,093 | Koei | 8,093 | 8,093 | 2002/08/29 |
16 | 16 5 | 5 | GBA | Mega Man & Bass Sales: 7,904 Total: 47,752 | Capcom | 7,904 -18% | 47,752 | 2002/08/10 |
17 | 17 8 | 8 | GBA | Custom Robo GX Sales: 7,673 Total: 110,236 | Nintendo | 7,673 -39% | 110,236 | 2002/07/26 |
18 | 18 NEW | NEW | PS2 | 3D Fight Maker 2 Sales: 7,612 Total: 7,612 | Enterbrain | 7,612 | 7,612 | 2002/08/29 |
19 | 19 RE | RE | PS2 | Dynasty Warriors 3 Sales: 7,125 Total: 941,044 | Koei | 7,125 | 941,044 | 2001/09/20 |
20 | 20 10 | 10 | PS2 | Suikoden III Sales: 7,078 Total: 345,235 | Konami | 7,078 -32% | 345,235 | 2002/07/11 |
21 | 21 4 | 4 | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 7,012 Total: 54,716 | Sony Computer Entertainment | 7,012 -14% | 54,716 | 2002/07/18 |
22 | 22 8 | 8 | GBA | Mega Man Battle Network 2 Sales: 6,349 Total: 397,788 | Capcom | 6,349 +18% | 397,788 | 2001/12/14 |
23 | 23 NEW | NEW | PS1 | Simple Characters 2000 Series Vol.10: Sakigake!! Otokojuku - The Dodgeball Sales: 6,204 Total: 6,204 | Bandai | 6,204 | 6,204 | 2002/08/29 |
24 | 24 8 | 8 | PS2 | Jissen Pachi-Slot Secrets! Aladdin Sales: 6,064 Total: 151,313 | Sammy | 6,064 -27% | 151,313 | 2002/07/18 |
25 | 25 NEW | NEW | DCT | Ever17: The Out of Infinity Sales: 6,008 Total: 6,008 | KID | 6,008 | 6,008 | 2002/08/29 |
26 | 26 14 | 14 | PS2 | Kamaitachi no Yoru 2: Kangoku Shima no Warabe Uta Sales: 5,794 Total: 333,747 | Chunsoft | 5,794 -38% | 333,747 | 2002/07/18 |
27 | 27 9 | 9 | PS2 | Pachi-Slot Aruze Kingdom 7 Sales: 5,610 Total: 64,213 | Japan Amusement Broadcasting | 5,610 -31% | 64,213 | 2002/08/08 |
28 | 28 9 | 9 | GBA | Hamtaro: Ham-Ham Heartbreak Sales: 5,603 Total: 232,293 | Nintendo | 5,603 -22% | 232,293 | 2002/05/31 |
29 | 29 16 | 16 | GBA | Mr. Driller A: Wonderland of Bacteria Sales: 5,590 Total: 14,779 | Namco | 5,590 -39% | 14,779 | 2002/08/23 |
30 | 30 10 | 10 | GBA | Crash Bandicoot: The Huge Adventure Sales: 5,387 Total: 77,990 | Konami | 5,387 -21% | 77,990 | 2002/07/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 500,948 78% | 276,000 66% | ~15,600,000 59% |
GBA | 65,619 10% | 90,720 22% | ~4,200,000 16% |
PS1 | 23,325 4% | 8,761 2% | ~2,300,000 9% |
GCN | 23,064 4% | 34,334 8% | ~2,300,000 9% |
WSN | 12,507 2% | 0 0% | ~200,000 1% |
DCT | 10,075 2% | 0 0% | ~500,000 2% |
XBX | 5,481 1% | 5,131 1% | ~700,000 2% |
ALL | 641,019 100% | 420,383 100% | ~26,500,000 100% |
Famitsu Hardware
Week 35, 2002 (Aug 26, 2002 - Sep 1, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 63,350 | 57,689 | 51,236 | 2,725,153 | 10,077,050 |
2 | GBA | GameBoy Advance | 37,974 | 37,692 | 64,827 | 1,699,733 | 5,910,049 |
3 | GCN | Nintendo GameCube | 14,473 | 12,337 | 606,393 | 1,532,319 | |
4 | WSN | Wonderswan | 7,103 | 5,654 | 2,147 | 168,156 | 1,663,726 |
5 | XBX | Xbox | 3,287 | 3,040 | 268,130 | 268,130 | |
6 | PS1 | PlayStation | 3,155 | 4,907 | 6,675 | 195,351 | 18,735,320 |
7 | N64 | Nintendo 64 | 154 | 154 | 750 | 5,390 | 4,512,163 |