Famitsu Top 30
Week 32, 2002 (Aug 5, 2002 - Aug 11, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Mobile Suit Gundam: Lost War Chronicles Sales: 65,233 Total: 254,552 | Bandai | 65,233 -66% | 254,552 | 2002/08/01 |
2 | 2 | – | GBA | Super Robot Wars R Sales: 43,928 Total: 202,921 | Banpresto | 43,928 -72% | 202,921 | 2002/08/02 |
3 | 3 | – | GCN | Super Mario Sunshine Sales: 39,562 Total: 482,723 | Nintendo | 39,562 -34% | 482,723 | 2002/07/19 |
4 | 4 NEW | NEW | PS2 | Pachi-Slot Aruze Kingdom 7 Sales: 32,859 Total: 32,859 | Japan Amusement Broadcasting | 32,859 | 32,859 | 2002/08/08 |
5 | 5 NEW | NEW | GMB | Dragon Ball Z: Legendary Super Warriors Sales: 32,398 Total: 32,398 | Banpresto | 32,398 | 32,398 | 2002/08/09 |
6 | 6 NEW | NEW | PS2 | RPG Maker 5 Sales: 26,734 Total: 26,734 | Enterbrain | 26,734 | 26,734 | 2002/08/08 |
7 | 7 3 | 3 | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 26,039 Total: 277,049 | Konami | 26,039 -29% | 277,049 | 2002/07/18 |
8 | 8 3 | 3 | PS2 | Boku no Natsuyasumi 2: Umi no Bouken-hen Sales: 22,678 Total: 291,998 | Sony Computer Entertainment | 22,678 -29% | 291,998 | 2002/07/11 |
9 | 9 1 | 1 | PS2 | Ape Escape 2 Sales: 20,890 Total: 161,752 | Sony Computer Entertainment | 20,890 -7% | 161,752 | 2002/07/18 |
10 | 10 NEW | NEW | PS2 | Air Sales: 19,974 Total: 19,974 | NEC Interchannel | 19,974 | 19,974 | 2002/08/08 |
11 | 11 NEW | NEW | DCT | The King of Fighters 2000 Sales: 16,539 Total: 16,539 | Playmore | 16,539 | 16,539 | 2002/08/08 |
12 | 12 2 | 2 | GBA | Custom Robo GX Sales: 16,287 Total: 73,887 | Nintendo | 16,287 -19% | 73,887 | 2002/07/26 |
13 | 13 6 | 6 | PS2 | Kamaitachi no Yoru 2: Kangoku Shima no Warabe Uta Sales: 15,527 Total: 305,536 | Chunsoft | 15,527 -43% | 305,536 | 2002/07/18 |
14 | 14 NEW | NEW | GBA | Disney's Magical Quest Starring Mickey & Minnie Sales: 14,376 Total: 14,376 | Nintendo | 14,376 | 14,376 | 2002/08/09 |
15 | 15 NEW | NEW | PS2 | Akudaikan Sales: 13,842 Total: 13,842 | Global A Entertainment | 13,842 | 13,842 | 2002/08/08 |
16 | 16 7 | 7 | PS2 | Suikoden III Sales: 13,219 Total: 316,141 | Konami | 13,219 -36% | 316,141 | 2002/07/11 |
17 | 17 NEW | NEW | GBA | Mega Man & Bass Sales: 12,629 Total: 12,629 | Capcom | 12,629 | 12,629 | 2002/08/10 |
18 | 18 NEW | NEW | GBA | Pro Baseball Team o Tsukurou! Advance Sales: 12,198 Total: 12,198 | Sega | 12,198 | 12,198 | 2002/08/08 |
19 | 19 NEW | NEW | DCT | First Kiss Monogatari II Sales: 11,573 Total: 11,573 | Broccoli | 11,573 | 11,573 | 2002/08/08 |
20 | 20 8 | 8 | PS2 | Jissen Pachi-Slot Secrets! Aladdin Sales: 11,128 Total: 128,106 | Sammy | 11,128 -27% | 128,106 | 2002/07/18 |
21 | 21 8 | 8 | GBA | Crash Bandicoot: The Huge Adventure Sales: 10,056 Total: 56,530 | Konami | 10,056 -22% | 56,530 | 2002/07/18 |
22 | 22 11 | 11 | PS2 | Yamasa Digital World 3 Sales: 9,277 Total: 75,566 | Yamasa Entertainment | 9,277 -52% | 75,566 | 2002/07/25 |
23 | 23 17 | 17 | PS2 | JoJo's Bizarre Adventure: Ougon no Kaze Sales: 9,154 Total: 135,178 | Capcom | 9,154 -68% | 135,178 | 2002/07/25 |
24 | 24 10 | 10 | PS2 | Riding Spirits Sales: 8,720 Total: 50,257 | Spike | 8,720 -32% | 50,257 | 2002/07/25 |
25 | 25 7 | 7 | GBA | Golden Sun: The Lost Age Sales: 8,267 Total: 197,380 | Nintendo | 8,267 -4% | 197,380 | 2002/06/28 |
26 | 26 NEW | NEW | GCN | Disney's Magical Mirror Starring Mickey Mouse Sales: 8,137 Total: 8,137 | Nintendo | 8,137 | 8,137 | 2002/08/09 |
27 | 27 11 | 11 | GBA | Hikaru no Go 2 Sales: 7,870 Total: 67,454 | Konami | 7,870 -21% | 67,454 | 2002/07/18 |
28 | 28 7 | 7 | GBA | Hamtaro: Ham-Ham Heartbreak Sales: 7,850 Total: 211,707 | Nintendo | 7,850 -2% | 211,707 | 2002/05/31 |
29 | 29 10 | 10 | GCN | Jikkyou Powerful Pro Baseball 9 Sales: 7,559 Total: 62,251 | Konami | 7,559 -10% | 62,251 | 2002/07/18 |
30 | 30 15 | 15 | GMB | One Piece: Maboroshi no Grand Line Boukenki! Sales: 7,119 Total: 137,013 | Banpresto | 7,119 -29% | 137,013 | 2002/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 319,336 53% | 441,974 56% | ~14,500,000 58% |
GBA | 149,279 25% | 238,131 30% | ~3,900,000 16% |
GCN | 55,258 9% | 68,375 9% | ~2,200,000 9% |
GMB | 39,517 7% | 10,057 1% | ~600,000 3% |
DCT | 28,112 5% | 0 0% | ~500,000 2% |
XBX | 8,477 1% | 13,363 2% | ~600,000 3% |
PS1 | 5,436 1% | 6,427 1% | ~2,300,000 9% |
ALL | 605,415 100% | 783,678 100% | ~24,900,000 100% |
Famitsu Hardware
Week 32, 2002 (Aug 5, 2002 - Aug 11, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 75,428 | 79,840 | 69,158 | 2,528,685 | 9,880,582 |
2 | GBA | GameBoy Advance | 51,646 | 49,585 | 94,412 | 1,572,420 | 5,782,736 |
3 | GCN | Nintendo GameCube | 12,860 | 12,109 | 566,722 | 1,492,648 | |
4 | WSN | Wonderswan | 7,459 | 7,819 | 2,042 | 147,940 | 1,643,510 |
5 | PS1 | PlayStation | 4,292 | 4,400 | 10,379 | 182,997 | 18,722,966 |
6 | XBX | Xbox | 3,135 | 3,826 | 258,667 | 258,667 | |
7 | N64 | Nintendo 64 | 154 | 154 | 1,842 | 4,928 | 4,511,701 |