Famitsu Top 30
Week 31, 2002 (Jul 29, 2002 - Aug 4, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Mobile Suit Gundam: Lost War Chronicles Sales: 189,319 Total: 189,319 | Bandai | 189,319 | 189,319 | 2002/08/01 |
2 | 2 NEW | NEW | GBA | Super Robot Wars R Sales: 158,993 Total: 158,993 | Banpresto | 158,993 | 158,993 | 2002/08/02 |
3 | 3 2 | 2 | GCN | Super Mario Sunshine Sales: 59,975 Total: 443,161 | Nintendo | 59,975 -42% | 443,161 | 2002/07/19 |
4 | 4 | – | PS2 | Jikkyou Powerful Pro Baseball 9 Sales: 36,695 Total: 251,010 | Konami | 36,695 -34% | 251,010 | 2002/07/18 |
5 | 5 1 | 1 | PS2 | Boku no Natsuyasumi 2: Umi no Bouken-hen Sales: 31,851 Total: 269,320 | Sony Computer Entertainment | 31,851 -25% | 269,320 | 2002/07/11 |
6 | 6 4 | 4 | PS2 | JoJo's Bizarre Adventure: Ougon no Kaze Sales: 28,280 Total: 126,024 | Capcom | 28,280 -71% | 126,024 | 2002/07/25 |
7 | 7 4 | 4 | PS2 | Kamaitachi no Yoru 2: Kangoku Shima no Warabe Uta Sales: 27,440 Total: 290,009 | Chunsoft | 27,440 -52% | 290,009 | 2002/07/18 |
8 | 8 | – | PS2 | Ape Escape 2 Sales: 22,359 Total: 140,862 | Sony Computer Entertainment | 22,359 -36% | 140,862 | 2002/07/18 |
9 | 9 1 | 1 | PS2 | Suikoden III Sales: 20,648 Total: 302,922 | Konami | 20,648 -34% | 302,922 | 2002/07/11 |
10 | 10 3 | 3 | GBA | Custom Robo GX Sales: 20,151 Total: 57,600 | Nintendo | 20,151 -46% | 57,600 | 2002/07/26 |
11 | 11 6 | 6 | PS2 | Yamasa Digital World 3 Sales: 19,361 Total: 66,289 | Yamasa Entertainment | 19,361 -59% | 66,289 | 2002/07/25 |
12 | 12 | – | PS2 | Jissen Pachi-Slot Secrets! Aladdin Sales: 15,217 Total: 116,978 | Sammy | 15,217 -46% | 116,978 | 2002/07/18 |
13 | 13 1 | 1 | GBA | Crash Bandicoot: The Huge Adventure Sales: 12,945 Total: 46,474 | Konami | 12,945 -5% | 46,474 | 2002/07/18 |
14 | 14 3 | 3 | PS2 | Riding Spirits Sales: 12,793 Total: 41,537 | Spike | 12,793 -55% | 41,537 | 2002/07/25 |
15 | 15 9 | 9 | GMB | One Piece: Maboroshi no Grand Line Boukenki! Sales: 10,057 Total: 129,894 | Banpresto | 10,057 +4% | 129,894 | 2002/06/28 |
16 | 16 | – | GBA | Hikaru no Go 2 Sales: 9,991 Total: 59,584 | Konami | 9,991 -19% | 59,584 | 2002/07/18 |
17 | 17 NEW | NEW | PS2 | Ultimate Fighting Championship: Tapout 2 Sales: 8,896 Total: 8,896 | Capcom | 8,896 | 8,896 | 2002/08/01 |
18 | 18 1 | 1 | GBA | Golden Sun: The Lost Age Sales: 8,626 Total: 189,113 | Nintendo | 8,626 -28% | 189,113 | 2002/06/28 |
19 | 19 3 | 3 | GCN | Jikkyou Powerful Pro Baseball 9 Sales: 8,400 Total: 54,692 | Konami | 8,400 -18% | 54,692 | 2002/07/18 |
20 | 20 6 | 6 | PS2 | Hajime no Ippo: The Fighting! Victorious Boxers - Championship Version [1/1][PlayStation 2 the Best] Sales: 8,311 Total: 77,292 | Entertainment Software Publishing | 8,311 -7% | 77,292 | 2002/06/27 |
21 | 21 8 | 8 | GBA | Hamtaro: Ham-Ham Heartbreak Sales: 8,030 Total: 203,857 | Nintendo | 8,030 -1% | 203,857 | 2002/05/31 |
22 | 22 3 | 3 | PS2 | World Soccer Winning Eleven 6 Sales: 7,893 Total: 1,055,193 | Konami | 7,893 -29% | 1,055,193 | 2002/04/25 |
23 | 23 2 | 2 | PS2 | Hot Shots Golf 3 [1/1][Mega Hits!] Sales: 7,601 Total: 21,490 | Sony Computer Entertainment | 7,601 -20% | 21,490 | 2002/07/18 |
24 | 24 11 | 11 | GBA | Shaman King: Chou Senjiryokketsu 2 Sales: 7,270 Total: 27,815 | King Records | 7,270 -65% | 27,815 | 2002/07/26 |
25 | 25 3 | 3 | GBA | Yu-Gi-Oh! Duel Monsters 7: The Sacred Cards Sales: 6,802 Total: 178,723 | Konami | 6,802 -17% | 178,723 | 2002/07/04 |
26 | 26 4 | 4 | PS1 | Boku no Natsuyasumi: Summer Holiday 20th Century [1/1][PlayStation the Best] Sales: 6,427 Total: 108,318 | Sony Computer Entertainment | 6,427 -3% | 108,318 | 2001/06/14 |
27 | 27 NEW | NEW | WSN | Digital Monsters: D Project Sales: 5,351 Total: 5,351 | Bandai | 5,351 | 5,351 | 2002/08/03 |
28 | 28 19 | 19 | XBX | Murakumo: Renegade Mech Pursuit Sales: 7,299 Total: 38,878 | From Software | 7,299 -77% | 38,878 | 2002/07/25 |
29 | 29 RE | RE | GBA | Mega Man Battle Network 2 Sales: 5,323 Total: 374,449 | Capcom | 5,323 +3% | 374,449 | 2001/12/14 |
30 | 30 RE | RE | PS2 | .hack//Infection Part 1 Sales: 5,310 Total: 184,858 | Bandai | 5,310 -4% | 184,858 | 2002/06/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 441,974 56% | 493,344 59% | ~14,200,000 58% |
GBA | 238,131 30% | 126,975 15% | ~3,800,000 16% |
GCN | 68,375 9% | 112,805 13% | ~2,100,000 9% |
XBX | 13,363 2% | 47,123 6% | ~600,000 3% |
GMB | 10,057 1% | 9,670 1% | ~600,000 2% |
PS1 | 6,427 1% | 28,365 3% | ~2,300,000 9% |
WSN | 5,351 1% | 11,411 1% | ~200,000 1% |
ALL | 783,678 100% | 838,123 100% | ~24,300,000 100% |
Famitsu Hardware
Week 31, 2002 (Jul 29, 2002 - Aug 4, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 79,840 | 87,644 | 75,283 | 2,453,257 | 9,805,154 |
2 | GBA | GameBoy Advance | 49,585 | 49,128 | 85,225 | 1,520,774 | 5,731,090 |
3 | GCN | Nintendo GameCube | 12,109 | 14,258 | 553,862 | 1,479,788 | |
4 | WSN | Wonderswan | 7,819 | 8,639 | 1,655 | 140,481 | 1,636,051 |
5 | PS1 | PlayStation | 4,400 | 3,630 | 8,808 | 178,705 | 18,718,674 |
6 | XBX | Xbox | 3,826 | 6,047 | 255,532 | 255,532 | |
7 | N64 | Nintendo 64 | 154 | 154 | 989 | 4,774 | 4,511,547 |