Famitsu Top 30
Week 22, 2002 (May 27, 2002 - Jun 2, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS1 | Dragon Quest Monsters 1 + 2: Hoshiori no Yuusha to Bokujou no Nakamatachi Sales: 132,479 Total: 132,479 | Enix | 132,479 | 132,479 | 2002/05/30 |
2 | 2 NEW | NEW | GBA | Hamtaro: Ham-Ham Heartbreak Sales: 84,198 Total: 84,198 | Nintendo | 84,198 | 84,198 | 2002/05/31 |
3 | 3 2 | 2 | PS2 | World Soccer Winning Eleven 6 Sales: 53,902 Total: 738,808 | Konami | 53,902 +7% | 738,808 | 2002/04/25 |
4 | 4 NEW | NEW | PS2 | Project FIFA World Cup Sales: 40,862 Total: 40,862 | Electronic Arts Square | 40,862 | 40,862 | 2002/05/30 |
5 | 5 NEW | NEW | PS1 | Hikaru no Go: Heian Gensou Ibunroku Sales: 27,432 Total: 27,432 | Konami | 27,432 | 27,432 | 2002/05/30 |
6 | 6 NEW | NEW | PS2 | Natsuiro no Sunadokei Sales: 14,670 Total: 14,670 | Princess Soft | 14,670 | 14,670 | 2002/05/30 |
7 | 7 NEW | NEW | PS2 | Konohana 2: Todoke Kanai Requiem Sales: 13,805 Total: 13,805 | Success | 13,805 | 13,805 | 2002/05/30 |
8 | 8 5 | 5 | PS2 | Mobile Suit Gundam: Giren's Ambition - Zeon Revolutionary War Sales: 12,558 Total: 313,668 | Bandai | 12,558 -19% | 313,668 | 2002/05/02 |
9 | 9 2 | 2 | PS2 | Netsu Chu! Pro Baseball 2002 Sales: 11,123 Total: 197,295 | Namco | 11,123 -0% | 197,295 | 2002/04/18 |
10 | 10 | – | PS2 | 2002 FIFA World Cup Sales: 10,843 Total: 76,371 | Electronic Arts Square | 10,843 +5% | 76,371 | 2002/05/02 |
11 | 11 2 | 2 | PS2 | Final Fantasy XI Sales: 10,468 Total: 84,973 | Square | 10,468 -1% | 84,973 | 2002/05/16 |
12 | 12 8 | 8 | PS2 | Kingdom Hearts Sales: 10,064 Total: 758,631 | Square | 10,064 -22% | 758,631 | 2002/03/28 |
13 | 13 8 | 8 | GBA | Mega Man Zero Sales: 9,705 Total: 158,209 | Capcom | 9,705 -23% | 158,209 | 2002/04/26 |
14 | 14 2 | 2 | PS1 | One Piece: Grand Battle! 2 Sales: 9,173 Total: 480,895 | Bandai | 9,173 +6% | 480,895 | 2002/03/20 |
15 | 15 13 | 13 | PS2 | Dramatic Soccer Game: Let's play for the Japanese National Team! Sales: 8,360 Total: 25,699 | Enix | 8,360 -52% | 25,699 | 2002/05/23 |
16 | 16 NEW | NEW | GCN | Crazy Taxi Sales: 8,218 Total: 8,218 | Sega | 8,218 | 8,218 | 2002/05/30 |
17 | 17 4 | 4 | PS1 | World Soccer Winning Eleven 2002 Sales: 8,104 Total: 67,739 | Konami | 8,104 +6% | 67,739 | 2002/04/25 |
18 | 18 NEW | NEW | PS1 | Pachi-Slot Teiou: Golgo 13 Las Vegas Sales: 7,723 Total: 7,723 | Media Entertainment | 7,723 | 7,723 | 2002/05/30 |
19 | 19 8 | 8 | PS1 | Captain Tsubasa: The New Legend Sales: 7,678 Total: 44,845 | Konami | 7,678 -22% | 44,845 | 2002/05/16 |
20 | 20 12 | 12 | GBA | The Prince of Tennis: Genius Boys Academy Sales: 7,090 Total: 179,654 | Konami | 7,090 -36% | 179,654 | 2002/04/25 |
21 | 21 6 | 6 | GBA | Fire Emblem: The Sealed Sword Sales: 7,062 Total: 274,956 | Nintendo | 7,062 -4% | 274,956 | 2002/03/29 |
22 | 22 8 | 8 | PS2 | Disaster Report Sales: 5,820 Total: 125,396 | Irem | 5,820 -23% | 125,396 | 2002/04/25 |
23 | 23 4 | 4 | PS2 | Soccer Tsuku 2002: J-League Pro Soccer Club! Sales: 5,503 Total: 492,879 | Sega | 5,503 +7% | 492,879 | 2002/03/07 |
24 | 24 18 | 18 | PS2 | Runabout 3: Neo Age Sales: 5,455 Total: 17,764 | E3 Staff | 5,455 -56% | 17,764 | 2002/05/23 |
25 | 25 8 | 8 | GBA | Power Pro Kun Pocket 4 Sales: 5,226 Total: 196,614 | Konami | 5,226 -19% | 196,614 | 2002/03/20 |
26 | 26 NEW | NEW | PS2 | Disney Golf Classic Sales: 4,748 Total: 4,748 | Capcom | 4,748 | 4,748 | 2002/05/30 |
27 | 27 5 | 5 | GCN | Animal Crossing Sales: 4,652 Total: 484,210 | Nintendo | 4,652 -3% | 484,210 | 2001/12/14 |
28 | 28 1 | 1 | GBA | Super Mario Advance 2: Super Mario World Sales: 4,345 Total: 707,987 | Nintendo | 4,345 +6% | 707,987 | 2001/12/14 |
29 | 29 13 | 13 | PS2 | Jitsumei Jikkyou Keiba Dream Classic 2002 Sales: 4,058 Total: 10,574 | Bandai | 4,058 -38% | 10,574 | 2002/05/23 |
30 | 30 4 | 4 | GMB | Pokemon Crystal Sales: 3,962 Total: 1,741,681 | Nintendo | 3,962 -5% | 1,741,681 | 2000/12/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 218,672 39% | 194,562 67% | ~9,700,000 60% |
PS1 | 192,589 35% | 26,166 9% | ~1,500,000 9% |
GBA | 118,475 21% | 46,528 16% | ~2,300,000 14% |
GCN | 12,870 2% | 4,814 2% | ~1,400,000 9% |
XBX | 7,211 1% | 9,029 3% | ~400,000 3% |
GMB | 3,962 1% | 4,164 1% | ~300,000 2% |
ALL | 553,779 100% | 289,117 100% | ~16,300,000 100% |
Famitsu Hardware
Week 22, 2002 (May 27, 2002 - Jun 2, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 56,772 | 55,764 | 24,638 | 1,875,384 | 9,227,281 |
2 | GBA | GameBoy Advance | 35,097 | 29,358 | 58,187 | 1,163,685 | 5,374,001 |
3 | XBX | Xbox | 5,912 | 6,447 | 222,601 | 222,601 | |
4 | GCN | Nintendo GameCube | 4,118 | 3,502 | 441,087 | 1,367,013 | |
5 | PS1 | PlayStation | 3,729 | 6,680 | 8,628 | 137,819 | 18,677,788 |
6 | WSN | Wonderswan | 2,024 | 1,008 | 3,217 | 64,771 | 1,560,341 |
7 | N64 | Nintendo 64 | 154 | 154 | 1,573 | 3,388 | 4,510,161 |