Famitsu Top 30
Week 20, 2002 (May 13, 2002 - May 19, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Final Fantasy XI Sales: 63,958 Total: 63,958 | Square | 63,958 | 63,958 | 2002/05/16 |
2 | 2 1 | 1 | PS2 | World Soccer Winning Eleven 6 Sales: 59,472 Total: 634,328 | Konami | 59,472 -1% | 634,328 | 2002/04/25 |
3 | 3 NEW | NEW | PS1 | Captain Tsubasa: The New Legend Sales: 27,314 Total: 27,314 | Konami | 27,314 | 27,314 | 2002/05/16 |
4 | 4 2 | 2 | PS2 | Mobile Suit Gundam: Giren's Ambition - Zeon Revolutionary War Sales: 24,364 Total: 285,571 | Bandai | 24,364 -56% | 285,571 | 2002/05/02 |
5 | 5 2 | 2 | PS2 | Kingdom Hearts Sales: 17,015 Total: 735,636 | Square | 17,015 -24% | 735,636 | 2002/03/28 |
6 | 6 2 | 2 | PS2 | Netsu Chu! Pro Baseball 2002 Sales: 12,977 Total: 175,002 | Namco | 12,977 -32% | 175,002 | 2002/04/18 |
7 | 7 2 | 2 | GBA | Mega Man Zero Sales: 12,451 Total: 135,840 | Capcom | 12,451 -34% | 135,840 | 2002/04/26 |
8 | 8 1 | 1 | PS1 | One Piece: Grand Battle! 2 Sales: 12,396 Total: 463,030 | Bandai | 12,396 +0% | 463,030 | 2002/03/20 |
9 | 9 3 | 3 | PS2 | 2002 FIFA World Cup Sales: 12,267 Total: 55,205 | Electronic Arts Square | 12,267 -34% | 55,205 | 2002/05/02 |
10 | 10 3 | 3 | GBA | The Prince of Tennis: Genius Boys Academy Sales: 11,474 Total: 161,422 | Konami | 11,474 -27% | 161,422 | 2002/04/25 |
11 | 11 3 | 3 | PS2 | Disaster Report Sales: 9,660 Total: 111,987 | Irem | 9,660 -22% | 111,987 | 2002/04/25 |
12 | 12 3 | 3 | PS1 | World Soccer Winning Eleven 2002 Sales: 9,054 Total: 52,014 | Konami | 9,054 +27% | 52,014 | 2002/04/25 |
13 | 13 3 | 3 | GBA | Fire Emblem: The Sealed Sword Sales: 8,883 Total: 260,526 | Nintendo | 8,883 -12% | 260,526 | 2002/03/29 |
14 | 14 NEW | NEW | PS2 | Dance Dance Revolution 6th Mix Sales: 8,100 Total: 8,100 | Konami | 8,100 | 8,100 | 2002/05/16 |
15 | 15 2 | 2 | GBA | Power Pro Kun Pocket 4 Sales: 8,097 Total: 184,915 | Konami | 8,097 +5% | 184,915 | 2002/03/20 |
16 | 16 | – | GCN | Animal Crossing Sales: 7,152 Total: 474,744 | Nintendo | 7,152 +0% | 474,744 | 2001/12/14 |
17 | 17 5 | 5 | PS2 | Super Robot Wars Impact Sales: 6,821 Total: 606,347 | Banpresto | 6,821 -15% | 606,347 | 2002/03/28 |
18 | 18 4 | 4 | PS2 | Soccer Tsuku 2002: J-League Pro Soccer Club! Sales: 6,118 Total: 482,211 | Sega | 6,118 -15% | 482,211 | 2002/03/07 |
19 | 19 NEW | NEW | PS2 | Jikkyou World Soccer 2002 Sales: 5,561 Total: 5,561 | Konami | 5,561 | 5,561 | 2002/05/16 |
20 | 20 2 | 2 | PS2 | Nobunaga's Ambition: Storm Century Sales: 4,938 Total: 102,739 | Koei | 4,938 -2% | 102,739 | 2002/04/04 |
21 | 21 10 | 10 | GBA | Mega Man Battle Network 2 Sales: 4,697 Total: 304,469 | Capcom | 4,697 -47% | 304,469 | 2001/12/14 |
22 | 22 RE | RE | GCN | Doshin the Giant Sales: 4,349 Total: 106,960 | Nintendo | 4,349 +38% | 106,960 | 2002/03/14 |
23 | 23 1 | 1 | PS2 | Generation of Chaos Next: The Lost Bonds Sales: 4,292 Total: 34,626 | Idea Factory | 4,292 -6% | 34,626 | 2002/04/25 |
24 | 24 3 | 3 | PS2 | Onimusha 2: Samurai's Destiny Sales: 4,221 Total: 949,318 | Capcom | 4,221 +6% | 949,318 | 2002/03/07 |
25 | 25 7 | 7 | PS2 | Tekken 4 Sales: 4,143 Total: 290,272 | Namco | 4,143 -30% | 290,272 | 2002/03/28 |
26 | 26 3 | 3 | PS2 | Armored Core 3 Sales: 4,128 Total: 205,296 | From Software | 4,128 -17% | 205,296 | 2002/04/04 |
27 | 27 7 | 7 | PS1 | Jikkyou Powerful Pro Baseball 2002: Spring Sales: 4,109 Total: 84,153 | Konami | 4,109 -23% | 84,153 | 2002/03/14 |
28 | 28 RE | RE | GMB | Pokemon Crystal Sales: 3,864 Total: 1,733,555 | Nintendo | 3,864 | 1,733,555 | 2000/12/14 |
29 | 29 4 | 4 | GCN | Resident Evil Sales: 3,811 Total: 193,469 | Capcom | 3,811 -14% | 193,469 | 2002/03/22 |
30 | 30 9 | 9 | PS2 | Professional Baseball Between Japan and the United States: Final League Sales: 3,469 Total: 47,886 | Square | 3,469 -34% | 47,886 | 2002/04/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 251,504 66% | 233,194 64% | ~9,300,000 60% |
PS1 | 52,873 14% | 28,493 8% | ~1,300,000 8% |
GBA | 48,937 13% | 71,606 20% | ~2,100,000 14% |
GCN | 15,312 4% | 22,568 6% | ~1,400,000 9% |
XBX | 5,735 2% | 9,466 3% | ~400,000 3% |
GMB | 3,864 1% | 0 0% | ~300,000 2% |
ALL | 378,225 100% | 365,327 100% | ~15,400,000 100% |
Famitsu Hardware
Week 20, 2002 (May 13, 2002 - May 19, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 67,174 | 61,979 | 34,341 | 1,762,848 | 9,114,745 |
2 | GBA | GameBoy Advance | 30,917 | 35,299 | 70,875 | 1,099,230 | 5,309,546 |
3 | GCN | Nintendo GameCube | 5,862 | 10,641 | 433,467 | 1,359,393 | |
4 | PS1 | PlayStation | 5,441 | 3,036 | 11,804 | 127,410 | 18,667,379 |
5 | WSN | Wonderswan | 1,391 | 1,122 | 3,276 | 61,739 | 1,557,309 |
6 | XBX | Xbox | 834 | 1,872 | 210,242 | 210,242 | |
7 | N64 | Nintendo 64 | 154 | 154 | 1,336 | 3,080 | 4,509,853 |