Famitsu Top 30
Week 18, 2002 (Apr 29, 2002 - May 5, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Mobile Suit Gundam: Giren's Ambition - Zeon Revolutionary War Sales: 205,807 Total: 205,807 | Bandai | 205,807 | 205,807 | 2002/05/02 |
2 | 2 1 | 1 | PS2 | World Soccer Winning Eleven 6 Sales: 140,431 Total: 514,486 | Konami | 140,431 -62% | 514,486 | 2002/04/25 |
3 | 3 | – | GBA | Mega Man Zero Sales: 37,519 Total: 104,499 | Capcom | 37,519 -44% | 104,499 | 2002/04/26 |
4 | 4 | – | PS2 | Disaster Report Sales: 34,145 Total: 89,934 | Irem | 34,145 -39% | 89,934 | 2002/04/25 |
5 | 5 1 | 1 | PS2 | Kingdom Hearts Sales: 32,569 Total: 696,214 | Square | 32,569 -13% | 696,214 | 2002/03/28 |
6 | 6 4 | 4 | GBA | The Prince of Tennis: Genius Boys Academy Sales: 32,300 Total: 134,225 | Konami | 32,300 -68% | 134,225 | 2002/04/25 |
7 | 7 NEW | NEW | PS2 | 2002 FIFA World Cup Sales: 24,210 Total: 24,210 | Electronic Arts Square | 24,210 | 24,210 | 2002/05/02 |
8 | 8 2 | 2 | PS1 | One Piece: Grand Battle! 2 Sales: 24,187 Total: 438,270 | Bandai | 24,187 +15% | 438,270 | 2002/03/20 |
9 | 9 4 | 4 | PS2 | Netsu Chu! Pro Baseball 2002 Sales: 22,356 Total: 143,072 | Namco | 22,356 -50% | 143,072 | 2002/04/18 |
10 | 10 6 | 6 | GBA | Mega Man Battle Network 2 Sales: 17,725 Total: 290,929 | Capcom | 17,725 +47% | 290,929 | 2001/12/14 |
11 | 11 4 | 4 | PS2 | Super Robot Wars Impact Sales: 15,637 Total: 591,461 | Banpresto | 15,637 +23% | 591,461 | 2002/03/28 |
12 | 12 1 | 1 | PS1 | World Soccer Winning Eleven 2002 Sales: 15,536 Total: 35,821 | Konami | 15,536 -23% | 35,821 | 2002/04/25 |
13 | 13 13 | 13 | GBA | Power Pro Kun Pocket 4 Sales: 13,659 Total: 169,082 | Konami | 13,659 +61% | 169,082 | 2002/03/20 |
14 | 14 | – | GBA | Fire Emblem: The Sealed Sword Sales: 12,984 Total: 241,554 | Nintendo | 12,984 -11% | 241,554 | 2002/03/29 |
15 | 15 RE | RE | GCN | Animal Crossing Sales: 11,415 Total: 460,457 | Nintendo | 11,415 +112% | 460,457 | 2001/12/14 |
16 | 16 8 | 8 | PS2 | Professional Baseball Between Japan and the United States: Final League Sales: 10,574 Total: 39,189 | Square | 10,574 -63% | 39,189 | 2002/04/25 |
17 | 17 5 | 5 | PS2 | Nobunaga's Ambition: Storm Century Sales: 9,916 Total: 92,740 | Koei | 9,916 +5% | 92,740 | 2002/04/04 |
18 | 18 9 | 9 | PS1 | Detective Conan: Saikou no Partner Sales: 9,545 Total: 33,550 | Bandai | 9,545 -60% | 33,550 | 2002/04/25 |
19 | 19 11 | 11 | GBA | Super Mario Advance 2: Super Mario World Sales: 9,534 Total: 689,380 | Nintendo | 9,534 +61% | 689,380 | 2001/12/14 |
20 | 20 13 | 13 | XBX | Halo: Combat Evolved Sales: 9,462 Total: 40,503 | Microsoft Game Studios | 9,462 -70% | 40,503 | 2002/04/25 |
21 | 21 1 | 1 | PS2 | Tekken 4 Sales: 9,244 Total: 280,226 | Namco | 9,244 -16% | 280,226 | 2002/03/28 |
22 | 22 4 | 4 | PS2 | Armored Core 3 Sales: 9,124 Total: 196,165 | From Software | 9,124 -21% | 196,165 | 2002/04/04 |
23 | 23 | – | PS2 | Soccer Tsuku 2002: J-League Pro Soccer Club! Sales: 8,752 Total: 468,933 | Sega | 8,752 -3% | 468,933 | 2002/03/07 |
24 | 24 5 | 5 | PS2 | Onimusha 2: Samurai's Destiny Sales: 7,859 Total: 941,121 | Capcom | 7,859 +32% | 941,121 | 2002/03/07 |
25 | 25 RE | RE | PS1 | Jikkyou Powerful Pro Baseball 2002: Spring Sales: 7,705 Total: 74,677 | Konami | 7,705 +66% | 74,677 | 2002/03/14 |
26 | 26 14 | 14 | PS2 | Generation of Chaos Next: The Lost Bonds Sales: 7,189 Total: 25,787 | Idea Factory | 7,189 -61% | 25,787 | 2002/04/25 |
27 | 27 | – | GBA | Keitai Denjuu Telefang 2: Speed Limited / Power Limited Sales: 6,847 Total: 14,622 | Smilesoft | 6,847 -12% | 14,622 | 2002/04/26 |
28 | 28 RE | RE | GCN | Resident Evil Sales: 6,394 Total: 185,213 | Capcom | 6,394 +10% | 185,213 | 2002/03/22 |
29 | 29 RE | RE | GCN | Doshin the Giant Sales: 5,874 Total: 99,451 | Nintendo | 5,874 +81% | 99,451 | 2002/03/14 |
30 | 30 RE | RE | PS2 | The Baseball 2002 Sales: 5,864 Total: 58,574 | Konami | 5,864 +76% | 58,574 | 2002/03/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 553,488 70% | 653,068 63% | ~8,800,000 61% |
GBA | 130,568 16% | 224,455 21% | ~2,000,000 14% |
PS1 | 56,973 7% | 81,982 8% | ~1,200,000 8% |
GCN | 33,590 4% | 42,341 4% | ~1,300,000 9% |
XBX | 19,511 2% | 35,919 3% | ~400,000 3% |
ALL | 794,130 100% | 1,044,263 100% | ~14,500,000 100% |
Famitsu Hardware
Week 18, 2002 (Apr 29, 2002 - May 5, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 75,338 | 72,982 | 77,484 | 1,633,695 | 8,985,592 |
2 | GBA | GameBoy Advance | 63,247 | 42,160 | 141,091 | 1,033,014 | 5,243,330 |
3 | GCN | Nintendo GameCube | 11,486 | 10,026 | 416,964 | 1,342,890 | |
4 | PS1 | PlayStation | 5,751 | 5,863 | 16,308 | 118,933 | 18,658,902 |
5 | XBX | Xbox | 3,326 | 5,112 | 207,536 | 207,536 | |
6 | WSN | Wonderswan | 2,528 | 1,616 | 18,850 | 59,226 | 1,554,796 |
7 | N64 | Nintendo 64 | 154 | 154 | 2,077 | 2,772 | 4,509,545 |