Famitsu Top 30
Week 9, 2002 (Feb 25, 2002 - Mar 3, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Xenosaga Episode I: Der Wille zur Macht Sales: 300,849 Total: 300,849 | Namco | 300,849 | 300,849 | 2002/02/28 |
2 | 2 NEW | NEW | PS2 | Itadaki Street 3: Okumanchouja ni Shite Ageru! Sales: 66,738 Total: 66,738 | Enix | 66,738 | 66,738 | 2002/02/28 |
3 | 3 NEW | NEW | PS1 | The Prince of Tennis Sales: 58,790 Total: 58,790 | Konami | 58,790 | 58,790 | 2002/02/28 |
4 | 4 NEW | NEW | PS2 | Kanon Sales: 28,976 Total: 28,976 | NEC Interchannel | 28,976 | 28,976 | 2002/02/28 |
5 | 5 NEW | NEW | PS2 | Harukanaru Toki no Naka de 2 Sales: 27,651 Total: 27,651 | Koei | 27,651 | 27,651 | 2002/02/28 |
6 | 6 3 | 3 | PS2 | Way of the Samurai Sales: 23,780 Total: 200,486 | Spike | 23,780 -37% | 200,486 | 2002/02/07 |
7 | 7 6 | 6 | XBX | Dead or Alive 3 Sales: 21,642 Total: 106,113 | Tecmo | 21,642 -74% | 106,113 | 2002/02/22 |
8 | 8 4 | 4 | PS2 | Dynasty Tactics Sales: 19,931 Total: 123,933 | Koei | 19,931 -44% | 123,933 | 2002/02/14 |
9 | 9 7 | 7 | GCN | Cubivore: Survival of the Fittest Sales: 19,306 Total: 68,000 | Nintendo | 19,306 -60% | 68,000 | 2002/02/21 |
10 | 10 | – | GCN | Animal Crossing Sales: 11,697 Total: 378,894 | Nintendo | 11,697 -3% | 378,894 | 2001/12/14 |
11 | 11 4 | 4 | PS2 | Virtua Fighter 4 Sales: 10,870 Total: 489,894 | Sega | 10,870 -34% | 489,894 | 2002/01/31 |
12 | 12 | – | GBA | Super Mario Advance 2: Super Mario World Sales: 10,735 Total: 614,631 | Nintendo | 10,735 +1% | 614,631 | 2001/12/14 |
13 | 13 8 | 8 | PS2 | Grandia II Sales: 9,492 Total: 37,722 | Enix | 9,492 -66% | 37,722 | 2002/02/21 |
14 | 14 8 | 8 | PS2 | Dynasty Warriors 3 Sales: 9,332 Total: 846,316 | Koei | 9,332 +14% | 846,316 | 2001/09/20 |
15 | 15 3 | 3 | PS2 | Romance of the Three Kingdoms VIII Sales: 8,355 Total: 156,545 | Koei | 8,355 -11% | 156,545 | 2002/01/24 |
16 | 16 4 | 4 | GCN | Super Smash Bros. Melee Sales: 8,267 Total: 1,038,550 | Nintendo | 8,267 -1% | 1,038,550 | 2001/11/21 |
17 | 17 1 | 1 | PS2 | Final Fantasy X: International Sales: 8,183 Total: 171,562 | Square | 8,183 -17% | 171,562 | 2002/01/31 |
18 | 18 NEW | NEW | PS2 | KeyboardMania II 2nd Mix & 3rd Mix Sales: 7,900 Total: 7,900 | Konami | 7,900 | 7,900 | 2002/02/28 |
19 | 19 6 | 6 | PS2 | Space Channel 5 Part 2 Sales: 6,890 Total: 60,481 | Sega | 6,890 -35% | 60,481 | 2002/02/14 |
20 | 20 14 | 14 | XBX | Genma Onimusha Sales: 6,755 Total: 26,589 | Capcom | 6,755 -66% | 26,589 | 2002/02/22 |
21 | 21 2 | 2 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 6,430 Total: 415,771 | Konami | 6,430 -18% | 415,771 | 2001/12/13 |
22 | 22 NEW | NEW | PS1 | Milky Season Sales: 6,312 Total: 6,312 | KID | 6,312 | 6,312 | 2002/02/28 |
23 | 23 NEW | NEW | DCT | Milky Season Sales: 6,194 Total: 6,194 | KID | 6,194 | 6,194 | 2002/02/28 |
24 | 24 3 | 3 | GBA | Sonic Advance Sales: 6,181 Total: 131,864 | Sega | 6,181 -26% | 131,864 | 2001/12/20 |
25 | 25 16 | 16 | XBX | Project Gotham Racing Sales: 6,005 Total: 20,771 | Microsoft Game Studios | 6,005 -59% | 20,771 | 2002/02/22 |
26 | 26 2 | 2 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 5,802 Total: 422,198 | Hudson | 5,802 -12% | 422,198 | 2001/12/13 |
27 | 27 19 | 19 | XBX | JSRF: Jet Set Radio Future Sales: 5,716 Total: 20,789 | Sega | 5,716 -62% | 20,789 | 2002/02/22 |
28 | 28 NEW | NEW | XBX | Metal Dungeon Sales: 5,605 Total: 5,605 | Panther Software | 5,605 | 5,605 | 2002/02/28 |
29 | 29 RE | RE | GBA | Mega Man Battle Network 2 Sales: 5,508 Total: 206,874 | Capcom | 5,508 -7% | 206,874 | 2001/12/14 |
30 | 30 RE | RE | GCN | Sonic Adventure 2: Battle Sales: 5,495 Total: 127,007 | Sega | 5,495 -0% | 127,007 | 2001/12/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 541,179 74% | 181,298 36% | ~3,500,000 57% |
PS1 | 65,102 9% | 7,123 1% | ~500,000 8% |
XBX | 47,977 7% | 179,599 35% | ~200,000 4% |
GCN | 44,765 6% | 74,611 15% | ~700,000 12% |
GBA | 22,424 3% | 49,512 10% | ~900,000 16% |
DCT | 6,194 1% | 0 0% | ~100,000 1% |
ALL | 727,641 100% | 509,099 100% | ~6,100,000 100% |
Famitsu Hardware
Week 9, 2002 (Feb 25, 2002 - Mar 3, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 70,553 | 60,241 | 54,020 | 941,821 | 8,293,718 |
2 | XBX | Xbox | 37,147 | 123,929 | 161,076 | 161,076 | |
3 | GBA | GameBoy Advance | 29,034 | 35,306 | 657,202 | 4,867,518 | |
4 | GCN | Nintendo GameCube | 10,471 | 12,556 | 283,980 | 1,209,906 | |
5 | PS1 | PlayStation | 3,654 | 4,174 | 13,239 | 73,682 | 18,613,651 |
6 | WSN | Wonderswan | 2,947 | 2,371 | 6,136 | 39,421 | 1,534,991 |
7 | N64 | Nintendo 64 | 154 | 154 | 2,118 | 1,386 | 4,508,159 |