Famitsu Top 30
Week 5, 2002 (Jan 28, 2002 - Feb 3, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Virtua Fighter 4 Sales: 356,897 Total: 356,897 | Sega | 356,897 | 356,897 | 2002/01/31 |
2 | 2 NEW | NEW | PS2 | Grandia Extreme Sales: 158,154 Total: 158,154 | Enix | 158,154 | 158,154 | 2002/01/31 |
3 | 3 NEW | NEW | PS2 | Final Fantasy X: International Sales: 115,941 Total: 115,941 | Square | 115,941 | 115,941 | 2002/01/31 |
4 | 4 NEW | NEW | PS1 | Tales of Fandom Vol.1: Mint Version / Cless Version Sales: 51,611 Total: 51,611 | Namco | 51,611 | 51,611 | 2002/01/31 |
5 | 5 4 | 4 | PS2 | Romance of the Three Kingdoms VIII Sales: 33,109 Total: 107,136 | Koei | 33,109 -55% | 107,136 | 2002/01/24 |
6 | 6 NEW | NEW | PS2 | La Pucelle: Tactics Sales: 32,419 Total: 32,419 | Nippon Ichi Software | 32,419 | 32,419 | 2002/01/31 |
7 | 7 3 | 3 | GBA | Super Mario Advance 2: Super Mario World Sales: 22,599 Total: 564,255 | Nintendo | 22,599 -31% | 564,255 | 2001/12/14 |
8 | 8 NEW | NEW | PS1 | Groove Adventure Rave: Yuukyuu no Kizuna Sales: 17,155 Total: 17,155 | Konami | 17,155 | 17,155 | 2002/01/31 |
9 | 9 4 | 4 | GCN | Animal Crossing Sales: 14,837 Total: 319,581 | Nintendo | 14,837 +15% | 319,581 | 2001/12/14 |
10 | 10 | – | GCN | Super Smash Bros. Melee Sales: 13,963 Total: 1,000,535 | Nintendo | 13,963 +0% | 1,000,535 | 2001/11/21 |
11 | 11 NEW | NEW | GBA | Harry Potter and the Philosopher's Stone Sales: 13,452 Total: 13,452 | Electronic Arts Square | 13,452 | 13,452 | 2002/01/31 |
12 | 12 4 | 4 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 12,725 Total: 391,966 | Hudson | 12,725 -20% | 391,966 | 2001/12/13 |
13 | 13 2 | 2 | PS2 | Dynasty Warriors 3 Sales: 11,241 Total: 808,461 | Koei | 11,241 -18% | 808,461 | 2001/09/20 |
14 | 14 5 | 5 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 11,219 Total: 383,956 | Konami | 11,219 -20% | 383,956 | 2001/12/13 |
15 | 15 NEW | NEW | PS1 | BeatMania 6th Mix + Core Remix Sales: 11,217 Total: 11,217 | Konami | 11,217 | 11,217 | 2002/01/31 |
16 | 16 9 | 9 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 11,113 Total: 751,393 | Bandai | 11,113 -33% | 751,393 | 2001/12/06 |
17 | 17 14 | 14 | PS2 | Smackdown! Just Bring It Sales: 10,740 Total: 55,298 | Yuke's | 10,740 -76% | 55,298 | 2002/01/24 |
18 | 18 16 | 16 | PS1 | Tokyo Majin Gakuen: Gehoujou Sales: 10,667 Total: 60,007 | Asmik Ace Entertainment | 10,667 -78% | 60,007 | 2002/01/24 |
19 | 19 4 | 4 | GCN | Pikmin Sales: 10,174 Total: 418,052 | Nintendo | 10,174 -19% | 418,052 | 2001/10/26 |
20 | 20 8 | 8 | PS2 | Gran Turismo: Concept 2001 Tokyo Sales: 9,476 Total: 303,810 | Sony Computer Entertainment | 9,476 -29% | 303,810 | 2002/01/01 |
21 | 21 5 | 5 | GBA | Mega Man Battle Network 2 Sales: 8,755 Total: 180,525 | Capcom | 8,755 -25% | 180,525 | 2001/12/14 |
22 | 22 2 | 2 | GCN | Sonic Adventure 2: Battle Sales: 8,681 Total: 102,065 | Sega | 8,681 +13% | 102,065 | 2001/12/20 |
23 | 23 9 | 9 | GBA | Tomato Adventure Sales: 8,530 Total: 21,216 | Nintendo | 8,530 -33% | 21,216 | 2002/01/21 |
24 | 24 NEW | NEW | PS2 | Madden NFL Super Bowl 2002 Sales: 8,436 Total: 8,436 | Electronic Arts Square | 8,436 | 8,436 | 2002/01/31 |
25 | 25 7 | 7 | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 7,194 Total: 1,112,068 | Enix | 7,194 -18% | 1,112,068 | 2001/11/22 |
26 | 26 20 | 20 | GBA | Monster Rancher Advance Sales: 6,677 Total: 98,845 | Tecmo | 6,677 -62% | 98,845 | 2001/12/07 |
27 | 27 2 | 2 | PS2 | Crash Bandicoot: The Wrath of Cortex Sales: 6,017 Total: 156,924 | Konami | 6,017 -6% | 156,924 | 2001/12/20 |
28 | 28 23 | 23 | PS2 | Yamasa Digital World 2: LCD Edition Sales: 5,871 Total: 29,121 | Yamasa Entertainment | 5,871 -75% | 29,121 | 2002/01/24 |
29 | 29 8 | 8 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 5,825 Total: 762,991 | Konami | 5,825 -21% | 762,991 | 2001/11/29 |
30 | 30 13 | 13 | GBA | Magical Vacation Sales: 5,795 Total: 214,190 | Nintendo | 5,795 -40% | 214,190 | 2001/12/07 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 789,183 78% | 253,324 53% | ~2,200,000 56% |
PS1 | 97,844 10% | 71,501 15% | ~400,000 10% |
GBA | 75,778 7% | 106,236 22% | ~800,000 20% |
GCN | 47,655 5% | 46,927 10% | ~500,000 13% |
ALL | 1,010,460 100% | 477,988 100% | ~3,800,000 100% |
Famitsu Hardware
Week 5, 2002 (Jan 28, 2002 - Feb 3, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 80,254 | 73,087 | 71,091 | 673,950 | 8,025,847 |
2 | GBA | GameBoy Advance | 44,118 | 44,037 | 519,428 | 4,729,744 | |
3 | GCN | Nintendo GameCube | 17,477 | 15,867 | 231,953 | 1,157,879 | |
4 | PS1 | PlayStation | 5,375 | 6,613 | 6,559 | 56,222 | 18,596,191 |
5 | WSN | Wonderswan | 3,114 | 3,206 | 11,601 | 29,036 | 1,524,606 |
6 | DCT | Dreamcast | 256 | 282 | 2,639 | 3,609 | 1,917,346 |
7 | N64 | Nintendo 64 | 154 | 154 | 2,129 | 770 | 4,507,543 |