Famitsu Top 30
Week 2, 2002 (Jan 7, 2002 - Jan 13, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS2 | Gran Turismo: Concept 2001 Tokyo Sales: 50,101 Total: 248,385 | Sony Computer Entertainment | 50,101 -75% | 248,385 | 2002/01/01 |
2 | 2 2 | 2 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 32,173 Total: 697,550 | Bandai | 32,173 -60% | 697,550 | 2001/12/06 |
3 | 3 1 | 1 | GCN | Super Smash Bros. Melee Sales: 30,244 Total: 951,115 | Nintendo | 30,244 -75% | 951,115 | 2001/11/21 |
4 | 4 1 | 1 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 27,553 Total: 338,954 | Hudson | 27,553 -65% | 338,954 | 2001/12/13 |
5 | 5 5 | 5 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 23,718 Total: 339,450 | Konami | 23,718 -38% | 339,450 | 2001/12/13 |
6 | 6 | – | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 20,408 Total: 1,080,217 | Enix | 20,408 -62% | 1,080,217 | 2001/11/22 |
7 | 7 9 | 9 | PS2 | Dynasty Warriors 3 Sales: 20,035 Total: 767,405 | Koei | 20,035 -37% | 767,405 | 2001/09/20 |
8 | 8 1 | 1 | GCN | Animal Crossing Sales: 19,636 Total: 275,726 | Nintendo | 19,636 -64% | 275,726 | 2001/12/14 |
9 | 9 1 | 1 | GCN | Pikmin Sales: 16,640 Total: 382,608 | Nintendo | 16,640 -69% | 382,608 | 2001/10/26 |
10 | 10 7 | 7 | GBA | Magical Vacation Sales: 16,478 Total: 186,810 | Nintendo | 16,478 -45% | 186,810 | 2001/12/07 |
11 | 11 10 | 10 | GBA | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Advance Sales: 16,101 Total: 133,126 | Enix | 16,101 -42% | 133,126 | 2001/12/20 |
12 | 12 1 | 1 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 15,864 Total: 738,142 | Konami | 15,864 -54% | 738,142 | 2001/11/29 |
13 | 13 1 | 1 | PS2 | Crash Bandicoot: The Wrath of Cortex Sales: 15,139 Total: 132,762 | Konami | 15,139 -53% | 132,762 | 2001/12/20 |
14 | 14 8 | 8 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 12,310 Total: 254,575 | ASCII | 12,310 -56% | 254,575 | 2001/11/15 |
15 | 15 4 | 4 | GBA | Yu-Gi-Oh! Duel Monsters 6: Expert 2 Sales: 12,274 Total: 231,104 | Konami | 12,274 -66% | 231,104 | 2001/12/20 |
16 | 16 11 | 11 | PS2 | Winning Post 5 Sales: 12,254 Total: 89,910 | Koei | 12,254 -47% | 89,910 | 2001/12/22 |
17 | 17 5 | 5 | GBA | Mega Man Battle Network 2 Sales: 11,805 Total: 150,231 | Capcom | 11,805 -67% | 150,231 | 2001/12/14 |
18 | 18 15 | 15 | GBA | Super Mario Advance 2: Super Mario World Sales: 11,704 Total: 506,085 | Nintendo | 11,704 -88% | 506,085 | 2001/12/14 |
19 | 19 1 | 1 | PS2 | Jak and Daxter: The Precursor Legacy Sales: 11,455 Total: 106,042 | Sony Computer Entertainment | 11,455 -59% | 106,042 | 2001/12/20 |
20 | 20 NEW | NEW | PS2 | Choro Q HG 2 Sales: 10,854 Total: 10,854 | Takara | 10,854 | 10,854 | 2002/01/10 |
21 | 21 8 | 8 | PS2 | Maximo: Ghosts to Glory Sales: 10,529 Total: 55,060 | Capcom | 10,529 -51% | 55,060 | 2001/12/27 |
22 | 22 2 | 2 | GCN | Luigi's Mansion Sales: 10,477 Total: 307,053 | Nintendo | 10,477 -58% | 307,053 | 2001/09/14 |
23 | 23 RE | RE | PS2 | Jikkyou Powerful Pro Baseball 8: Definitive Edition Sales: 10,280 Total: 75,834 | Konami | 10,280 -44% | 75,834 | 2001/12/20 |
24 | 24 15 | 15 | GBA | The King of Fighters EX: Neo Blood Sales: 9,534 Total: 50,932 | Marvelous Entertainment | 9,534 -77% | 50,932 | 2002/01/01 |
25 | 25 RE | RE | GCN | Sonic Adventure 2: Battle Sales: 9,294 Total: 80,978 | Sega | 9,294 -54% | 80,978 | 2001/12/20 |
26 | 26 8 | 8 | GBA | Mario Kart: Super Circuit Sales: 8,855 Total: 723,326 | Nintendo | 8,855 -70% | 723,326 | 2001/07/21 |
27 | 27 12 | 12 | PS1 | Inuyasha Sales: 8,732 Total: 93,075 | Bandai | 8,732 -73% | 93,075 | 2001/12/27 |
28 | 28 RE | RE | PS1 | SuperLite 1500 Series: The Tetris Sales: 8,682 Total: 269,620 | Success | 8,682 -50% | 269,620 | 2000/07/19 |
29 | 29 4 | 4 | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 7,928 Total: 804,151 | Nintendo | 7,928 -67% | 804,151 | 2001/03/21 |
30 | 30 | – | GBA | Bakuten Shoot Beyblade: Gekitou! Saikyou Blade Sales: 7,860 Total: 125,666 | Broccoli | 7,860 -64% | 125,666 | 2001/12/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 252,265 53% | 636,910 44% | ~900,000 47% |
GBA | 102,539 21% | 397,231 28% | ~500,000 26% |
GCN | 86,291 18% | 274,223 19% | ~400,000 19% |
PS1 | 37,822 8% | 125,688 9% | ~200,000 8% |
ALL | 478,917 100% | 1,434,052 100% | ~1,900,000 100% |
Famitsu Hardware
Week 2, 2002 (Jan 7, 2002 - Jan 13, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 114,167 | 314,724 | 40,361 | 428,891 | 7,780,788 |
2 | GBA | GameBoy Advance | 88,366 | 286,481 | 374,847 | 4,585,163 | |
3 | GCN | Nintendo GameCube | 38,938 | 138,531 | 177,469 | 1,103,395 | |
4 | PS1 | PlayStation | 8,177 | 28,220 | 11,213 | 36,397 | 18,576,366 |
5 | WSN | Wonderswan | 5,984 | 12,795 | 5,363 | 18,779 | 1,514,349 |
6 | DCT | Dreamcast | 766 | 2,040 | 6,404 | 2,806 | 1,916,543 |
7 | N64 | Nintendo 64 | 154 | 154 | 3,785 | 308 | 4,507,081 |