Famitsu Top 30
Week 1, 2002 (Dec 31, 2001 - Jan 6, 2002)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | Gran Turismo: Concept 2001 Tokyo Sales: 198,284 Total: 198,284 | Sony Computer Entertainment | 198,284 | 198,284 | 2002/01/01 |
2 | 2 1 | 1 | GCN | Super Smash Bros. Melee Sales: 121,960 Total: 920,871 | Nintendo | 121,960 +4% | 920,871 | 2001/11/21 |
3 | 3 1 | 1 | GBA | Super Mario Advance 2: Super Mario World Sales: 95,029 Total: 494,381 | Nintendo | 95,029 +1% | 494,381 | 2001/12/14 |
4 | 4 1 | 1 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 80,754 Total: 665,377 | Bandai | 80,754 +18% | 665,377 | 2001/12/06 |
5 | 5 1 | 1 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 79,302 Total: 311,401 | Hudson | 79,302 +27% | 311,401 | 2001/12/13 |
6 | 6 | – | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 54,299 Total: 1,059,809 | Enix | 54,299 +5% | 1,059,809 | 2001/11/22 |
7 | 7 2 | 2 | GCN | Animal Crossing Sales: 53,866 Total: 256,090 | Nintendo | 53,866 +11% | 256,090 | 2001/12/14 |
8 | 8 1 | 1 | GCN | Pikmin Sales: 53,325 Total: 365,968 | Nintendo | 53,325 +8% | 365,968 | 2001/10/26 |
9 | 9 NEW | NEW | GBA | The King of Fighters EX: Neo Blood Sales: 41,398 Total: 41,398 | Marvelous Entertainment | 41,398 | 41,398 | 2002/01/01 |
10 | 10 2 | 2 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 38,185 Total: 315,732 | Konami | 38,185 -22% | 315,732 | 2001/12/13 |
11 | 11 | – | GBA | Yu-Gi-Oh! Duel Monsters 6: Expert 2 Sales: 36,501 Total: 218,830 | Konami | 36,501 -14% | 218,830 | 2001/12/20 |
12 | 12 3 | 3 | GBA | Mega Man Battle Network 2 Sales: 35,718 Total: 138,426 | Capcom | 35,718 +36% | 138,426 | 2001/12/14 |
13 | 13 3 | 3 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 34,528 Total: 722,278 | Konami | 34,528 -21% | 722,278 | 2001/11/29 |
14 | 14 2 | 2 | PS2 | Crash Bandicoot: The Wrath of Cortex Sales: 32,077 Total: 117,623 | Konami | 32,077 +5% | 117,623 | 2001/12/20 |
15 | 15 10 | 10 | PS1 | Inuyasha Sales: 32,069 Total: 84,343 | Bandai | 32,069 -39% | 84,343 | 2001/12/27 |
16 | 16 14 | 14 | PS2 | Dynasty Warriors 3 Sales: 31,750 Total: 747,370 | Koei | 31,750 +98% | 747,370 | 2001/09/20 |
17 | 17 6 | 6 | GBA | Magical Vacation Sales: 29,769 Total: 170,332 | Nintendo | 29,769 +46% | 170,332 | 2001/12/07 |
18 | 18 10 | 10 | GBA | Mario Kart: Super Circuit Sales: 29,443 Total: 714,471 | Nintendo | 29,443 +74% | 714,471 | 2001/07/21 |
19 | 19 RE | RE | GBA | Wario Land 4 Sales: 28,972 Total: 346,900 | Nintendo | 28,972 +85% | 346,900 | 2001/08/21 |
20 | 20 3 | 3 | PS2 | Jak and Daxter: The Precursor Legacy Sales: 27,952 Total: 94,587 | Sony Computer Entertainment | 27,952 +8% | 94,587 | 2001/12/20 |
21 | 21 2 | 2 | GBA | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Advance Sales: 27,868 Total: 117,025 | Enix | 27,868 +20% | 117,025 | 2001/12/20 |
22 | 22 3 | 3 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 27,838 Total: 242,265 | ASCII | 27,838 +43% | 242,265 | 2001/11/15 |
23 | 23 9 | 9 | GBA | Sonic Advance Sales: 26,673 Total: 91,345 | Sega | 26,673 +2% | 91,345 | 2001/12/20 |
24 | 24 5 | 5 | GCN | Luigi's Mansion Sales: 25,021 Total: 296,576 | Nintendo | 25,021 +54% | 296,576 | 2001/09/14 |
25 | 25 RE | RE | GBA | Super Mario Advance: Super Mario Bros. 2 + Mario Bros. Sales: 24,324 Total: 796,223 | Nintendo | 24,324 | 796,223 | 2001/03/21 |
26 | 26 NEW | NEW | PS2 | NBA Live 2002 Sales: 23,314 Total: 23,314 | Electronic Arts Square | 23,314 | 23,314 | 2002/01/01 |
27 | 27 11 | 11 | PS2 | Winning Post 5 Sales: 22,908 Total: 77,656 | Koei | 22,908 -11% | 77,656 | 2001/12/22 |
28 | 28 10 | 10 | PS1 | Harry Potter and the Philosopher's Stone Sales: 22,060 Total: 106,014 | Electronic Arts Square | 22,060 -9% | 106,014 | 2001/12/01 |
29 | 29 9 | 9 | PS2 | Maximo: Ghosts to Glory Sales: 21,666 Total: 44,531 | Capcom | 21,666 -5% | 44,531 | 2001/12/27 |
30 | 30 8 | 8 | GBA | Bakuten Shoot Beyblade: Gekitou! Saikyou Blade Sales: 21,536 Total: 117,806 | Broccoli | 21,536 +4% | 117,806 | 2001/12/06 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 636,910 44% | 436,169 38% | ~600,000 44% |
GBA | 397,231 28% | 286,115 25% | ~400,000 28% |
GCN | 274,223 19% | 252,668 22% | ~300,000 19% |
PS1 | 125,688 9% | 128,371 11% | ~100,000 9% |
ALL | 1,434,052 100% | 1,142,069 100% | ~1,400,000 100% |
Famitsu Hardware
Week 1, 2002 (Dec 31, 2001 - Jan 6, 2002)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 314,724 | 248,912 | 110,648 | 314,724 | 7,666,621 |
2 | GBA | GameBoy Advance | 286,481 | 215,740 | 286,481 | 4,496,797 | |
3 | GCN | Nintendo GameCube | 138,531 | 130,719 | 138,531 | 1,064,457 | |
4 | PS1 | PlayStation | 28,220 | 36,695 | 23,768 | 28,220 | 18,568,189 |
5 | WSN | Wonderswan | 12,795 | 9,292 | 43,642 | 12,795 | 1,508,365 |
6 | DCT | Dreamcast | 2,040 | 3,746 | 13,458 | 2,040 | 1,915,777 |
7 | N64 | Nintendo 64 | 154 | 1,363 | 13,289 | 154 | 4,506,927 |