Famitsu Top 30
Week 52, 2001 (Dec 24, 2001 - Dec 30, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | GCN | Super Smash Bros. Melee Sales: 116,971 Total: 798,911 | Nintendo | 116,971 -16% | 798,911 | 2001/11/21 |
2 | 2 1 | 1 | GBA | Super Mario Advance 2: Super Mario World Sales: 94,300 Total: 399,352 | Nintendo | 94,300 -51% | 399,352 | 2001/12/14 |
3 | 3 2 | 2 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 68,560 Total: 584,623 | Bandai | 68,560 -4% | 584,623 | 2001/12/06 |
4 | 4 3 | 3 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 62,436 Total: 232,099 | Hudson | 62,436 -8% | 232,099 | 2001/12/13 |
5 | 5 NEW | NEW | PS1 | Inuyasha Sales: 52,274 Total: 52,274 | Bandai | 52,274 | 52,274 | 2001/12/27 |
6 | 6 5 | 5 | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 51,904 Total: 1,005,510 | Enix | 51,904 -5% | 1,005,510 | 2001/11/22 |
7 | 7 5 | 5 | GCN | Pikmin Sales: 49,584 Total: 312,643 | Nintendo | 49,584 -7% | 312,643 | 2001/10/26 |
8 | 8 4 | 4 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 48,674 Total: 277,547 | Konami | 48,674 -34% | 277,547 | 2001/12/13 |
9 | 9 | – | GCN | Animal Crossing Sales: 48,491 Total: 202,224 | Nintendo | 48,491 -21% | 202,224 | 2001/12/14 |
10 | 10 3 | 3 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 43,527 Total: 687,750 | Konami | 43,527 -15% | 687,750 | 2001/11/29 |
11 | 11 9 | 9 | GBA | Yu-Gi-Oh! Duel Monsters 6: Expert 2 Sales: 42,382 Total: 182,329 | Konami | 42,382 -70% | 182,329 | 2001/12/20 |
12 | 12 2 | 2 | PS2 | Crash Bandicoot: The Wrath of Cortex Sales: 30,577 Total: 85,546 | Konami | 30,577 -44% | 85,546 | 2001/12/20 |
13 | 13 5 | 5 | GMB | Shaman King: Chou Senjiryokketsu - Funbari / Meramera Sales: 26,608 Total: 60,350 | King Records | 26,608 -21% | 60,350 | 2001/12/21 |
14 | 14 1 | 1 | GBA | Sonic Advance Sales: 26,218 Total: 64,672 | Sega | 26,218 -32% | 64,672 | 2001/12/20 |
15 | 15 2 | 2 | GBA | Mega Man Battle Network 2 Sales: 26,203 Total: 102,708 | Capcom | 26,203 -29% | 102,708 | 2001/12/14 |
16 | 16 6 | 6 | PS2 | Winning Post 5 Sales: 25,852 Total: 54,748 | Koei | 25,852 -11% | 54,748 | 2001/12/22 |
17 | 17 3 | 3 | PS2 | Jak and Daxter: The Precursor Legacy Sales: 25,818 Total: 66,635 | Sony Computer Entertainment | 25,818 -37% | 66,635 | 2001/12/20 |
18 | 18 9 | 9 | PS1 | Harry Potter and the Philosopher's Stone Sales: 24,193 Total: 83,954 | Electronic Arts Square | 24,193 +8% | 83,954 | 2001/12/01 |
19 | 19 11 | 11 | GBA | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Advance Sales: 23,269 Total: 89,157 | Enix | 23,269 -65% | 89,157 | 2001/12/20 |
20 | 20 NEW | NEW | PS2 | Maximo: Ghosts to Glory Sales: 22,865 Total: 22,865 | Capcom | 22,865 | 22,865 | 2001/12/27 |
21 | 21 1 | 1 | GCN | Sonic Adventure 2: Battle Sales: 21,338 Total: 51,633 | Sega | 21,338 -30% | 51,633 | 2001/12/20 |
22 | 22 3 | 3 | GBA | Bakuten Shoot Beyblade: Gekitou! Saikyou Blade Sales: 20,715 Total: 96,270 | Broccoli | 20,715 -16% | 96,270 | 2001/12/06 |
23 | 23 4 | 4 | GBA | Magical Vacation Sales: 20,391 Total: 140,563 | Nintendo | 20,391 -35% | 140,563 | 2001/12/07 |
24 | 24 18 | 18 | PS2 | Tokimeki Memorial 3 Sales: 19,585 Total: 89,809 | Konami | 19,585 -72% | 89,809 | 2001/12/20 |
25 | 25 1 | 1 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 19,523 Total: 214,427 | ASCII | 19,523 -16% | 214,427 | 2001/11/15 |
26 | 26 5 | 5 | PS2 | Jikkyou Powerful Pro Baseball 8: Definitive Edition Sales: 18,275 Total: 47,202 | Konami | 18,275 -37% | 47,202 | 2001/12/20 |
27 | 27 1 | 1 | PS2 | MotoGP 2 Sales: 17,651 Total: 39,661 | Namco | 17,651 -20% | 39,661 | 2001/12/20 |
28 | 28 RE | RE | GBA | Mario Kart: Super Circuit Sales: 16,936 Total: 685,028 | Nintendo | 16,936 | 685,028 | 2001/07/21 |
29 | 29 1 | 1 | GCN | Luigi's Mansion Sales: 16,284 Total: 271,555 | Nintendo | 16,284 -22% | 271,555 | 2001/09/14 |
30 | 30 RE | RE | PS2 | Dynasty Warriors 3 Sales: 16,067 Total: 715,620 | Koei | 16,067 +18% | 715,620 | 2001/09/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 436,169 38% | 600,634 37% | ~17,600,000 39% |
GBA | 286,115 25% | 550,045 34% | ~6,500,000 15% |
GCN | 252,668 22% | 305,635 19% | ~1,800,000 4% |
PS1 | 128,371 11% | 77,251 5% | ~7,400,000 17% |
GMB | 26,608 2% | 33,742 2% | ~6,500,000 15% |
WSN | 12,138 1% | 37,031 2% | ~800,000 2% |
ALL | 1,142,069 100% | 1,604,338 100% | ~44,500,000 100% |
Famitsu Hardware
Week 52, 2001 (Dec 24, 2001 - Dec 30, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 248,912 | 221,978 | 66,538 | 3,603,637 | 7,351,897 |
2 | GBA | GameBoy Advance | 215,740 | 264,849 | 4,210,316 | 4,210,316 | |
3 | GCN | Nintendo GameCube | 130,719 | 168,268 | 925,926 | 925,926 | |
4 | PS1 | PlayStation | 36,695 | 46,450 | 21,724 | 679,437 | 18,539,969 |
5 | WSN | Wonderswan | 9,292 | 8,716 | 32,261 | 296,697 | 1,495,570 |
6 | DCT | Dreamcast | 3,746 | 2,992 | 7,003 | 288,100 | 1,913,737 |
7 | N64 | Nintendo 64 | 1,363 | 1,363 | 13,406 | 78,002 | 4,506,773 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 1,841 | 17,495 | 311,312 |