Famitsu Top 30
Week 51, 2001 (Dec 17, 2001 - Dec 23, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | GBA | Super Mario Advance 2: Super Mario World Sales: 191,869 Total: 305,052 | Nintendo | 191,869 +70% | 305,052 | 2001/12/14 |
2 | 2 NEW | NEW | GBA | Yu-Gi-Oh! Duel Monsters 6: Expert 2 Sales: 139,947 Total: 139,947 | Konami | 139,947 | 139,947 | 2001/12/20 |
3 | 3 3 | 3 | GCN | Super Smash Bros. Melee Sales: 139,845 Total: 681,940 | Nintendo | 139,845 +88% | 681,940 | 2001/11/21 |
4 | 4 3 | 3 | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 73,430 Total: 228,873 | Konami | 73,430 -53% | 228,873 | 2001/12/13 |
5 | 5 1 | 1 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 71,114 Total: 516,063 | Bandai | 71,114 -26% | 516,063 | 2001/12/06 |
6 | 6 NEW | NEW | PS2 | Tokimeki Memorial 3 Sales: 70,224 Total: 70,224 | Konami | 70,224 | 70,224 | 2001/12/20 |
7 | 7 4 | 4 | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 67,972 Total: 169,663 | Hudson | 67,972 -33% | 169,663 | 2001/12/13 |
8 | 8 NEW | NEW | GBA | Dragon Quest Characters: Torneko Adventures 2 - The Last Hope Advance Sales: 65,888 Total: 65,888 | Enix | 65,888 | 65,888 | 2001/12/20 |
9 | 9 4 | 4 | GCN | Animal Crossing Sales: 61,165 Total: 153,733 | Nintendo | 61,165 -34% | 153,733 | 2001/12/14 |
10 | 10 NEW | NEW | PS2 | Crash Bandicoot: The Wrath of Cortex Sales: 54,969 Total: 54,969 | Konami | 54,969 | 54,969 | 2001/12/20 |
11 | 11 4 | 4 | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 54,828 Total: 953,606 | Enix | 54,828 -13% | 953,606 | 2001/11/22 |
12 | 12 4 | 4 | GCN | Pikmin Sales: 53,421 Total: 263,059 | Nintendo | 53,421 +152% | 263,059 | 2001/10/26 |
13 | 13 4 | 4 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 51,388 Total: 644,223 | Konami | 51,388 +7% | 644,223 | 2001/11/29 |
14 | 14 NEW | NEW | PS2 | Jak and Daxter: The Precursor Legacy Sales: 40,817 Total: 40,817 | Sony Computer Entertainment | 40,817 | 40,817 | 2001/12/20 |
15 | 15 NEW | NEW | GBA | Sonic Advance Sales: 38,454 Total: 38,454 | Sega | 38,454 | 38,454 | 2001/12/20 |
16 | 16 NEW | NEW | WSN | Romancing SaGa Sales: 37,031 Total: 37,031 | Square | 37,031 | 37,031 | 2001/12/20 |
17 | 17 7 | 7 | GBA | Mega Man Battle Network 2 Sales: 36,670 Total: 76,505 | Capcom | 36,670 -8% | 76,505 | 2001/12/14 |
18 | 18 NEW | NEW | GMB | Shaman King: Chou Senjiryokketsu - Funbari / Meramera Sales: 33,742 Total: 33,742 | King Records | 33,742 | 33,742 | 2001/12/21 |
19 | 19 8 | 8 | GBA | Magical Vacation Sales: 31,372 Total: 120,172 | Nintendo | 31,372 -3% | 120,172 | 2001/12/07 |
20 | 20 NEW | NEW | GCN | Sonic Adventure 2: Battle Sales: 30,295 Total: 30,295 | Sega | 30,295 | 30,295 | 2001/12/20 |
21 | 21 NEW | NEW | PS2 | Jikkyou Powerful Pro Baseball 8: Definitive Edition Sales: 28,927 Total: 28,927 | Konami | 28,927 | 28,927 | 2001/12/20 |
22 | 22 NEW | NEW | PS2 | Winning Post 5 Sales: 28,896 Total: 28,896 | Koei | 28,896 | 28,896 | 2001/12/22 |
23 | 23 NEW | NEW | PS2 | Sunrise Hero 2 Sales: 27,361 Total: 27,361 | Sunrise interactive | 27,361 | 27,361 | 2001/12/20 |
24 | 24 16 | 16 | PS2 | Pachi-Slot Aruze Kingdom 6 Sales: 26,756 Total: 81,397 | Aruze | 26,756 -51% | 81,397 | 2001/12/13 |
25 | 25 8 | 8 | GBA | Bakuten Shoot Beyblade: Gekitou! Saikyou Blade Sales: 24,781 Total: 75,555 | Broccoli | 24,781 +39% | 75,555 | 2001/12/06 |
26 | 26 1 | 1 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 23,116 Total: 194,904 | ASCII | 23,116 +111% | 194,904 | 2001/11/15 |
27 | 27 4 | 4 | PS1 | Harry Potter and the Philosopher's Stone Sales: 22,423 Total: 59,761 | Electronic Arts Square | 22,423 +73% | 59,761 | 2001/12/01 |
28 | 28 NEW | NEW | PS2 | MotoGP 2 Sales: 22,010 Total: 22,010 | Namco | 22,010 | 22,010 | 2001/12/20 |
29 | 29 1 | 1 | GBA | Wario Land 4 Sales: 21,064 Total: 302,227 | Nintendo | 21,064 +141% | 302,227 | 2001/08/21 |
30 | 30 2 | 2 | GCN | Luigi's Mansion Sales: 20,909 Total: 255,271 | Nintendo | 20,909 +125% | 255,271 | 2001/09/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 600,634 37% | 547,163 47% | ~15,600,000 41% |
GBA | 550,045 34% | 234,301 20% | ~5,600,000 15% |
GCN | 305,635 19% | 197,575 17% | ~1,500,000 4% |
PS1 | 77,251 5% | 147,090 13% | ~5,900,000 16% |
WSN | 37,031 2% | 0 0% | ~600,000 2% |
GMB | 33,742 2% | 13,675 1% | ~5,600,000 15% |
ALL | 1,604,338 100% | 1,171,240 100% | ~37,900,000 100% |
Famitsu Hardware
Week 51, 2001 (Dec 17, 2001 - Dec 23, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | GBA | GameBoy Advance | 264,849 | 120,711 | 3,994,576 | 3,994,576 | |
2 | PS2 | PlayStation 2 | 221,978 | 184,179 | 66,536 | 3,354,725 | 7,102,985 |
3 | GCN | Nintendo GameCube | 168,268 | 100,882 | 795,207 | 795,207 | |
4 | PS1 | PlayStation | 46,450 | 37,569 | 21,722 | 642,742 | 18,503,274 |
5 | WSN | Wonderswan | 8,716 | 5,588 | 32,259 | 287,405 | 1,486,278 |
6 | DCT | Dreamcast | 2,992 | 7,109 | 7,002 | 284,354 | 1,909,991 |
7 | N64 | Nintendo 64 | 1,363 | 1,363 | 13,405 | 76,639 | 4,505,410 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 1,840 | 17,446 | 311,263 |