Famitsu Top 30
Week 50, 2001 (Dec 10, 2001 - Dec 16, 2001)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS2 | World Soccer Winning Eleven 5: Final Evolution Sales: 155,443 Total: 155,443 | Konami | 155,443 | 155,443 | 2001/12/13 |
2 | 2 NEW | NEW | GBA | Super Mario Advance 2: Super Mario World Sales: 113,183 Total: 113,183 | Nintendo | 113,183 | 113,183 | 2001/12/14 |
3 | 3 NEW | NEW | PS2 | Momotaro Dentetsu X: Kyuushuu-hen mo Arubai Sales: 101,691 Total: 101,691 | Hudson | 101,691 | 101,691 | 2001/12/13 |
4 | 4 3 | 3 | PS2 | Mobile Suit Gundam: Federation Vs. Zeon DX Sales: 96,707 Total: 444,949 | Bandai | 96,707 -72% | 444,949 | 2001/12/06 |
5 | 5 NEW | NEW | GCN | Animal Crossing Sales: 92,568 Total: 92,568 | Nintendo | 92,568 | 92,568 | 2001/12/14 |
6 | 6 1 | 1 | GCN | Super Smash Bros. Melee Sales: 74,555 Total: 542,095 | Nintendo | 74,555 +56% | 542,095 | 2001/11/21 |
7 | 7 4 | 4 | PS1 | Dragon Quest IV: Chapters of the Chosen Sales: 62,894 Total: 898,778 | Enix | 62,894 -12% | 898,778 | 2001/11/22 |
8 | 8 NEW | NEW | PS2 | Pachi-Slot Aruze Kingdom 6 Sales: 54,641 Total: 54,641 | Aruze | 54,641 | 54,641 | 2001/12/13 |
9 | 9 7 | 7 | PS2 | Metal Gear Solid 2: Sons of Liberty Sales: 47,913 Total: 592,835 | Konami | 47,913 -46% | 592,835 | 2001/11/29 |
10 | 10 NEW | NEW | GBA | Mega Man Battle Network 2 Sales: 39,835 Total: 39,835 | Capcom | 39,835 | 39,835 | 2001/12/14 |
11 | 11 7 | 7 | GBA | Magical Vacation Sales: 32,481 Total: 88,800 | Nintendo | 32,481 -42% | 88,800 | 2001/12/07 |
12 | 12 NEW | NEW | PS1 | Sister Princess: Pure Stories Sales: 32,230 Total: 32,230 | Media Works | 32,230 | 32,230 | 2001/12/13 |
13 | 13 NEW | NEW | DCT | Soccer Tsuku Tokudai Gou 2: J-League Pro Soccer Club! Sales: 31,436 Total: 31,436 | Sega | 31,436 | 31,436 | 2001/12/13 |
14 | 14 NEW | NEW | PS2 | A Visual Mix: Ayumi Hamasaki Dome Tour 2001 Sales: 22,913 Total: 22,913 | Avex Distribution | 22,913 | 22,913 | 2001/12/13 |
15 | 15 NEW | NEW | PS2 | Fatal Frame Sales: 21,770 Total: 21,770 | Tecmo | 21,770 | 21,770 | 2001/12/13 |
16 | 16 7 | 7 | GCN | Pikmin Sales: 21,176 Total: 209,638 | Nintendo | 21,176 +99% | 209,638 | 2001/10/26 |
17 | 17 9 | 9 | GBA | Bakuten Shoot Beyblade: Gekitou! Saikyou Blade Sales: 17,884 Total: 50,774 | Broccoli | 17,884 -46% | 50,774 | 2001/12/06 |
18 | 18 7 | 7 | PS1 | Mega Man X6 Sales: 15,266 Total: 70,579 | Capcom | 15,266 -5% | 70,579 | 2001/11/29 |
19 | 19 NEW | NEW | PS1 | Bakuten Shoot Beyblade: Beybattle Tournament Sales: 13,844 Total: 13,844 | Takara | 13,844 | 13,844 | 2001/12/13 |
20 | 20 NEW | NEW | GMB | Medabots 5: Susutake Mura no Tenkousei - Metabee Ver. / Rokusho Ver. Sales: 13,675 Total: 13,675 | Imagineer | 13,675 | 13,675 | 2001/12/14 |
21 | 21 NEW | NEW | PS2 | Sidewinder F Sales: 13,536 Total: 13,536 | Asmik Ace Entertainment | 13,536 | 13,536 | 2001/12/13 |
22 | 22 RE | RE | GBA | Hikaru no Go Sales: 13,286 Total: 60,834 | Konami | 13,286 | 60,834 | 2001/10/26 |
23 | 23 7 | 7 | PS1 | Harry Potter and the Philosopher's Stone Sales: 12,947 Total: 37,338 | Electronic Arts Square | 12,947 +9% | 37,338 | 2001/12/01 |
24 | 24 17 | 17 | PS2 | Growlanser III: The Dual Darkness Sales: 11,935 Total: 59,379 | Atlus | 11,935 -75% | 59,379 | 2001/12/06 |
25 | 25 11 | 11 | PS2 | Seaman: Kindan no Pet - Gaze Hakushi no Jikken Shima Sales: 10,937 Total: 171,788 | ASCII | 10,937 -20% | 171,788 | 2001/11/15 |
26 | 26 17 | 17 | PS1 | Digimon: Rumble Arena Sales: 9,909 Total: 27,583 | Bandai | 9,909 -44% | 27,583 | 2001/12/06 |
27 | 27 3 | 3 | PS2 | Dynasty Warriors 3 Sales: 9,677 Total: 685,899 | Koei | 9,677 +1% | 685,899 | 2001/09/20 |
28 | 28 RE | RE | GCN | Luigi's Mansion Sales: 9,276 Total: 234,362 | Nintendo | 9,276 +105% | 234,362 | 2001/09/14 |
29 | 29 NEW | NEW | GBA | Sansara Naga 1 x 2 Sales: 8,878 Total: 8,878 | Victor Interactive Software | 8,878 | 8,878 | 2001/12/14 |
30 | 30 RE | RE | GBA | Wario Land 4 Sales: 8,754 Total: 281,163 | Nintendo | 8,754 | 281,163 | 2001/08/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS2 | 547,163 47% | 643,376 65% | ~15,000,000 41% |
GBA | 234,301 20% | 137,080 14% | ~5,000,000 14% |
GCN | 197,575 17% | 63,092 6% | ~1,100,000 3% |
PS1 | 147,090 13% | 138,434 14% | ~5,800,000 16% |
DCT | 31,436 3% | 0 0% | ~1,900,000 5% |
GMB | 13,675 1% | 11,494 1% | ~5,500,000 15% |
ALL | 1,171,240 100% | 993,476 100% | ~36,300,000 100% |
Famitsu Hardware
Week 50, 2001 (Dec 10, 2001 - Dec 16, 2001)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS2 | PlayStation 2 | 184,179 | 103,141 | 58,367 | 3,132,747 | 6,881,007 |
2 | GBA | GameBoy Advance | 120,711 | 38,887 | 3,729,727 | 3,729,727 | |
3 | GCN | Nintendo GameCube | 100,882 | 52,806 | 626,939 | 626,939 | |
4 | PS1 | PlayStation | 37,569 | 21,911 | 19,720 | 596,292 | 18,456,824 |
5 | DCT | Dreamcast | 7,109 | 5,232 | 3,946 | 281,362 | 1,906,999 |
6 | WSN | Wonderswan | 5,588 | 3,187 | 52,205 | 278,689 | 1,477,562 |
7 | N64 | Nintendo 64 | 1,363 | 1,363 | 7,887 | 75,276 | 4,504,047 |
8 | NGP | Neo Geo Pocket | 49 | 49 | 2,220 | 17,397 | 311,214 |